NAABOL | IFIS

recepcionado mensaje
2008-12-22 20:56:16 SABO SLOR 222100
-METAR SLOR 222100Z 08010KT 9999 SCT017 FEW020CB BKN070 18/06 Q1031 A3046 CB/SW HR45= 
2008-12-22 20:55:44 SABO SLCO 222100
-METAR SLCO 222100Z 32005KT 9999 FEW020 FEW023CB BKN200 32/24 Q1003 A2964 976.6 CB/N HR65 AC= 
2008-12-22 20:55:36 SABO SLTJ 222100
-METAR SLTJ 222100Z 00000KT 9999 FEW030 SCT200 22/14 Q1016 A3002 HR59= 
2008-12-22 20:55:19 SABO SLRI 222100
-METAR SLRI 222100Z 36005KT 9999 FEW017 BKN200 32/26 Q1005 A2969 HR69= 
2008-12-22 20:53:15 SABO SLVM 222100
-METAR SLVM 222100Z 18005KT 9999 SCT008 BKN013 OVC070 22/22 Q1014 A2994 HR97= 
2008-12-22 20:52:02 SABO SLSU 222100
-METAR SLSU 222100Z 05012KT 9999 SCT023 18/11 Q1024 A3024 HR62 CI= 
2008-12-22 20:50:28 SABO SLPO 222100
-METAR SLPO 222100Z 24008KT 9999 SCT020 FEW025CB BKN200 10/05 Q1033 A3050 HR75 CB/N= 
2008-12-22 20:50:09 SABO SLYA 222100
-METAR SLYA 222100Z 18008KT 9999 BKN007 OVC070 21/20 Q1013 A2991 HR94= 
2008-12-22 20:10:25 SABO SLLP 222000
-METAR SLLP 222000Z 21010KT 190V250 9999 -RA SCT017 FEW020CB SCT070 BKN200 08/04 Q1034 A3054 625.7 P5443 RETS CB S/SW/W HR80 NOSIG=
-METAR SLCO 222000Z 32008KT 9999 FEW020 BKN200 31/23 Q1004 A2965 976.8 HR64 AC=
-METAR SLRY 222000Z 32006KT 9999 SCT017 FEW023CB SCT070 BKN200 34/25 Q1004 CB/DIST/SE HR60 RWY OPR 1 100M=
-METAR SLRQ 222000Z 00000KT 9999 FEW017 FEW020CB BKN200 32/27 Q1004 2966 CB/SH DIST SE HR76 RWY NML=
-METAR SLAP 222000Z NIL=
-METAR SLSB 222000Z 10004KT 9999 FEW020 SCT080 OVC200 26/24 Q1004 A2966 HR87 RWY NML=
-METAR SLCN 222000Z NIL=
-METAR SLOR 222000Z 11006KT 9999 BKN017 FEW020CB BKN070 18/04 Q1032 A3048 CB/S/NW HR39= 
2008-12-22 20:03:56 SABO SLLP 222000
-METAR SLLP 222000Z 21010KT 190V250 9999 -RA SCT017 FEW020CB SCT070 BKN200 08/04 Q1034 A3054 625.7 P5443 RETS CB S/SW/W HR80 NOSIG=
-METAR SLCO 222000Z 32008KT 9999 FEW020 BKN200 31/23 Q1004 A2965 976.8 HR64 AC=
-METAR SLRY 222000Z 32006KT 9999 SCT017 FEW023CB SCT070 BKN200 34/25 Q1004 CB/DIST/SE HR60 RWY OPR 1 100M=
-METAR
-METAR SLRQ 222000Z 00000KT 9999 FEW017 FEW020CB BKN200 32/27 Q1004 2966 CB/SH DIST SE HR76 RWY NML=
-METAR SLAP 222000Z NIL=
-METAR SLSB 222000Z 10004KT 9999 FEW020 SCT080 OVC200 26/24 Q1004 A2966 HR87 RWY NML=
-METAR SLCN 222000Z NIL=
-METAR SLOR 222000Z 11006KT 9999 BKN017 FEW020CB BKN070 18/04 Q1032 A3048 CB/S/NW HR39= 
2008-12-22 20:02:39 SABO SLVR 222000
-METAR SLVR 222000Z 24008KT 9999 SCT020 FEW030CB BKN070 BKN200 29/23 Q1006 A29.73 HR70 CB W/N/E/SE TEMPO SHRA=
-METAR SLET 222000Z 27009KT 9999 SCT017 FEW030CB BKN070 26/23 Q1006 A29.73 HR84 CB NE/E/W/NW NOSIG=
-METAR SLAS 222000Z 36005KT TS SCT017 FEW030CB OVC200 29/25 Q1006 A2969 HR74 CB/TS/S RWY NML=
-METAR SLJV 222000Z 00000KT 9999 SCT017 FEW027CB BKN200 28/23 Q1007 A2974 HR78 CB/S RWY NML=
-METAR SLCP 222000Z 00000KT 9999 SCT020 BKN070 27/24 Q1009 A2980 HR82 RWY HUM OPR=
-METAR SLSI 222000Z 00000KT 9999 SCT020 BKN200 31/24 Q1008 A2978 HR69 RWY NML=
-METAR SLTI 222000Z 22004KT 9999 SCT017 FEW027CB OVC070 25/24 Q1011 A2985 HR96 CB/S RERA RWY WET OPR=
-METAR SLJE 222000Z 15004KT 9999 SCT017 OVC200 29/24 Q1009 A2980 HR73 RWY NML=
-METAR SLVG 222000Z 18010KT 9999 SCT027 BKN200 19/15 Q1021 A3015 HR74 RWY NML=
-METAR SLRB 222000Z 16008KT 8000 TSVCSH SCT020 FEW025CB BKN200 27/24 Q1010 A2982 HR85 CB TS SH S SW W NW
-METAR SLPS 222000Z 05008KT 9999 FEW020 FEW030CB BKN200 32/23 Q1006 A2971 HRHR59 CB/W/N=
-METAR SLCA 222000Z 00000KT 9999 FEW040CB BKN200 25/22 Q1011 A2985 HR84 CB/N RWY NML= 
2008-12-22 20:01:17 SABO SLTR 222000
-METAR SLTR 222000Z 36010KT 9999 VCTS SCT023 FEW025CB BKN200 31/24 Q1004 A2966 986.0 CB/TS/SH N/NE/E HR68 NOSIG=
-METAR SLGY 222000Z 32008KT 8000 VCSH SCT017 FEW020CB BKN200 32/25 Q1003 A2963 HR66 CB/SH NE/E RWY NML=
-METAR SLRI 222000Z 36006KT 9999 SCT015 FEW020CB BKN200 31/26 Q1005 A2969 HR74 CB NE=
-METAR SLJO 222000Z 32006KT 9999 SCT017 FEW023CB BKN200 33/26 Q1001 A2957 HR64 CB S RWY NML=
-METAR SLRA 222000Z 32006KT 8000 VCSH SCT017 FEW023CB BKN200 33/25 Q1002 A2959 HR65 CB/SH S/SE RWY OPR C206=
-METAR SLMG 222000Z 30006KT 9999 SCT017 BKN200 34/24 Q1002 A2961 HR55 RWY NML=
-METAR SLBU 222000Z 32008KT 8000 TS VCSH FEW020 FEW023CB BKN200 34/24 Q1003 A2964 HR55 CB/TS/SH NE/E RWY NML=
-METAR SLSA 222000Z 03004KT 9999 SCT017 FEW023CB SCT080 BKN200 28/26 Q1003 A2962 HR88 CB NE/SE/NW=
-METAR SLSR 222000Z 34008KT 9999 SCT017 FEW023CB BKN200 35/26 Q9994 A2951 HR60 CB SE/S/SW RWY NML=
-METAR SLSM 222000Z 32006KT 5000 TS VCSH SCT017 FEW023CB BKN200 28/24 Q1004 A2966 HR82 CB/TS/SH SW/W/NE RWY NML= 
2008-12-22 20:00:48 SABO SLTR 222000
-METAR SLTR 222000Z 36010KT 9999 VCTS SCT023 FEW025CB BKN200 31/24 Q1004 A2966 986.0 CB/TS/SH N/NE/E HR68 NOSIG=
-METAR SLGY 222000Z 32008KT 8000 VCSH SCT017 FEW020CB BKN200 32/25 Q1003 A2963 HR66 CB/SH NE/E RWY NML=
-METAR SLRI 222000Z 36006KT 9999 SCT015 FEW020CB BKN200 31/26 Q1005 A2969 HR74 CB NE=
-METAR SLJO 222000Z 32006KT 9999 SCT017 FEW023CB BKN200 33/26 Q1001 A2957 HR64 CB S RWY NML=
-METAR SLRA 222000Z 32006KT 8000 VCSH SCT017 FEW023CB BKN200 33/25 Q1002 A2959 HR65 CB/SH S/SE RWY OPR C206=
-METAR SLMG 222000Z 30006KT 9999 SCT017 BKN200 34/24 Q1002 A2961 HR55 RWY NML=
-METAR SLBU 222000Z 32008KT 8000 TS VCSH FEW020 FEW023CB BKN200 34/24 Q1003 A2964 HR55 CB/TS/SH NE/E RWY NML=
-METAR SLSA 222000Z 03004KT 9999 SCT017 FEW023CB SCT080 BKN200 28/26 Q1003 A2962 HR88 CB NE/SE/NW=
-METAR SLSR 222000Z 34008KT 9999 SCT017 FEW023CB BKN200 35/26 Q9994 A2951 HR60 CB SE/S/SW RWY NML=
-METAR SLSM 222000Z 32006KT 5000 TS VCSH SCT017 FEW023CB BKN200 28/24 Q1004 A2966 HR82 CB/TS/SH SW/W/NE RWY NML= 
2008-12-22 20:00:08 SABO SLCB 222000
-METAR SLCB 222000Z 06007KT 9999 FEW027 FEW033CB BKN080 24/13 Q1018 A3007 746,2 HR49 CB N/NE NOSIG=
-METAR SLSU 222000Z 04012KT 9999 SCT023 19/12 Q1024 A3024 HR62 CI=
-METAR SLPO 222000Z 27010KT 9999 SCT020 FEW025CB BKN200 10/05 Q1034 A3053 HR74 CB/N=
-METAR SLAG 222000Z 18004KT 9999 SCT023 BKN200 25/21 Q1014 A2994 HR79 RWY HUM OP
-METAR SLVM 222000Z 00000KT 9999 FEW010 BKN015 OVC070 23/22 Q1013 A2991 HR95=
-METAR SLTJ 222000Z 00000KT 9999 FEW030 SCT200 22/15 Q1017 A3006 HR63=
-METAR SLYA 222000Z 18010KT 9999 BKN007 OVC070 22/21 Q1013 A2991 HR95=
-METAR SLBJ 222000Z 00000KT 9999 SCT012 BKN070 26/22 Q1006 A2971 HR81= 
2008-12-22 19:59:44 SABO SLLP 222000 MET REPORT SLLP 222000Z WIND 210/10KT VRB BTN 190/ AND 250/ VIS 10KM FBL -RA CLD SCT510M FEWCB600M SCT2100M BKN6000M T08 DP04 QNH 1034HPA INCH 3054 QFE 625.7HPA RETS CB S/SW/W TREND NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors