NAABOL | IFIS

recepcionado mensaje
2009-01-13 21:01:35 SABO SLVR 132100
-METAR SLVR 132100Z 35014KT 9999 SCT020 BKN200 32/23 Q1007 A2975 HR57 NOSIG=
-METAR SLET 132100Z 31016KT 9999 FEW020 BKN200 32/22 Q1007 A2975 HR57 NOSIG=
-METAR SLAS 132100Z 36006KT 9999 SCT017 FEW030CB BKN200 28/25 Q1009 A2980 HR78 RESH CB NE RWY HUM OPR=
-METAR SLJV 132100Z 00000KT 9999 TS SCT020 FEW023CB 28/21 Q1010 A2983 HR70 CB/TS NE/E RWY NML=
-METAR SLCP 132100Z 00000KT 9999 FEW020 BKN070 24/22 Q1011 A2985 HR88 RWY HUM OPR=
-METAR SLSI 132100Z 00000KT 9999 SCT020 FEW023CB BKN070 29/24 Q1011 A2987 HR76 CB E RWY NML=
-METAR SLTI 132100Z 00000KT 9999 SCT017 36/24 Q1011 A2985 HR50 RWY NML=
-METAR SLJE 132100Z 27006KT 9999 FEW020 FEW025CB BKN200 31/21 Q1011 A2985 HR56 CB ON STN/SW/W/NW RWY NML=
-METAR SLVG 132100Z 36010KT 9999 FEW027 SCT200 23/16 Q1021 A3015 HR62 RWY NML=
-METAR SLRB 132100Z 36004KT 9999 FEW020 OVC200 35/23 Q1009 A2980 HR47 RWY NML=
-METAR SLPS 132100Z 06008KT 9999 SCT027 SCT200 36/21 Q1005 A2968 HR41=
-METAR SLCA 132100Z 00000KT 9999 BKN036 BKN200 29/22 Q1011 A2985 HR66 RWY NML= 
2009-01-13 21:01:02 SABO SLTR 132100
-METAR SLTR 132100Z 36004KT 9999 FEW020 FEW025CB SCT200 29/24 Q1008 A2979 990.2 CB N/NE HR78 NOSIG=
-METAR SLGY 132100Z 03006KT 7000 VCSH SCT017 FEW020CB BKN200 32/25 Q1007 A2974 HR66 CB/SH NE/E/N RWY NML=
-METAR SLRI 132100Z 36006KT 9999 SCT017 FEW020CB BKN200 30/24 Q1009 A2982 HR72 CB CB E/SE/NW=
-METAR SLJO 132100Z 36004KT 8000 VCSH SCT017 FEW023CB OVC200 26/24 Q1006 A2973 HR88 RETS CB/SH N RWY WET OPR C206=
-METAR SLRA 132100Z 32006KT 8000 VCSH SCT017 FEW023CB BKN200 32/26 Q1007 A2974 HR71 CB/SH N/NE/NW/SE RWY NML=
-METAR SLMG 132100Z 34006KT 9999 FEW017 BKN200 27/24 Q1007 A2975 HR83 RWY NML=
-METAR SLBU 132100Z 00000KT 8000 TS VCSH SCT017 FEW023CB BKN200 29/26 Q1009 A2980 HR84 CB/TS/SH NE/E/S RWY NML=
-METAR SLSA 132100Z 36006KT 9999 SCT020 FEW023CB BKN200 31/25 Q1008 A2977 CB NE/SE HR70=
-METAR SLSR 132100Z 32006KT 9999 FEW017 BKN200 33/24 Q1003 A2962 HR59 RWY NML=
-METAR SLSM 132100Z 00000KT 9999 SCT017 33/24 Q1007 A2974 HR59 RWY NML= 
2009-01-13 20:59:58 SABO SLLP 132100
-METAR SLLP 132100Z 34006KT 310V050 9999 FEW017 FEW020CB BKN200 11/04 Q1034 A3056 626.0 P93// CB/SH S/W/NW AC HR59 NOSIG=
-METAR SLCO 132100Z 00000KT 9999 FEW020 FEW023CB SCT070 BKN200 26/23 Q1008 A2978 981.2 RETS CB/SH S/SW HR89=
-METAR SLRY 132100Z 32008KT 9999 FEW017 BKN200 32/25 Q1008 HR66 RWY OPR 1 100M=
-METAR SLRQ 132100Z 36004KT 9999 SCT017 BKN200 33/27 Q1006 A2973 HR70 RWY NML=
-METAR SLAP 132100Z NIL=
-METAR SLSB 132100Z 33004KT 9999 SCT020 FEW025CB BKN200 33/25 Q1005 A2970 HR64 SH/CB/SE RWY NML=
-METAR SLCN 132100Z NIL=
-METAR SLOR 132100Z 12010KT 9999 FEW017 FEW020CB BKN200 17/04 Q1033 A3053 CB/E/SE/S/SW HR41= 
2009-01-13 20:58:16 SABO SLGY 132100
-METAR SLGY 132100Z 03006KT 7000 VCSH SCT017 FEW020CB BKN200 32/25 Q1007 A2974 HR66 CB/SH NE/E/N RWY NML= 
2009-01-13 20:57:34 SABO SLLP 132100
-METAR SLLP 132100Z 34006KT 310V050 9999 FEW017 FEW020CB BKN200 11/04 Q1034 A3056 626.0 P93// CB/SH S/W/NW AC HR59 NOSIG= 
2009-01-13 20:57:17 SABO SLPO 132100
-METAR SLPO 132100Z 03010KT 9999 SCT020 OVC070 06/05 Q1037 A3062 HR90 SH/N/NE= 
2009-01-13 20:57:09 SABO SLCO 132100
-METAR SLCO 132100Z 00000KT 9999 FEW020 FEW023CB SCT070 BKN200 26/23 Q1008 A2978 981.2 RETS CB/SH S/SW/HR89= 
2009-01-13 20:56:56 SABO SLSB 132100
-METAR SLSB 132100Z 33004KT 9999 SCT020 FEW025CB BKN200 33/25 Q1005 A2970 HR64 SH/CB/SE RWY NML= 
2009-01-13 20:56:50 SABO SLTJ 132100
-METAR SLTJ 132100Z 14020KT 9999 SCT033 FEW036CB SCT080 BKN200 23/18 Q1017 A3003 HR72 CB W/NW= 
2009-01-13 20:56:35 SABO SLTR 132100
-METAR SLTR 132100Z 36004KT 9999 FEW020 FEW025CB SCT200 29/24 Q1008 A2979 990.2 CB N/NE HR78 NOSIG= 
2009-01-13 20:56:10 SABO SLRQ 132100
-METAR SLRQ 132100Z 36004KT 9999 SCT017 BKN200 33/27 Q1006 A2973 HR70 RWY NML= 
2009-01-13 20:55:59 SABO SLRI 132100
-METAR SLRI 132100Z 36006KT 9999 SCT017 FEW020CB BKN200 30/24 Q1009 A2982 HR72 CB CB E/SE/NW= 
2009-01-13 20:55:50 SABO SLSA 132100
-METAR SLSA 132100Z 36006KT 9999 SCT020 FEW023CB BKN200 31/25 Q1008 A2977 CB NE/SE HR70= 
2009-01-13 20:55:46 SABO SLSA 132100
-METAR SLSA 132100Z 36006KT 9999 SCT020 FEW023CB BKN200 31/25 Q1008 A2977 CB NE/SE HR70= 
2009-01-13 20:55:36 SABO SLOR 132100
-METAR SLOR 132100Z 12010KT 9999 FEW017 FEW020CB BKN200 17/04 Q1033 A3053 CB/E/SE/S/SW HR41= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors