NAABOL | IFIS

recepcionado mensaje
2009-08-14 14:53:41 SABO SLRA 141500
-METAR SLRA 141500Z 32006KT 9999 SKC 32/22 Q1012 A2990 HR56 RWY NML= 
2009-08-14 14:53:14 SABO SLRY 141500
-METAR SLRY 141500Z 32005KT 9999 SKC 29/22 Q1015 HR66 RWY OPR 1 100M= 
2009-08-14 14:52:54 SABO SLJO 141500
-METAR SLJO 141500Z 27004KT 8000 SKC 31/21 Q1011 A2988 HR54 FU RWY NML= 
2009-08-14 14:50:09 SABO SLTJ 141500
-METAR SLTJ 141500Z 00000KT 9999 SKC 20/04 Q1017 A3006 HR37= 
2009-08-14 14:03:09 SABO SLTR 141400
-METAR SLTR 141400Z 30006KT 9999 SKC 28/21 Q1015 A2999 997.0 FU HR66 NOSIG=
-METAR SLGY 141400Z 14005KT 7000 FEW080 29/21 Q1013 A2993 HR64 FU RWY NML=
-METAR SLRI 141400Z 00000KT 3000 FU SKC 29/21 Q1013 A2992 HR62=
-METAR SLJO 141400Z 00000KT 8000 SKC 29/22 Q1011 A2988 HR65 FU RWY NML=
-METAR SLRA 141400Z 32004KT 9999 SKC 29/22 Q1012 A2990 HR67 RWY NML=
-METAR SLMG 141400Z 00000KT 8000 SKC 30/21 Q1013 A2992 HR57 FU RWY NML=
-METAR SLSA 141400Z 26004KT 9999 SKC 29/22 Q1014 A2995 HR64 FU=
-METAR SLBU 141400Z 00000KT 9999 SKC 29/22 Q1014 A2997 HR67 RWY NML=
-METAR SLSR 141400Z 00000KT 9999 SKC 26/22 Q1010 A2985 HR78 RWY NML=
-METAR SLSM 141400Z 00000KT 9999 SKC 27/21 Q1012 A2990 HR72 RWY NML= 
2009-08-14 14:02:09 SABO SLCB 141400
-METAR SLCB 141400Z 00000KT 6000 SKC 18/07 Q1023 A3023 750.4 HR49 VIS RED FU NE/E/SE RESTO 8000 BECMG 9999=
-METAR SLSU 141400Z 00000KT 9999 SKC 14/07 Q1028 A3036 HR64=
-METAR SLPO 141400Z 24007KT 9999 SKC 09/M08 Q1039 A3068 HR32=
-METAR SLAG 141400Z 00000KT 9999 SKC 23/12 Q1016 A3000 HR52 RWY NML=
-METAR SLVM 141400Z 00000KT 8000 SKC 26/18 Q1008 A2977 HR62 FU=
-METAR SLTJ 141400Z 00000KT 9999 SKC 17/05 Q1018 A3007 HR46=
-METAR SLYA 141400Z 36006KT 9999 SKC 24/12 Q1010 A2983 HR49 FU=
-METAR SLBJ 141400Z 00000KT 9999 SKC 20/14 Q1006 A2971 HR68 FU= 
2009-08-14 14:01:42 SABO SLTR 141400
-METAR SLTR 141400Z 30006KT 9999 SKC 28/21 Q1015 A2999 997.0 FU HR66 NOSIG=
-METAR SLGY 141400Z 14005KT 7000 FEW080 29/21 Q1013 A2993 HR64 FU RWY NML=
-METAR SLRI 141400Z 00000KT 3000 FU SKC 29/21 Q1013 A2992 HR62=
-METAR SLJO 141400Z 00000KT 8000 SKC 29/22 Q1011 A2988 HR65 FU RWY NML=
-METAR SLRA 141400Z 32004KT 9999 SKC 29/22 Q1012 A2990 HR67 RWY NML=
-METAR SLMG 141400Z 00000KT 8000 SKC 30/21 Q1013 A2992 HR57 FU RWY NML=
-METAR SLSA 141400Z 26004KT 9999 SKC 29/22 Q1014 A2995 HR64 FU=
-METAR SLBU 141400Z 00000KT 9999 SKC 29/22 Q1014 A2997 HR67 RWY NML=
-METAR SLSM 141400Z 00000KT 9999 SKC 27/21 Q1012 A2990 HR72 RWY NML= 
2009-08-14 14:01:25 SABO SLVR 141400
-METAR SLVR 141400Z 33015KT 9999 SKC 27/18 Q1013 A2992 HR60 NOSIG=
-METAR SLET 141400Z 34015G27KT 9999 SKC 27/18 Q1012 A2990 HR57 NOSIG=
-METAR SLAS 141400Z 00000KT 9999 SKC 27/21 Q1015 A2998 HR70 RWY NML=
-METAR SLJV 141400Z 00000KT 9999 SKC 25/18 Q1015 A2997 HR63 RWY NML=
-METAR SLCP 141400Z 34005KT 9999 SKC 28/18 Q1017 A3003 HR56 RWY NML=
-METAR SLSI 141400Z 35005KT 9999 SKC 27/20 Q1016 A3001 HR63 RWY NML=
-METAR SLTI 141400Z 00000KT 9999 SKC 31/19 Q1019 A3009 HR51 RWY NML=
-METAR SLJE 141400Z 00000KT 9999 SKC 29/19 Q1016 A3000 HR55 FU RWY NML=
-METAR SLVG 141400Z NIL=
-METAR SLRB 141400Z 35006KT 9999 SKC 31/20 Q1017 A3003 HR52 RWY NML=
-METAR SLPS 141400Z 07008KT 9999 SKC 29/18 Q1013 A2992 HR54 FU=
-METAR SLCA 141400Z 00000KT 8000 SKC 24/15 Q1013 A2991 HR57 FU RWY NML= 
2009-08-14 14:00:25 SABO SLSM 141400
-METAR SLSM 141400Z 00000KT 9999 SKC 27/21 Q1012 A2990 HR72 RWY NML= 
2009-08-14 14:00:14 SABO SLSR 141400
-METAR SLSR 141400Z 00000KT 9999 SKC 26/22 Q1010 A2985 HR78 RWY NML= 
2009-08-14 14:00:10 SABO SLYA 141400
-METAR SLYA 141400Z 36006KT 9999 SKC 24/12 Q1010 A2983 HR49 FU= 
2009-08-14 14:00:03 SABO SLLP 141400
-METAR SLLP 141400Z 23004KT 140V280 9999 FEW017 10/M04 Q1038 A3068 628.7 P90// FU HR38 NOSIG=
-METAR SLCO 141400Z 00000KT 5000 FU NSC 27/21 Q1014 A2995 986.8 HR74=
-METAR SLRY 141400Z 34004KT 9999 SKC 27/22 Q1015 HR74 RWY OPR 1 100M=
-METAR SLRQ 141400Z 00000KT 9999 FEW027 27/24 Q1015 A2999 HR86 RWY NML=
-METAR SLAP 141400Z WO ATTN=
-METAR SLSB 141400Z 00000KT 9999 SKC 27/23 Q1013 A2992 HR79 RWY NML=
-METAR SLCN 141400Z WO ATTN=
-METAR SLOR 141400Z 00000KT 9999 SKC 08/M11 Q1037 A3062 HR27= 
2009-08-14 13:59:50 SABO SLBU 141400
-METAR SLBU 141400Z 00000KT 9999 SKC 29/22 Q1014 A2997 HR67 RWY NML= 
2009-08-14 13:59:29 SABO SLMG 141400
-METAR SLMG 141400Z 00000KT 8000 SKC 30/21 Q1013 A2992 HR57 FU RWY NML= 
2009-08-14 13:59:11 SABO SLRA 141400
-METAR SLRA 141400Z 32004KT 9999 SKC 29/22 Q1012 A2990 HR67 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors