NAABOL | IFIS

recepcionado mensaje
2009-02-11 15:55:37 SABO SLOR 111600
-METAR SLOR 111600Z 00000KT 9999 FEW015 FEW020TCU BKN200 15/08 Q1034 A3055 TCU/SE HR61= 
2009-02-11 15:54:50 SABO SLSU 111600
-METAR SLSU 111600Z 06005KT 4000 -RA FEW005 BKN010 OVC070 12/12 Q1031 A3045 HR98 ST BAJOS NE/E/SE/NW= 
2009-02-11 15:54:46 SABO SLCO 111600
-METAR SLCO 111600Z 28006KT 9999 SCT015 BKN080 28/24 Q1013 A2993 986.2 HR78= 
2009-02-11 15:54:32 SABO SLET 111600
-METAR SLET 111600Z 33010G20KT 9999 SCT010 BKN017 BKN070 26/23 Q1013 A29.92 HR85 NOSIG= 
2009-02-11 15:54:15 SABO SLVM 111600
-METAR SLVM 111600Z 18008KT 9999 BKN023 BKN200 30/26 Q1012 A2988 HR78= 
2009-02-11 15:53:58 SABO SLSA 111600
-METAR SLSA 111600Z 33012KT 9999 SCT020 FEW023CB BKN080 31/23 Q1014 A2995 CB SW HR63= 
2009-02-11 15:53:54 SABO SLSA 111600
-METAR SLSA 111600Z 33012KT 9999 SCT020 FEW023CB BKN080 31/23 Q1014 A2995 CB SW HR63= 
2009-02-11 15:53:44 SABO SLRQ 111600
-METAR SLRQ 111600Z 33003KT 9999 BKN017 30/26 Q1012 A2991 CI HR82 RWY NML= 
2009-02-11 15:53:30 SABO SLCB 111600
-METAR SLCB 111600Z 35004KT 3000NW -RA FEW010 SCT025 FEW030CB 0VC070 14/13 Q1025 A3027 752.0 HR92 CB E/SE/S/SW VIS RED ST BJS W/NW/N/NE RESTO 8000 FU NOSIG= 
2009-02-11 15:53:15 SABO SLYA 111600
-METAR SLYA 111600Z 18010KT 9999 SCT020 BKN070 28/24 Q1015 A2997 HR78= 
2009-02-11 15:32:23 SPBO SLCB 111510
-SPECI SLCB 111510Z 15016KT 8000 -RA FEW017 SCT025 FEW030CB OVC070 14/13 Q1025 A3027 751.5 HR92 CB E/SE/S/SW NOSIG= 
2009-02-11 15:01:29 SABO SLLP 111500 MET REPORT SLLP 111500Z WIND 110/11KT VRB BTN 080/ AND 140/ VIS 10KM CLD FEW180M FEWCB510M SCT510M BKN6000M T11 DP06 QNH 1039HPA INCH 3068 QFE 628.8HPA CB/SH NE/E TREND NOSIG= 
2009-02-11 15:00:44 SABO SLCB 111500
-METAR SLCB 111500Z 15018KT 8000 VCSH FEW017 SCT027 FEW030CB OVC070 14/13 Q1024 A3026 751.2 HR90 CB/SH E/SE/S/SW FU NOSIG=
-METAR SLSU 111500Z 04006KT 5000 -RA SCT003 BKN007 FEW023CB OVC070 12/12 Q1031 A3045 HR98 CB /N/ VIS RED ST BAJOS TODAS DIRECC RETS=
-METAR SLPO 111500Z 09006KT 9999 BKN017 OVC200 11/07 Q1040 A3071 HR77=
-METAR SLAG 111500Z 00000KT 9999 BKN023 BKN200 22/21 Q1020 A3012 HR92 RWY HUM OP=
-METAR SLVM 111500Z 00000KT 9999 BKN023 SCT070 BKN200 29/26 Q1013 A2991 HR82=
-METAR SLTJ 111500Z 00000KT 9999 SCT027 BKN200 24/16 Q1023 A3021 HR58=
-METAR SLYA 111500Z 18010KT 9999 BKN017 OVC100 27/23 Q1015 A2997 HR79=
-METAR SLBJ 111500Z 18003KT 9999 BKN023 BKN070 30/25 Q1011 A2985 H76= 
2009-02-11 15:00:17 SABO SLVR 111500Z
-METAR SLVR 111500Z 33013KT 9999 SCT006 SCT030 BKN070 26/23 Q1014 A29.94 HR86 RERA TEMPO RA=
-METAR SLET 111500Z 32010G20KT 9999 BKN008 SCT015 BKN070 26/23 Q1013 A29.92 HR84 NOSIG=
-METAR SLAS 111500Z 34010KT 9999 SCT017 BKN070 30/24 Q1015 A2999 HR70 RWY NML=
-METAR SLJV 111500Z 32012KT 9999 SCT017 SCT070 20/22 Q1015 A2997 HR69 RWY NML=
-METAR SLCP 111500Z 30010KT 9999 SCT017 BKN070 28/23 Q1017 A3003 HR72 RWY NML=
-METAR SLSI 111500Z 33012KT 9999 SCT020 BKN080 29/23 Q1017 A3005 HR71 RWY NML=
-METAR SLTI 111500Z 36006KT 9999 FEW017 SCT070 31/26 Q1018 A3006 HR76 RWY NML=
-METAR SLJE 111500Z 33007KT 9999 SCT017 BKN070 30/23 Q1017 A3003 HR67 RWY HUM OP=
-METAR SLVG 111500Z 00000KT 5000 -RA BKN017 OVC070 16/15 Q1027 A3033 HR95 RWY WET INOP=
-METAR SLRB 111500Z 33015KT 9999 SCT020 BKN070 30/23 Q1016 A3000 HR66 RWY NML=
-METAR SLPS 111500Z 33010KT 9999 SCT020 SCT200 32/23 Q1011 A2986 HR60 =
-METAR SLCA 111500Z 00000KT 8000 VCSH BKN013 OVC027 24/23 Q1017 A3003 HR92 SH S/SE/N RERA RWY WET INOP= 
2009-02-11 14:58:52 SABO SLTR 111500
-METAR SLTR 111500Z 33012KT 9999 FEW017 BKN080 29/24 Q1014 A2996 996.0 HR72 NOSIG=
-METAR SLGY 111500Z 36004KT 9999 SCT017 BKN200 31/25 Q1014 A2995 HR68 RWY NML=
-METAR SLRI 111500Z 34006KT 9999 SCT017 SCT080 30/25 Q1014 A2996 HR73=
-METAR SLJO 111500Z 32006KT 9999 FEW017 SCT080 31/25 Q1011 A2988 HR72 RWY NML=
-METAR SLRA 111500Z 32008KT 9999 FEW017 BKN080 31/25 Q1011 A2988 HR71 RWY NML=
-METAR SLMG 111500Z 32006KT 9999 FEW017 SCT080 31/25 Q1012 A2989 HR72 RWY NML=
-METAR SLBU 111500Z 32005KT 9999 FEW017 BKN080 31/25 Q1013 A2994 HR70 RWY NML=
-METAR SLSA 111500Z 32012KT 9999 FEW017 BKN080 31/23 Q1014 A2995 HR63=
-METAR SLSR 111500Z 34010KT 9999 SCT015 BKN080 30/25 Q1009 A2981 HR75 RWY NML=
-METAR SLSM 111500Z 32006KT 9999 SCT015 BKN080 28/25 Q1012 A2990 HR83 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors