NAABOL | IFIS

recepcionado mensaje
2009-07-13 15:54:57 SABO SLRI 131600
-METAR SLRI 131600Z 00000KT 9999 SCT080 28/18 Q1015 A2997 HR58= 
2009-07-13 15:54:42 SABO SLYA 131600
-METAR SLYA 131600Z 18020G30KT 7000 SCT080 OVC200 19/09 Q1017 A3003 HR51 DS= 
2009-07-13 15:05:24 SABO SLLP 131500 CCA
-METAR SLLP 131500Z 30006KT 250V360 9999 FEW017 BKN200 10/M03 Q1038 A3068 628.7 P93// HR40 NOSIG=
-METAR SLCO 131500Z 19003KT 9999 NSC 23/18 Q1016 A3002 989.2 HR74=
-METAR SLRY 131500Z 35006KT 9999 SKC 25/16 Q1017 HR57 RWY HUM OP 1 100M C212=
-METAR SLRQ 131500Z 00000KT 9999 SKC 24/16 Q1017 A3005 HR61 RWY HUM OPR F27=
-METAR SLAP 131500Z WO ATTN=
-METAR SLSB 131500Z 30004KT 9999 SKC 25/17 Q1015 A2997 HR63 RWY NML=
-METAR SLCN 131500Z WO ATTN=
-METAR SLOR 131500Z 00000KT 9999 FEW017 SCT200 11/M06 Q1037 A3063 HR30= 
2009-07-13 15:01:24 SABO SLCB 131500
-METAR SLCB 131500Z 00000KT 8000 FEW027 21/08 Q1024 A3025 750.8 HR42 FU CI NOSIG=
-METAR SLSU 131500Z 15005KT 9999 SCT070 16/08 Q1029 A3039 HR59 CI=
-METAR SLPO 131500Z 00000KT 9999 FEW070 SCT200 10/M06 Q1041 A3074 HR33=
-METAR SLAG 131500Z 00000KT 9999 NSC 19/10 Q1022 A3018 HR59 RWY NML=
-METAR SLVM 131500Z 18005KT 9999 SCT070 BKN200 18/11 Q1016 A3000 HR65=
-METAR SLTJ 131500Z 14008KT 9999 FEW070 BKN200 17/05 Q1022 A3021 HR43=
-METAR SLYA 131500Z 18014KT 9999 BKN080 OVC200 20/10 Q1015 A2997 HR55=
-METAR SLBJ 131500Z 18007KT 9999 SCT070 OVC200 14/11 Q1021 A3015 HR80= 
2009-07-13 15:00:23 SABO SLLP 131500
-METAR SLLP 131500Z 30006KT 250V360 9999 FEW017 BKN200 10/M03 Q1038 A3068 628.7 P93// HR40 NOSIG=
-METAR SLCO 131500Z 19003KT 9999 NSC 23/18 Q1016 A3002 989.2 HR74= SABO SLRY 131500
-METAR SLRY 131500Z 35006KT 9999 SKC 25/16 Q1017 HR57 RWY HUM OP 1 100M C212=
-METAR SLRQ 131500Z 00000KT 9999 SKC 24/16 Q1017 A3005 HR61 RWY HUM OPR F27=
-METAR SLAP 131500Z WO ATTN=
-METAR SLSB 131500Z 30004KT 9999 SKC 25/17 Q1015 A2997 HR63 RWY NML=
-METAR SLCN 131500Z WO ATTN=
-METAR SLOR 131500Z 00000KT 9999 FEW017 SCT200 11/M06 Q1037 A3063 HR30= 
2009-07-13 14:59:59 SABO SLVR 131500
-METAR SLVR 131500Z 33022G32KT 9999 SKC 24/13 Q1013 A2994 HR50 NOSIG=
-METAR SLET 131500Z 31025G35KT 9999 SKC 23/14 Q1013 A2993 HR55 NOSIG=
-METAR SLAS 131500Z 36006KT 9999 SKC 24/17 Q1018 A3006 HR65 RWY NML=
-METAR SLJV 131500Z 34008KT 9999 SKC 23/17 Q1017 A3003 HR69 RWY NML=
-METAR SLCP 131500Z 33006KT 9999 SKC 22/15 Q1019 A3009 HR64 RWY NML=
-METAR SLSI 131500Z 34008KT 9999 SKC 24/16 Q1019 A3009 HR63 RWY NML=
-METAR SLTI 131500Z 36008KT 9999 SKC 26/18 Q1022 A3018 HR60 RWY NML=
-METAR SLJE 131500Z 36008KT 9999 SKC 25/16 Q1019 A3009 HR57 RWY NML=
-METAR SLVG 131500Z 36006KT 9999 SKC 19/11 Q1025 A3027 HR58 RWY NML=
-METAR SLRB 131500Z 33015KT 9999 SKC 25/18 Q1018 A3006 HR63 RWY NML=
-METAR SLPS 131500Z 05004KT 9999 NSC 24/17 Q1016 A3001 HR66=
-METAR SLCA 131500Z 00000KT 9999 SCT080 21/11 Q1017 A3003 HR53 RWY NML= 
2009-07-13 14:59:21 SABO SLET 131500
-METAR SLET 131500Z 31025G35KT 9999 SKC 23/14 Q1013 A2993 HR55 NOSIG = 
2009-07-13 14:59:07 SABO SLTR 131500
-METAR SLTR 131500Z 28005KT 9999 SKC 25/17 Q1017 A3003 998.4 HR61 NOSIG=
-METAR SLGY 131500Z 09004KT 9999 SKC 26/20 Q1016 A3001 HR70 RWY NML=
-METAR SLRI 131500Z 00000KT 9999 SCT080 26/17 Q1015 A2999 HR59=
-METAR SLJO 131500Z 00000KT 9999 SKC 25/18 Q1014 A2995 HR64 RWY NML=
-METAR SLRA 131500Z 00000KT 9999 SKC 26/18 Q1014 A2997 HR63 RWY NML=
-METAR SLMG 131500Z 12004KT 9999 SKC 26/17 Q1015 A2998 HR59 RWY NML=
-METAR SLBU 131500Z 00000KT 9999 SKC 26/19 Q1017 A3004 HR64 RWY NML=
-METAR SLSA 131500Z 32004KT 9999 SKC 26/16 Q1016 A3000 HR56=
-METAR SLSR 131500Z 00000KT 9999 SKC 25/17 Q1013 A2992 HR63 RWY HUM OPR=
-METAR SLSM 131500Z 00000KT 9999 SKC 24/17 Q1015 A2998 HR63 RWY NML= 
2009-07-13 14:58:54 SABO SLLP 131500 MET REPORT SLLP 131500Z WIND 300/06KT VRB BTN 250/ AND 360/ VIS 10KM CLD FEW510M BKN6000M T10 DPMS03 QNH 1038HPA INCH 3068 QFE 628.7HPA TREND NOSIG= 
2009-07-13 14:58:36 SABO SLVR 131500
-METAR SLVR 131500Z 33022G32KT 9999 SKC 24/13 Q1013 A2994 HR50 NOSIG= 
2009-07-13 14:58:09 SABO SLOR 131500
-METAR SLOR 131500Z 00000KT 9999 FEW017 SCT200 11/M06 Q1037 A3063 HR30= 
2009-07-13 14:57:21 SABO SLTR 131500
-METAR SLTR 131500Z 28005KT 9999 SKC 25/17 Q1017 A3003 998.4 HR61 NOSIG= 
2009-07-13 14:57:10 SABO SLRY 131500
-METAR SLRY 131500Z 35006KT 9999 SKC 25/16 Q1017 HR57 RWY HUM OP 1 100M C212= 
2009-07-13 14:56:55 SABO SLSM 131500
-METAR SLSM 131500Z 00000KT 9999 SKC 24/17 Q1015 A2998 HR63 RWY NML= 
2009-07-13 14:56:38 SABO SLGY 131500
-METAR SLGY 131500Z 09004KT 9999 SKC 26/20 Q1016 A3001 HR70 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors