NAABOL | IFIS

recepcionado mensaje
2009-08-01 16:52:20 SABO SLVM 011700
-METAR SLVM 011700Z 18012KT 9999 FEW030 OVC070 19/13 Q1015 A2997 HR70= 
2009-08-01 16:52:00 SABO SLVM 011700
-METAR SLVM 011700Z 18012KT 9999A2997 HR70= 
2009-08-01 16:51:55 SABO SLRY 011700
-METAR SLRY 011700Z 00000KT 9999 SCT017 SCT080 29/23 Q1014 HR70 RWY OPR 1 100M= 
2009-08-01 16:00:12 SABO SLLP 011600
-METAR SLLP 011600Z 27010KT 230V340 9999 FEW017 BKN200 11/M05 Q1036 A3060 626.9 P0380 HR32 NOSIG=
-METAR SLCO 011600Z 36008KT 9999 BKN020 30/23 Q1014 A2997 987.3 HR65 FU=
-METAR SLRY 011600Z 32004KT 9999 FEW016 SCT200 29/22 Q1015 AC HR66 RWY OPR 1 100M=
-METAR SLRQ 011600Z 32006KT 9999 SCT016 BKN070 28/24 Q1015 A2998 HR78 RWY NML=
-METAR SLAP 011600Z WO ATTN=
-METAR SLSB 011600Z 33004KT 9999 SCT017 SCT200 28/21 Q1013 A2993 HR67 RWY NML=
-METAR SLCN 011600Z WO ATTN=
-METAR SLOR 011600Z 24006KT 9999 NSC 11/M07 Q1036 A3061 HR27= 
2009-08-01 15:59:34 SABO SLTR 011600
-METAR SLTR 011600Z 33010KT 9999 NSC 30/22 Q1015 A2998 996.6 FU HR61=
-METAR SLGY 011600Z 36005KT 8000 SCT020 BKN200 33/22 Q1015 A2998 HR53 FU RWY NML=
-METAR SLRI 011600Z 00000KT 8000 SCT020 BKN200 32/23 Q1014 A2994 HR59 FU=
-METAR SLJO 011600Z 32006KT 9999 FEW020 BKN200 31/22 Q1012 A2991 HR62 RWY NML=
-METAR SLRA 011600Z 36006KT 9999 FEW020 BKN200 31/23 Q1014 A2994 HR65 RWY NML=
-METAR SLMG 011600Z 32004KT 9999 FEW020 BKN200 32/25 Q1013 A2992 HR66 RWY NML=
-METAR SLBU 011600Z 36006KT 9999 FEW020 SCT200 32/23 Q1013 A2994 HR61 RWY NML=
-METAR SLSA 011600Z 32005KT 9999 FEW020 BKN200 30/21 Q1014 A2995 HR61=
-METAR SLSR 011600Z 34006KT 9999 FEW017 SCT200 30/22 Q1010 A2983 HR63 RWY NML=
-METAR SLSM 011600Z 32004KT 9999 FEW017 BKN200 29/23 Q1012 A2990 HR69 RWY NML= 
2009-08-01 15:59:00 SABO SLCB 011600
-METAR SLCB 011600Z 26003KT 9999 FEW027 SCT200 22/09 Q1022 A3019 749.3 HR42 FU NOSIG=
-METAR SLSU 011600Z 35006KT 9999 FEW070 SCT200 17/07 Q1026 A3030 HR54=
-METAR SLPO 011600Z 24015KT 9999 SCT070 BKN200 09/M06 Q1035 A3056 HR35=
-METAR SLAG 011600Z 09005KT 9999 NSC 21/11 Q1018 A3006 HR45 FU RWY NML=
-METAR SLVM 011600Z 18010KT 9999 OVC070 18/13 Q1016 A3000 HR73=
-METAR SLTJ 011600Z 15008KT 9999 BKN080 BKN200 15/07 Q1018 A3008 HR58=
-METAR SLYA 011600Z 00000KT 9999 FEW027 OVC070 17/09 Q1018 A3006 HR62 FU=
-METAR SLBJ 011600Z 00000KT 9999 OVC070 16/12 Q1017 A3003 HR80 FU= 
2009-08-01 15:58:43 SABO SLTR 011600
-METAR SLTR 011600Z 33010KT 9999 NSC 30/22 Q1015 A2998 996.6 FU HR61=
-METAR SLGY 011600Z 36005KT 8000 SCT020 BKN200 33/22 Q1015 A2998 HR53 FU RWY NML=
-METAR SLRI 011600Z 00000KT 8000 SCT020 BKN200 32/23 Q1014 A2994 HR59 FU=
-METAR SLJO 011600Z 32006KT 9999 FEW020 BKN200 31/22 Q1012 A2991 HR62 RWY NML=
-METAR SLRA 011600Z 36006KT 9999 FEW020 BKN200 31/23 Q1014 A2994 HR65 RWY NML=
-METAR SLMG 011600Z 32004KT 9999 FEW020 BKN200 32/25 Q1013 A2992 HR66 RWY NML=
-METAR SLBU 011600Z 36006KT 9999 FEW020 SCT200 32/23 Q1013 A2994 HR61 RWY NML=
-METAR SLSA 011600Z 32005KT 9999 FEW020 BKN200 30/21 Q1014 A2995 HR61=
-METAR SLSR 011600Z 34006KT 9999 FEW017 SCT200 30/22 Q1010 A2983 HR63 RWY NML=
-METAR SLSM 011600Z 32004KT 9999 FEW017 BKN200 29/23 Q1012 A2990 HR69 RWY NML= 
2009-08-01 15:58:21 SABO SLSB 011600
-METAR SLSB 011600Z 33004KT 9999 SCT017 SCT200 28/21 Q1013 A2993 HR67 RWY NML= 
2009-08-01 15:58:13 SABO SLVR 011600
-METAR SLVR 011600Z 33016G27KT 9999 FEW020 BKN230 29/19 Q1013 A2992 HR55 NOSIG FU=
-METAR SLET 011600Z 32015G25KT 9999 FEW020 SCT230 29/20 Q1013 A2993 HR59 NOSIG=
-METAR SLAS 011600Z 00000KT 9999 NSC 29/21 Q1015 A2997 NR66 RWY NML=
-METAR SLJV 011600Z 34006KT 9999 SCT020 BKN200 28/21 Q1015 A2997 HR66 RWY NML=
-METAR SLCP 011600Z 35010KT 9999 SCT020 29/21 Q1017 A3003 HR63 RWY NML=
-METAR SLSI 011600Z 34006KT 9999 FEW020 29/20 Q1016 A3000 HR59 RWY NML=
-METAR SLTI 011600Z 33006KT 9999 SKC 33/21 Q1018 A3006 HR50 RWY NML=
-METAR SLJE 011600Z 34008KT 9999 FEW017 31/19 Q1016 A3000 HR49 RWY NML=
-METAR SLVG 011600Z NIL=
-METAR SLRB 011600Z 36018KT 9999 FEW020 SCT200 31/18 Q1016 A3000 HR48 RWY NML=
-METAR SLPS 011600Z 07005KT 9999 NSC 30/22 Q1013 A2992 HR61=
-METAR SLCA 011600Z 18004KT 9999 BKN080 22/08 Q1016 A3000 HR41 FU RWY NML= 
2009-08-01 15:57:14 SABO SLRI 011600
-METAR SLRI 011600Z 00000KT 8000 SCT020 BKN200 32/23 Q1014 A2994 HR59 FU= 
2009-08-01 15:56:38 SABO SLOR 011600
-METAR SLOR 011600Z 24006KT 9999 NSC 11/M07 Q1036 A3061 HR27= 
2009-08-01 15:56:17 SABO SLVM 011600
-METAR SLVM 011600Z 18010KT 9999 OVC070 18/13 Q1016 A3000 HR73= 
2009-08-01 15:56:13 SABO SLVM 011600
-METAR SLVM 011600Z 18010KT 9999 OVC070 18/13 Q1016 A3000 HR73= 
2009-08-01 15:56:05 SABO SLCB 011600 SABO SLCB 011600
-METAR SLCB 011600Z 26003KT 9999 FEW027 SCT200 22/09 Q1022 A3019 749.3 HR42 FU NOSIG= 
2009-08-01 15:55:52 SABO SLLP 011600 MET REPORT SLLP 011600Z WIND 270/10KT VRB BTN 230/ AND 340/ VIS 10KM CLD FEW510M BKN6000M T11 DPMS05 QNH 1036HPA INCH 3060 QFE 626.9HPA TREND NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors