NAABOL | IFIS

recepcionado mensaje
2009-08-13 12:52:42 SABO SLYA 131300
-METAR SLYA 131300Z 18005KT 9999 SKC 18/09 Q1008 A2977 HR57 FU= 
2009-08-13 12:52:32 SABO SLSA 131300
-METAR SLSA 131300Z 00000KT 8000 SKC 24/19 Q1015 A2998 HR72 FU= 
2009-08-13 12:52:28 SABO SLSA 131300
-METAR SLSA 131300Z 00000KT 8000 SKC 24/19 Q1015 A2998 HR72 FU= 
2009-08-13 12:03:48 SABO SLCB 131200 CCA
-METAR SLCB 131200Z 06003KT 3000SE FU SKC 08/04 Q1024 A3026 751.2 HR81 VIS RED NE/E/SE RESTO 8000 NOSIG=
-METAR SLSU 131200Z 00000KT 9999 SKC 08/03 Q1028 A3036 HR70=
-METAR COR SLPO 131200Z 24008KT 9999 SKC 01/M07 Q1040 A3071 HR57=
-METAR SLAG 131200Z 00000KT 9999 SKC 05/02 Q1015 A2997 HR84 RWY NML=
-METAR SLVM 131200Z 00000KT 9999 SKC 12/09 Q1007 A2974 HR83=
-METAR SLTJ 131200Z 00000KT 9999 SKC 06/M00 Q1019 A3011 HR68=
-METAR SLYA 131200Z 00000KT 9999 SKC 11/07 Q1007 A2977 HR77 FU=
-METAR SLBJ 131200Z 16005KT 9999 SKC 11/09 Q1007 A2974 HR88= 
2009-08-13 12:02:17 SABO SLCB 131200
-METAR SLCB 131200Z 06003KT 3000SE FU SKC 08/04 Q1024 A3026 751.2 HR81 VIS RED NE/E/SE RESTO 8000 NOSIG=
-METAR SLSU 131200Z 00000KT 9999 SKC 08/03 Q1028 A3036 HR70=
-METAR SLPO 121300Z 24008KT 9999 SKC 01/M07 Q1040 A3071 HR57=
-METAR SLAG 131200Z 00000KT 9999 SKC 05/02 Q1015 A2997 HR84 RWY NML=
-METAR SLVM 131200Z 00000KT 9999 SKC 12/09 Q1007 A2974 HR83=
-METAR SLTJ 131200Z 00000KT 9999 SKC 06/M00 Q1019 A3011 HR68=
-METAR SLYA 131200Z 00000KT 9999 SKC 11/07 Q1007 A2977 HR77 FU=
-METAR SLBJ 131200Z 16005KT 9999 SKC 11/09 Q1007 A2974 HR88= 
2009-08-13 12:01:42 SABO SLPO 131200 CCA
-METAR COR SLPO 131200Z 24008KT 9999 SKC 01/M07 Q1040 A3071 HR57= COR HORA 
2009-08-13 12:00:12 SABO SLTR 131200
-METAR SLTR 131200Z 00000KT 8000 SKC 18/17 Q1015 A2998 996.8 HR93 FU NOSIG=
-METAR SLGY 131200Z 00000KT 6000 SKC 22/20 Q1013 A2993 HR89 FU RWY NML=
-METAR SLRI 131200Z 00000KT 5000 FU SKC 22/19 Q1013 A2992 HR86=
-METAR SLJO 131200Z 00000KT 9999 SKC 21/19 Q1011 A2988 HR89 RWY NML=
-METAR SLRA 131200Z 00000KT 6000 SKC 20/17 Q1012 A2991 HR86 FU RWY NML=
-METAR SLMG 131200Z 00000KT 9999 SKC 21/19 Q1013 A2992 HR87 RWY NML=
-METAR SLBU 131200Z 00000KT 9999 SKC 19/18 Q1015 A2997 HR95 RWY NML=
-METAR SLSA 131200Z 00000KT 8000 SKC 20/18 Q1014 A2995 HR91 FU=
-METAR SLSR 131200Z 00000KT 9999 SKC 17/14 Q1010 A2985 HR85 RWY NML=
-METAR SLSM 131200Z 00000KT 9999 SKC 18/17 Q1012 A2990 HR94 RWY NML= 
2009-08-13 11:59:42 SABO SLLP 131200
-METAR SLLP 131200Z 02005KT 9999 SKC 04/00 Q1039 A3069 628.9 HR78 NOSIG=
-METAR SLCO 131200Z 00000KT 9999 SKC 19/18 Q1014 A2996 987.1 FU HR93=
-METAR SLRY 131200Z 00000KT 9999 SKC 16/16 Q1015 HR96 RWY OPR 1 100M=
-METAR SLRQ 131200Z 00000KT 9999 SKC 18/17 Q1015 A2999 HR96 RWY NML=
-METAR SLAP 131200Z WO ATTN=
-METAR SLSB 131200Z 00000KT 9999 SKC 20/18 Q1014 A2994 HR90 RWY NML=
-METAR SLCN 131200Z WO ATTN=
-METAR SLOR 131200Z 00000KT 9999 SKC M05/M09 Q1037 A3064 HR73= 
2009-08-13 11:58:45 SABO SLVR 131200
-METAR SLVR 131200Z 33015KT 9999 SKC 18/13 Q1013 A2993 HR73 NOSIG=
-METAR SLET 131200Z 32017KT 9999 SKC 20/13 Q1012 A2989 HR63 NOSIG=
-METAR SLAS 131200Z 00000KT 9999 SKC 17/16 Q1016 A3000 HR96 RWY NML=
-METAR SLJV 131200Z 00000KT 9999 SKC 19/15 Q1015 A2997 HR78 RWY NML=
-METAR SLCP 131200Z 00000KT 9999 SKC 19/18 Q1017 A3003 HR91 RWY NML=
-METAR SLSI 131200Z 00000KT 9999 SKC 17/15 Q1016 A3001 HR86 RWY NML=
-METAR SLTI 131200Z 00000KT 9999 SKC 22/21 Q1020 A3012 HR88 RWY NML=
-METAR SLJE 131200Z 00000KT 9999 SKC 18/15 Q1017 A3003 HR82 RWY NML=
-METAR SLVG 131200Z NIL=
-METAR SLRB 131200Z 00000KT 9999 SKC 19/16 Q1016 A3000 HR83 RWY NML=
-METAR SLPS 131200Z 07006KT 9999 SKC 25/16 Q1013 A2992 HR56 FU=
-METAR SLCA 131200Z 00000KT 9999 SKC 09/07 Q1013 A2991 HR87 RWY NML= 
2009-08-13 11:57:19 SABO SLCB 131200
-METAR SLCB 131200Z 06003KT 3000SE FU SKC 08/04 Q1024 A3026 751.2 HR81 VIS RED NE/E/SE RESTO 8000 NOSIG= 
2009-08-13 11:57:14 SABO SLET 131200
-METAR SLET 131200Z 32017KT 9999 SKC 20/13 Q1012 A29.89 HR63 NOSIG= 
2009-08-13 11:56:31 SABO SLCO 131200
-METAR SLCO 131200Z 00000KT 9999 SKC 19/18 Q1014 A2996 987.1 FU HR93= 
2009-08-13 11:56:24 SABO SLSB 131200
-METAR SLSB 131200Z 00000KT 9999 SKC 20/18 Q1014 A2994 HR90 RWY NML= 
2009-08-13 11:56:19 SABO SLVM 131200
-METAR SLVM 131200Z 00000KT 9999 SKC 12/09 Q1007 A2974 HR83= 
2009-08-13 11:56:14 SABO SLVM 131200
-METAR SLVM 131200Z 00000KT 9999 SKC 12/09 Q1007 A2974 HR83= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors