NAABOL | IFIS

recepcionado mensaje
2009-09-02 13:53:16 SABO SLRQ 021400
-METAR SLRQ 021400Z 00000KT 8000 SCT017 SCT080 27/25 Q1013 A2993 HR88 RWY NML= 
2009-09-02 13:52:13 SABO SLTJ 021400
-METAR SLTJ 021400Z 00000KT 9999 FEW033 SCT080 BKN200 18/12 Q1020 A3013 HR64= 
2009-09-02 13:32:58 SPBO SLVR 021332
-SPECI SLVR 021332Z 34015G25KT 9999 SCT015 29/22 Q1013 A2993 HR68 FU NOSIG= 
2009-09-02 13:02:20 SABO SLTR 021300
-METAR SLTR 021300Z 32012KT 9999 NSC 28/22 Q1014 A2995 995.5 HR72 FU NOSIG=
-METAR SLGY 021300Z 02006KT 7000 SCT080 28/24 Q1012 A2990 HR82 FU RWY NML=
-METAR SLRI 021300Z 00000KT 7000 BKN080 28/23 Q1012 A2990 HR79 FU=
-METAR SLJO 021300Z 32012KT 8000 BKN080 29/23 Q1011 A2988 HR70 FU RWY NML=
-METAR SLRA 021300Z 32012KT 8000 BKN080 29/23 Q1011 A2988 HR70 FU RWY NML=
-METAR SLMG 021300Z 03004KT 8000 FEW080 28/23 Q1012 A2990 HR76 FU RWY NML=
-METAR SLBU 021300Z 03006KT 8000 SCT080 28/24 Q1014 A2995 HR79 FU RWY NML=
-METAR SLSA 021300Z 31008KT 9999 SCT080 28/23 Q1013 A2993 FU HR78=
-METAR SLSR 021300Z 34006KT 9999 FEW020 FEW025CB BKN070 26/22 Q1010 A2983 HR81 CB W RWY NML=
-METAR SLSM 021300Z 32008KT 9999 FEW080 27/23 Q1012 A2990 HR80 RWY NML= 
2009-09-02 13:01:32 SABO SLTR 021300
-METAR SLTR 021300Z 32012KT 9999 NSC 28/22 Q1014 A2995 995.5 HR72 FU NOSIG=
-METAR SLGY 021300Z 02006KT 7000 SCT080 28/24 Q1012 A2990 HR82 FU RWY NML=
-METAR SLRI 021300Z 00000KT 7000 BKN080 28/23 Q1012 A2990 HR79 FU=
-METAR SLJO 021300Z 32012KT 8000 BKN080 29/23 Q1011 A2988 HR70 FU RWY NML=
-METAR SLRA 021300Z 32012KT 8000 BKN080 29/23 Q1011 A2988 HR70 FU RWY NML=
-METAR SLMG 021300Z 03004KT 8000 FEW080 28/23 Q1012 A2990 HR76 FU RWY NML=
-METAR SLBU 021300Z 03006KT 8000 SCT080 28/24 Q1014 A2995 HR79 FU RWY NML=
-METAR SLSA 021300Z 31008KT 9999 SCT080 28/23 Q1013 A2993 FU HR78=
-METAR SLSR 021300Z 34006KT 9999 FEW020 FEW025CB BKN070 26/22 Q1010 A2983 HR81 CB W RWY NML=
-METAR SLSM 021300Z 32008KT 9999 FEW080 27/23 Q1012 A2990 HR80 RWY NML= 
2009-09-02 13:00:59 SABO SLVR 021300
-METAR SLVR 021300Z 34015G25KT 9999 SCT012 SCT200 26/22 Q1012 A2991 HR78 FU NOSIG=
-METAR SLET 021300Z 32018G28KT 9999 BKN017 26/22 Q1012 A2989 HR76 NOSIG=
-METAR SLAS 021300Z 36007KT 9999 FEW070 27/22 Q1014 A2996 HR77 RWY NML=
-METAR SLJV 021300Z 34008KT 9999 SCT070 26/22 Q1015 A2997 HR77 RWY NML=
-METAR SLCP 021300Z 34010KT 9999 SCT070 25/21 Q1017 A3003 HR77 RWY NML=
-METAR SLSI 021300Z 34010KT 9999 SKC 27/20 Q1014 A2997 HR67 RWY NML=
-METAR SLTI 021300Z 34008KT 9999 SKC 29/22 Q1019 A3009 HR70 RWY HUM OPR=
-METAR SLJE 021300Z 34006KT 9999 SKC 28/21 Q1016 A3000 HR65 RWY NML=
-METAR SLVG 021300Z 36004KT 9999 FEW020 SCT070 17/13 Q1024 A3024 HR72 RWY NML=
-METAR SLRB 021300Z 36015KT 9999 SKC 30/21 Q1016 A3000 HR62 RWY NML=
-METAR SLPS 021300Z 36006KT 9999 FEW080 30/22 Q1012 A2989 HR63=
-METAR SLCA 021300Z 00000KT 9999 SCT080 26/19 Q1014 A2994 HR64 FU RWY NML= 
2009-09-02 12:59:17 SABO SLLP 021300 MET REPORT SLLP 021300Z WIND 260/05KT VRB BTN 210/ AND 310/ VIS 10KM CLD SCT450M SCT2100M BKN6000M T04 DP00 QNH 1039HPA INCH 3071 QFE 629.4HPA PCPN/N/NW TREND NOSIG= 
2009-09-02 12:59:11 SABO SLLP 021300
-METAR SLLP 021300Z 26005KT 210V310 9999 SCT015 SCT070 BKN200 04/00 Q1039 A3071 629.4 P0583 PCPN/N/NW HR77 NOSIG=
-METAR SLCO 021300Z 00000KT 9999 BKN080 25/23 Q1013 A2992 985.7 FU HR88=
-METAR SLRY 021300Z 35003KT 9999 FEW020 BKN080 24/22 Q1014 HR90 RWY OPR 1 100M=
-METAR SLRQ 021300Z 00000KT 9999 FEW008 BKN017 BKN080 24/24 Q1013 A2991 HR98 RWY NML=
-METAR SLAP 021300Z WO ATTN=
-METAR SLSB 021300Z 33004KT 9999 FEW017 BKN080 26/24 Q1011 A2986 HR85 RWY NML=
-METAR SLCN 021300Z WO ATTN=
-METAR SLOR 021300Z 00000KT 9999 FEW015 BKN070 04/02 Q1036 A3062 HR88= 
2009-09-02 12:57:54 SABO SLCB 021300
-METAR SLCB 021300Z 00000KT 4000SE FU SCT027 BKN070 17/10 Q1025 A3028 751.7 HR63 VIS RED NE/E/SE/NW RESTO 8000 NOSIG=
-METAR SLSU 021300Z 00000KT 9999 BKN070 13/10 Q1028 A3036 HR86 FU CI=
-METAR SLPO 021300Z 24006KT 9999 FEW020 SCT070 BKN200 06/M02 Q1040 A3071 HR52=
-METAR SLAG 021300Z 00000KT 9999 SKC 23/17 Q1017 A3003 HR70 FU RWY NML=
-METAR SLVM 021300Z 18005KT 8000 FEW023 BKN070 28/23 Q1008 A2977 HR76 FU CI=
-METAR SLTJ 021300Z 00000KT 9999 FEW033 SCT080 BKN200 15/10 Q1021 A3016 HR71=
-METAR SLYA 021300Z 18010KT 8000 FEW025 BKN070 BKN200 23/17 Q1012 A2988 HR69 FU=
-METAR SLBJ 021300Z 00000KT 9999 SCT070 BKN200 23/17 Q1010 A2983 HR72 FU= 
2009-09-02 12:57:19 SABO SLLP 021300
-METAR SLLP 021300Z 26005KT 210V310 9999 SCT015 SCT070 BKN200 04/00 Q1039 A3071 629.4 P0583 PCPN/N/NW HR77 NOSIG= 
2009-09-02 12:57:02 SABO SLET 021300
-METAR SLET 021300Z 32018G28KT 9999 BKN017 26/22 Q1012 A2989 HR76 NOSIG= 
2009-09-02 12:56:42 SABO SLVR 021300
-METAR SLVR 021300Z 34015G25KT 9999 SCT012 SCT200 26/22 Q1012 A2991 HR78 FU NOSIG= 
2009-09-02 12:56:36 SABO SLOR 021300
-METAR SLOR 021300Z 00000KT 9999 FEW015 BKN070 04/02 Q1036 A3062 HR88= 
2009-09-02 12:56:15 SABO SLSB 021300
-METAR SLSB 021300Z 33004KT 9999 FEW017 BKN080 26/24 Q1011 A2986 HR85 RWY NML= 
2009-09-02 12:56:07 SABO SLPO 021300
-METAR SLPO 021300Z 24006KT 9999 FEW020 SCT070 BKN200 06/M02 Q1040 A3071 HR52= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors