NAABOL | IFIS

recepcionado mensaje
2010-01-07 15:56:11 SABO SLRA 071600
-METAR SLRA 071600Z 36008KT 9999 FEW017 SCT200 32/26 Q1010 A2984 HR68 RWY NML= 
2010-01-07 15:55:53 SABO SLJO 071600
-METAR SLJO 071600Z 32006KT 9999 SCT017 33/24 Q1009 A2981 HR60 RWY NML= 
2010-01-07 15:55:36 SABO SLGM 071600
-METAR SLGM 071600Z 32008KT 9999 FEW017 SCT080 32/24 Q1011 A2988 HR65= 
2010-01-07 15:55:14 SABO SLGY 071600
-METAR SLGY 071600Z 02010KT 9999 SCT017 SCT080 31/25 Q1010 A2985 HR68 RWY CLSD= 
2010-01-07 15:35:13 SPBO SLSU 071532
-SPECI SLSU 071532Z 06006KT 9999 FEW010 BKN013 OVC200 16/12 Q1027 A3033 HR83 SC BAJOS NE/E AS= 
2010-01-07 15:32:22 SPBO SLSU 071528
-SPECI SLSU 071528Z 06006KT 9999 FEW010 SCT013 OVC200 16/12 Q1027 A3033 HR83 SC BAJOS NE/E AS= 
2010-01-07 15:06:20 SABO SLLP 071500 MET REPORT SLLP 071500Z WIND 140/04KT VIS 10KM CLD SCT510M FEWCB600M BKN6000M T13 DP06 QNH 1038HPA INCH 3066 QFE 628.3HPA CB/SH N/S/W TS/N TREND NOSIG= 
2010-01-07 15:04:23 SABO SLCB 071500
-METAR SLCB 071500Z 06003KT 9999 FEW027 BKN080 OVC200 19/11 Q1027 A3033 753.0 HR59 NOSIG=
-METAR SLSU 071500Z 06006KT 9999 FEW010 BKN070 OVC200 16/12 Q1027 A3033 HR81=
-METAR SLPO 071500Z 00000KT 9999 BKN017 OVC070 10/06 Q1040 A3071 HR74=
-METAR SLAG 071500Z 00000KT 9999 SCT036 OVC070 24/19 Q1017 A3003 HR75 RWY CLSD=
-METAR SLVM 071500Z 17008KT 9999 BKN023 BKN200 28/22 Q1014 A2994 HR71=
-METAR SLTJ 071500Z 00000KT 9999 SCT025 SCT070 BKN200 22/15 Q1019 A3011 HR63=
-METAR SLYA 071500Z 18006KT 9999 SCT020 BKN070 22/20 Q1015 A2997 HR88=
-METAR SLBJ 071500Z 00000KT 9999 BKN015 OVC070 24/21 Q1011 A2985 HR83= 
2010-01-07 15:02:36 SABO SLVR 071500
-METAR SLVR 071500Z 30003KT 9999 SCT012 SCT023 FEW030CB BKN070 26/23 Q1012 A2989 HR79 CB DIST/W/NW NOSIG=
-METAR SLET 071500Z 35004KT 9999 SCT007 BKN023 FEW030CB BKN070 25/23 Q1011 A2988 HR90 CB DIST NW NOSIG=
-METAR SLAS 071500Z 32010KT 9999 BKN017 OVC200 30/25 Q1012 A2989 HR75 RWY NML=
-METAR SLJV 071500Z 32005KT 9999 SCT015 BKN200 28/24 Q1012 A2988 HR79 RWY NML=
-METAR SLCP 071500Z 30010KT 9999 BKN015 OVC200 27/25 Q1013 A2991 HR89 RWY NML=
-METAR SLSI 071500Z 34008KT 9999 BKN017 BKN200 28/25 Q1012 A2990 HR80 RWY NML=
-METAR SLTI 071500Z 36004KT 9999 SCT017 BKN200 32/27 Q1014 A2994 HR73 RWY NML=
-METAR SLJE 071500Z 31005KT 9999 SCT017 BKN200 30/23 Q1013 A2991 HR67 RWY NML=
-METAR SLVG 071500Z 00000KT 9999 FEW020 OVC200 20/16 Q1024 A3024 HR74 RWY HUM OPR=
-METAR SLRB 071500Z 33010KT 9999 SCT020 BKN200 31/24 Q1012 A2988 HR66 RWY NML=
-METAR SLPS 071500Z 28004KT 9999 FEW027 BKN200 34/26 Q1009 A2980 HR62=
-METAR SLCA 071500Z 00000KT 9999 SCT025 BKN200 28/23 Q1015 A2997 HR72 RWY HUM OPR C206= 
2010-01-07 15:01:40 SABO SLYA 071500
-METAR SLYA 071500Z 18006KT 9999 SCT020 BKN070 22/20 Q1015 A2997 HR88= 
2010-01-07 15:00:46 SABO SLTR 071500
-METAR SLTR 071500Z 33014KT 9999 SCT023 31/25 Q1011 A2987 993.0 CI HR69 NOSIG=
-METAR SLGY 071500Z 02008KT 9999 SCT017 BKN080 30/25 Q1011 A2987 HR75 RWY CLSD=
-METAR SLGM 071500Z 34006KT 9999 FEW012 SCT080 30/25 Q1012 A2990 HR74=
-METAR SLRI 071500Z 36006KT 9999 SCT017 SCT080 31/25 Q1011 A2988 HR73=
-METAR SLJO 071500Z 32006KT 9999 FEW017 BKN200 32/26 Q1009 A2982 HR69 RWY NML=
-METAR SLRA 071500Z 36006KT 9999 FEW017 BKN200 31/26 Q1010 A2985 HR75 RWY NML=
-METAR SLMG 071500Z 32005KT 9999 FEW020 BKN200 32/26 Q1011 A2988 HR72 RWY NML=
-METAR SLBU 071500Z 36004KT 9999 SCT017 SCT080 32/25 Q1011 A2987 HR67 RWY NML=
-METAR SLSA 071500Z 34010KT 9999 SCT017 SCT200 31/25 Q1011 A2986 HR67=
-METAR SLSR 071500Z 36008KT 9999 BKN017 31/25 Q1006 A2972 HR71 RWY NML=
-METAR SLSM 071500Z 32005KT 9999 SCT016 BKN200 31/25 Q1010 A2984 HR69 RWY NML= 
2010-01-07 15:00:01 SABO SLLP 071500
-METAR SLLP 071500Z 14004KT 9999 VCTS SCT017 FEW020CB BKN200 13/07 Q1038 A3066 628.3 P0784 CB/SH N/S/W TS/N HR64 NOSIG=
-METAR SLCO 071500Z 03008KT 9999 SCT017 30/24 Q1010 A2985 983.5 HR67=
-METAR SLRY 071500Z 32004KT 9999 BKN015 BKN080 29/25 Q1011 HR79 RWY OPR 1 100M=
-METAR SLRQ 071500Z 00000KT 9999 BKN015 FEW020CB 29/25 Q1011 A2986 CB/SW/W/NW AC HR79 RWY NML=
-METAR SLAP WO ATTN=
-METAR SLSB 071500Z 35008KT 9999 BKN017 29/25 Q1007 A2974 HR77 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 071500Z 00000KT 9999 FEW017 OVC070 14/06 Q1037 A3065 HR60= 
2010-01-07 14:59:07 SABO SLPO 071500
-METAR SLPO 071500Z 00000KT 9999 BKN017 OVC070 10/06 Q1040 A3071 HR74= 
2010-01-07 14:58:57 SABO SLCO 071500
-METAR SLCO 071500Z 03008KT 9999 SCT017 30/24 Q1010 A2985 983.5 HR67= 
2010-01-07 14:58:52 SABO SLLP 071500
-METAR SLLP 071500Z 14004KT 9999 VCTS SCT017 FEW020CB BKN200 13/07 Q1038 A3066 628.3 P0784 CB/SH N/S/W TS/N HR64 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors