NAABOL | IFIS

recepcionado mensaje
2009-09-23 12:22:03 SPBO SLVR 231221
-SPECI SLVR 231221Z 18023G33KT 7000 -RA SCT020 FEW027CB OVC070 14/08 Q1017 A3004 HR69 WS TKOF RWY16 N/NW/N BECMG 9999= 
2009-09-23 12:19:41 SPBO SLET 231219
-SPECI SLET 231219Z 16020G32KT 8000 -RA SCT020 FEW027CB BKN070 BKN200 14/09 Q1019 A3010 HR71 CB/W/NW NOSIG= 
2009-09-23 12:15:18 SPBO SLVR 231215
-SPECI SLVR 231215Z 18023G33KT 7000 -RA SCT020 FEW027CB OVC070 14/08 Q1017 A3004 HR69 CB N/NW/W TEMPO 9999= 
2009-09-23 12:08:38 SABO SLTR 231200 CCA
-METAR COR SLTR 231200Z 14020KT 6000 FEW010 BKN015 FEW023CB OVC070 23/22 Q1014 A2997 996.2 FU CB W/SW HR94 NOSIG=
-METAR SLGY 231200Z 00000KT 8000 FEW015 BKN080 25/23 Q1011 A2988 HR89 FU RWY NML=
-METAR SLRI 231200Z 36006KT 5000 FU BKN080 24/23 Q1011 A2986 HR90=
-METAR SLJO 231200Z 00000KT 6000 VCSH BKN020 OVC070 24/23 Q1011 A2986 HR95 FU SH/NE/E RWY NML=
-METAR SLRA 231200Z 36004KT 8000 SCT020 BKN080 24/23 Q1011 A2986 HR93 FU RWY NML=
-METAR SLMG 231200Z 00000KT 8000 SCT020 BKN080 23/22 Q1011 A2988 HR95 FU RWY NML=
-METAR SLBU 231200Z 00000KT 8000 SCT020 BKN080 23/22 Q1013 A2992 HR91 FU RWY HUM OPR=
-METAR SLSA 231200Z 00000KT 8000 FEW020 FEW023CB SCT080 25/23 Q1012 A2989 CB S FU HR87=
-METAR SLSR 231200Z 00000KT 9999 FEW020 FEW025CB BKN070 24/21 Q1008 A2978 HR85 CB SW RWY NML=
-METAR SLSM 231200Z 00000KT 8000 VCSH SCT017 FEW023CB BKN080 24/23 Q1011 A2987 HR92 CB/SH S/SW RWY NML= 
2009-09-23 12:07:17 SABO SLTR 231200 CCA
-METAR COR SLTR 231200Z 14020KT 6000 FEW010 BKN015 FEW023CB OVC070 23/22 Q1014 A2997 996.2 FU CB W/SW HR94 NOSIG= 
2009-09-23 12:01:28 SPBO SLRQ 231203
-SPECI SLRQ 231203Z 231205Z 00000KT 2000 SHRA SCT017 FEW023CB BKN070 25/24 Q1012 A2991 CB/W/NW/N HR98 RWY WET INOP= 
2009-09-23 12:00:11 SABO SLLP 231200
-METAR SLLP 231200Z 23003KT 9999 FEW017CB 06/M07 Q1035 A3059 626.7 P1780 CB/DIST NE HZ S/NW HR37 NOSIG=
-METAR SLCO 231200Z 00000KT 9999 FEW080 SCT200 24/23 Q1010 A2983 982.7 HR94=
-METAR SLRY 231200Z 00000KT 6000 VCSH SCT020 FEW023CB BKN070 BKN200 24/23 Q1012 CB SH/E/SE/S FU HR95 RWY OPR 1 100M=
-METAR SLRQ 231200Z 00000KT 6000 -SHRA SCT017 FEW023CB BKN070 25/24 Q1012 A2991 CB/W/NW/N HR98 RWY HUM OPR=
-METAR SLAP WO ATTN=
-METAR SLSB 231200Z 00000KT 6000 -RA BKN017 BKN080 24/23 Q1012 A2991 HR96 RWY WET OPR C210=
-METAR SLCN WO ATTN=
-METAR SLOR 231200Z 00000KT 9999 SKC M01/M12 Q1034 A3055 HR43= 
2009-09-23 11:59:08 SABO SLLP 231200 MET REPORT SLLP 231200Z WIND 230/03KT VIS 10KM CLD FEWCB510M T06 DPMS07 QNH 1035HPA INCH 3059 QFE 626.7HPA CB/DIST NE HZ S/NW TREND NOSIG= 
2009-09-23 11:58:31 SABO SLCB 231200
-METAR SLCB 231200Z 00000KT 3000SE FU FEW027 14/07 Q1024 A3025 750.9 HR60 VIS RED NE/E/SE CI NOSIG=
-METAR SLSU 231200Z 05006KT 9999 SCT015 11/09 Q1028 A3036 HR90=
-METAR SLPO 231200Z 00000KT 9999 SKC 04/M07 Q1035 A3056 HR44=
-METAR SLVM 231200Z 18013KT 9999 SCT036 OVC070 16/10 Q1028 A3036 HR68 FU=
-METAR SLAG 231200Z 18010KT 8000 SCT036 OVC070 13/07 Q1027 A3033 HR70 FU RWY NML=
-METAR SLTJ 231200Z 14013KT 5000 FU BKN017 OVC070 07/03 Q1026 A3031 HR78=
-METAR SLYA 231200Z 18010KT 9999 BKN070 14/07 Q1024 A3024 HR68 FU=
-METAR SLBJ 231200Z 00000KT 9999 OVC070 15/09 Q1026 A3030 HR67 FU= 
2009-09-23 11:57:26 SABO SLVR 231200
-METAR SLVR 231200Z 18030G40KT 5000 -RA SCT020 FEW027CB OVC070 14/08 Q1017 A3004 HR69 CB W/NW/N NOSIG=
-METAR SLET 231200Z 18018G29KT 5000 -RA BKN020 FEW027CB OVC070 14/09 Q1019 A3009 HR71 CB W/NW NOSIG=
-METAR SLAS 231200Z 16018G30KT 9999 BKN027 OVC070 13/12 Q1019 A3009 HR96 RWY WET OPR=
-METAR SLJV 231200Z 18018KT 5000 -RA BKN008 OVC070 13/10 Q1018 A3006 HR85 RWY WET OPR=
-METAR SLCP 231200Z 18016KT 9999 SCT004 BKN017 OVC070 13/12 Q1020 A3012 HR95 RWY WET OPR=
-METAR SLSI 231200Z 21015KT 8000 -RA SCT010 OVC070 13/12 Q1018 A3006 HR96 RWY WET OPR=
-METAR SLTI 231200Z 18012KT 8000 VCSH OVC010 19/19 Q1019 A3009 HR95 SH SE/S/SW RWY NML=
-METAR SLJE 231200Z 16006KT 9999 BKN015 OVC070 16/11 Q1021 A3015 HR72 RWY HUM OPR=
-METAR SLVG 231200Z 15016KT 4000 -DZ BKN017 OVC070 07/05 Q1027 A3033 HR87 RWY HUM OPR=
-METAR SLRB 231200Z 16004KT 9999 BKN017 OVC070 15/14 Q1021 A3015 HR92 RWY NML=
-METAR SLPS 231200Z 25008KT 6000 BKN015 OVC070 17/15 Q1015 A2998 HR86 FU=
-METAR SLCA 231200Z 18015KT 5000 DU FU BKN036 OVC070 15/02 Q1025 A3027 HR40 RWY NML= 
2009-09-23 11:56:36 SABO SLTR 231200
-METAR SLTR 231200Z 14020KT 6000 FEW010 BKN015 FEW023CB OVC070 23/22 Q1014 A2997 996.2 FU HR94 NOSIG=
-METAR SLGY 231200Z 00000KT 8000 FEW015 BKN080 25/23 Q1011 A2988 HR89 FU RWY NML=
-METAR SLRI 231200Z 36006KT 5000 FU BKN080 24/23 Q1011 A2986 HR90=
-METAR SLJO 231200Z 00000KT 6000 VCSH BKN020 OVC070 24/23 Q1011 A2986 HR95 FU SH/NE/E RWY NML=
-METAR SLRA 231200Z 36004KT 8000 SCT020 BKN080 24/23 Q1011 A2986 HR93 FU RWY NML=
-METAR SLMG 231200Z 00000KT 8000 SCT020 BKN080 23/22 Q1011 A2988 HR95 FU RWY NML=
-METAR SLBU 231200Z 00000KT 8000 SCT020 BKN080 23/22 Q1013 A2992 HR91 FU RWY HUM OPR=
-METAR SLSA 231200Z 00000KT 8000 FEW020 FEW023CB SCT080 25/23 Q1012 A2989 CB S FU HR87=
-METAR SLSR 231200Z 00000KT 9999 FEW020 FEW025CB BKN070 24/21 Q1008 A2978 HR85 CB SW RWY NML=
-METAR SLSM 231200Z 00000KT 8000 VCSH SCT017 FEW023CB BKN080 24/23 Q1011 A2987 HR92 CB/SH S/SW RWY NML= 
2009-09-23 11:56:09 SABO SLRQ 231200
-METAR SLRQ 231200Z 00000KT 6000 -SHRA SCT017 FEW023CB BKN070 25/24 Q1012 A2991 CB/W/NW/N HR98 RWY HUM OPR= 
2009-09-23 11:56:04 SABO SLLP 231200
-METAR SLLP 231200Z 23003KT 9999 FEW017CB 06/M07 Q1035 A3059 626.7 P1780 CB/DIST NE HZ S/NW HR37 NOSIG= 
2009-09-23 11:55:32 SABO SLPO 231200
-METAR SLPO 231200Z 00000KT 9999 SKC 04/M07 Q1035 A3056 HR44= 
2009-09-23 11:55:26 SABO SLCB 231200
-METAR SLCB 231200Z 00000KT 3000SE FU FEW027 14/07 Q1024 A3025 750.9 HR60 VIS RED NE/E/SE CI NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors