NAABOL | IFIS

recepcionado mensaje
2010-04-12 17:00:09 SABO SLRI 121700
-METAR SLRI 121700Z 17006KT 9999 SCT020 32/20 Q1011 A2982 HR50= 
2010-04-12 16:37:50 SABO SLTR 121600 CCA
-METAR SLTR 121600Z 12004KT 9999 FEW020 30/20 Q1012 A2991 994.3 HR55 NOSIG=
-METAR SLGY 121600Z 17006KT 9999 FEW017 32/21 Q1011 A2988 HR54 RWY CLSD=
-METAR SLGM 121600Z 18008KT 9999 FEW020 31/22 Q1012 A2991 HR58=
-METAR SLRI 121600Z 16006KT 9999 SCT020 32/23 Q1012 A2989 HR51=
-METAR SLJO 121600Z 14004KT 9999 FEW017 31/21 Q1010 A2983 HR54 RWY NML=
-METAR SLRA 121600Z 14005KT 9999 FEW020 31/20 Q1011 A2988 HR53 RWY NML=
-METAR SLMG 121600Z 14004KT 9999 FEW020 31/22 Q1012 A2990 HR59 RWY NML=
-METAR SLBU 121600Z 14004KT 9999 FEW017 31/23 Q1012 A2989 HR61 RWY NML=
-METAR COR SLSA 121600Z 12005KT 9999 FEW020 30/21 Q1012 A2990 HR58=
-METAR SLSR 121600Z 00000KT 9999 FEW017 30/21 Q1007 A2976 HR57 RWY NML=
-METAR SLSM 121600Z 00000KT 9999 FEW017 30/20 Q1014 A2996 HR57 RWY NML= 
2010-04-12 16:37:00 SABO SLSA 121600 CCB
-METAR COR SLSA 121600Z 12005KT 9999 FEW020 30/21 Q1012 A2990 HR58= 
2010-04-12 16:08:15 SABO SLTR 121600
-METAR SLTR 121600Z 12004KT 9999 FEW020 30/20 Q1012 A2991 994.3 HR55 NOSIG=
-METAR SLGY 121600Z 17006KT 9999 FEW017 32/21 Q1011 A2988 HR54 RWY CLSD=
-METAR SLGM 121600Z 18008KT 9999 FEW020 31/22 Q1012 A2991 HR58=
-METAR SLRI 121600Z 16006KT 9999 SCT020 32/23 Q1012 A2989 HR51=
-METAR SLJO 121600Z 14004KT 9999 FEW017 31/21 Q1010 A2983 HR54 RWY NML=
-METAR SLRA 121600Z 14005KT 9999 FEW020 31/20 Q1011 A2988 HR53 RWY NML=
-METAR SLMG 121600Z 14004KT 9999 FEW020 31/22 Q1012 A2990 HR59 RWY NML=
-METAR SLBU 121600Z 14004KT 9999 FEW017 31/23 Q1012 A2989 HR61 RWY NML=
-METAR SLSA 121600Z 12005KT 9999 FEW020 30/1 Q1012 A2990 HR58=
-METAR SLSR 121600Z 00000KT 9999 FEW017 30/21 Q1007 A2976 HR57 RWY NML=
-METAR SLSM 121600Z 00000KT 9999 FEW017 30/20 Q1014 A2996 HR57 RWY NML= 
2010-04-12 16:07:27 SABO SLBU 121600 CCA
-METAR COR SLBU 121600Z 14004KT 9999 FEW017 31/23 Q1012 A2989 HR61 RWY NML= 
2010-04-12 16:07:10 SABO SLSA 121600 CCA
-METAR COR SLSA 121600Z 12005KT 9999 FEW020 30/1 Q1012 A2990 HR58= 
2010-04-12 16:07:06 SABO SLLP 121600
-METAR SLLP 121600Z 25010KT 9999 SCT020 FEW023CB 13/M00 Q1035 A3058 626.6 P0483 CB/N HR39 NOSIG=
-METAR SLCO 121600Z 19008KT 9999 FEW023 30/21 Q1011 A2987 984.1 HR59=
-METAR SLRY 121600Z 00000KT 9999 FEW017 31/21 Q1014 HR55 RWY OPR 1 100M=
-METAR SLRQ 121600Z 00000KT 9999 SCT020 31/22 Q1013 A2992 HR58 RWY NML=
-METAR SLAP WO ATTN=
-METAR SLSB 121600Z 00000KT 9999 FEW017 31/23 Q1011 A2986 HR62 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 121600Z 19006KT 9999 SKC 15/M07 Q1035 A3056 HR21= 
2010-04-12 16:06:45 SABO SLCB 121600
-METAR SLCB 121600Z 23005KT 9999 FEW027 SCT200 22/11 Q1022 A3019 749.2 HR49 FU NOSIG=
-METAR SLSU 121600Z 06005KT 9999 FEW020 14/09 Q1027 A3033 HR73=
-METAR SLPO QRX 121730Z=
-METAR SLAG QRX 121730Z=
-METAR SLVM 121600Z 36004KT 9999 FEW023 31/21 Q1015 A2997 HR55=
-METAR SLTJ 121600Z 15010KT 9999 SCT030 BKN070 20/13 Q1019 A3011 HR62=
-METAR SLYA 121600Z 36005KT 9999 FEW023 28/17 Q1016 A3001 HR55=
-METAR SLBJ QRX 121730Z= 
2010-04-12 16:05:20 SABO SLCB 121600
-METAR SLCB 121600Z 23005KT 9999 FEW027 SCT200 22/11 Q1022 A3019 749.2 HR49 FU NOSIG= 
2010-04-12 16:05:09 SABO SLVR 121600
-METAR SLVR 121600Z 36004KT 9999 SCT017 30/17 Q1013 A2993 HR43 NOSIG=
-METAR SLET 121600Z 02002KT 9999 SCT020 30/17 Q1013 A2994 HR46 NOSIG=
-METAR SLAS 121600Z 02005KT 9999 FEW020 30/20 Q1013 A2993 HR53 RWY NML=
-METAR SLJV 121600Z 00000KT 9999 FEW020 28/20 Q1013 A2991 HR63 RWY NML=
-METAR SLCP 121600Z 02006KT 9999 FEW017 28/20 Q1016 A3000 HR59 RWY NML=
-METAR SLSI 121600Z 00000KT 9999 FEW017 29/19 Q1013 A2991 HR55 RWY NML=
-METAR SLTI 121600Z 00000KT 9999 SKC 31/22 Q1017 A3003 HR59 RWY NML=
-METAR SLJE 121600Z 00000KT 9999 FEW020 32/17 Q1015 A2997 HR41 RWY NML=
-METAR SLRB 121600Z 00000KT 9999 SKC 31/19 Q1015 A2997 HR50 RWY NML=
-METAR SLPS 121600Z 06005KT 9999 SKC 30/19 Q1012 A2989 HR52=
-METAR SLCA 121600Z 36008KT 9999 SCT036 28/14 Q1016 A3000 HR43 RWY NML= 
2010-04-12 16:04:44 SABO SLVM 121600
-METAR SLVM 121600Z 36004KT 9999 FEW023 31/21 Q1015 A2997 HR55= 
2010-04-12 16:04:33 SABO SLTR 121600
-METAR SLTR 121600Z 12004KT 9999 FEW020 30/20 Q1012 A2991 994.3 HR55 NOSIG= 
2010-04-12 16:04:27 SABO SLLP 121600 MET REPORT SLLP 121600Z WIND 250/10KT VIS 10KM CLD SCT600M FEWCB690M T13 DPMS00 QNH 1035HPA INCH 3058 QFE 626.6HPA CB/N TREND NOSIG= 
2010-04-12 16:04:21 SABO SLSM 121600
-METAR SLSM 121600Z 00000KT 9999 FEW017 30/20 Q1014 A2996 HR57 RWY NML= 
2010-04-12 16:04:17 SABO SLSB 121600
-METAR SLSB 121600Z 00000KT 9999 FEW017 31/23 Q1011 A2986 HR62 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors