NAABOL | IFIS

recepcionado mensaje
2010-02-23 15:57:18 SABO SLRQ 231600
-METAR SLRQ 231600Z 36006KT 9999 FEW012 OVC015 26/23 Q1009 A2982 HR85 RWY WET INOP= 
2010-02-23 15:57:12 SABO SLSR 231600
-METAR SLSR 231600Z 32015KT 9999 BKN015 30/24 Q1007 A2976 HR71 RWY OPR C212= 
2010-02-23 15:57:04 SABO SLBU 231600
-METAR SLBU 231600Z 35015KT 9999 SCT017 31/24 Q1011 A2986 HR66 RWY NML= 
2010-02-23 15:56:48 SABO SLVM 231600
-METAR SLVM 231600Z 00000KT 9999 SCT020 BKN200 33/25 Q1007 A2974 HR65= 
2010-02-23 15:56:39 SABO SLMG 231600
-METAR SLMG 231600Z 32012KT 9999 FEW017 SCT080 32/24 Q1009 A2982 HR61 RWY NML= 
2010-02-23 15:56:14 SABO SLRA 231600
-METAR SLRA 231600Z 32015KT 9999 SCT020 SCT200 31/23 Q1009 A2982 HR65 RWY NML= 
2010-02-23 15:55:53 SABO SLJO 231600
-METAR SLJO 231600Z 32012KT 9999 FEW017 SCT200 32/23 Q1008 A2979 HR61 RWY NML= 
2010-02-23 15:26:16 SPBO SLET 231520
-SPECI SLET 231520Z 31024G34KT 9999 BKN015 BKN230 28/22 Q1009 A29.81 HR71 NOSIG= 
2010-02-23 15:07:21 SABO SLLP 231500
-METAR SLLP 231500Z 09005KT 040V140 9999 FEW015 FEW017CB BKN200 11/05 Q1037 A3063 627.7 P0384 CB/SW/NW AC HR59 NOSIG=
-METAR SLCO 231500Z 04008KT 9999 BKN013 BKN080 26/23 Q1011 A2987 984.2 HR82=
-METAR SLRY 231500Z 32008KT 9999 BKN015 BKN070 26/23 Q1011 HR85 RWY HUM OPR 1 100M FK27=
-METAR SLRQ 231500Z 35004KT 9999 FEW008 BKN015 BKN200 25/23 Q1010 A2983 HR88 REDZ RWY WET INOP=
-METAR SLAP WO ATTN=
-METAR SLSB 231500Z 33005KT 6000 VCSH SCT008 BKN015 OVC080 24/23 Q1009 A2980 HR92 SH/W/NW/E RWY HUM OPR=
-METAR SLCN WO ATTN=
-METAR SLOR 231500Z 00000KT 9999 SCT020 BKN200 15/08 Q1035 A3059 HR60= 
2010-02-23 15:06:21 SABO SLVR 231500
-METAR SLVR 231500Z 33020G32KT 9999 SCT013 BKN017 BKN200 28/22 Q1009 A2981 HR70 NOSIG=
-METAR SLET 231500Z 30023G33KT 9999 BKN013 BKN230 28/22 Q1009 A2981 HR71 NOSIG=
-METAR SLAS 231500Z 36008KT 9999 SCT017 BKN200 28/24 Q1012 A2988 HR76 RWY NML=
-METAR SLJV 231500Z 33012KT 9999 BKN013 BKN200 26/22 Q1012 A2988 HR78 RWY NML=
-METAR SLCP 231500Z 34010KT 9999 BKN015 BKN200 27/22 Q1014 A2994 HR78 RWY NML=
-METAR SLSI 231500Z 35012KT 9999 BKN017 26/22 Q1013 A2991 HR78 RWY NML=
-METAR SLTI 231500Z 36008KT 9999 FEW020 30/25 Q1015 A2997 HR78 RWY NML=
-METAR SLJE 231500Z 36008KT 9999 BKN015 30/23 Q1012 A2988 HR67 RWY NML=
-METAR SLVG 231500Z 36008KT 9999 SCT023 BKN230 22/18 Q1021 A3015 HR76 RWY NML=
-METAR SLRB 231500Z 36019KT 9999 FEW020 SCT200 31/24 Q1011 A2985 HR66 RWY NML=
-METAR SLPS 231500Z 06004KT 9999 FEW017 BKN200 32/26 Q1008 A2977 HR67=
-METAR SLCA 231500Z 00000KT 9999 SCT030 BKN200 30/22 Q1010 A2983 HR63 RWY NML= 
2010-02-23 15:06:03 SABO SLCB 231500
-METAR SLCB 231500Z 00000KT 9999 FEW027 BKN200 26/14 Q1021 A3017 748.7 HR45 NOSIG=
-METAR SLSU 231500Z 01007KT 9999 FEW017 BKN200 19/16 Q1026 A3030 HR79=
-METAR SLPO 231500Z 00000KT 9999 SCT020 BKN200 15/09 Q1037 A3062 HR68=
-METAR SLAG 231500Z 00000KT 9999 FEW036 SCT200 28/23 Q1012 A2988 HR73 RWY NML=
-METAR SLVM 231500Z 00000KT 9999 SCT020 BKN200 32/25 Q1007 A2974 HR70=
-METAR SLTJ 231500Z 00000KT 9999 FEW030 SCT200 26/18 Q1017 A3005 HR58=
-METAR SLYA 231500Z 00000KT 9999 BKN023 SCT200 31/26 Q1009 A2980 HR75=
-METAR SLBJ 231500Z 18004KT 9999 FEW023 31/26 Q1003 A2962 HR73= 
2010-02-23 15:04:54 SABO SLTR 231500
-METAR SLTR 231500Z 33018KT 9999 SCT015 29/24 Q1011 A2988 993.2 HR76 NOSIG=
-METAR SLGY 231500Z 00000KT 9999 FEW015 BKN080 29/25 Q1011 A2987 HR79 RWY CLSD=
-METAR SLGM 231500Z 36006KT 9999 FEW017 SCT080 BKN200 30/23 Q1012 A2990 HR68=
-METAR SLRI 231500Z 36005KT 9999 FEW017 SCT080 BKN200 29/25 Q1011 A2987 HR79=
-METAR SLJO 231500Z 32012KT 9999 FEW017 SCT200 31/23 Q1009 A2982 HR65 RWY NML=
-METAR SLRA 231500Z 32012KT 9999 SCT020 30/23 Q1010 A2985 HR70 RWY NML=
-METAR SLMG 231500Z 32012KT 9999 FEW015 SCT080 30/24 Q1010 A2984 HR69 RWY NML=
-METAR SLBU 231500Z 35015KT 9999 SCT017 30/23 Q1011 A2988 HR69 RWY NML=
-METAR SLSA 231500Z 32015KT 9999 SCT017 SCT200 29/23 Q1011 A2987 HR69=
-METAR SLSR 231500Z 32015KT 9999 BKN015 28/23 Q1008 A2979 HR75 RWY OPR C212=
-METAR SLSM 231500Z 32012KT 9999 BKN015 BKN200 27/23 Q1010 A2984 HR77 RWY NML= 
2010-02-23 15:04:36 SABO SLLP 231500 MET REPORT SLLP 231500Z WIND 090/05KT VRB BTN 040/ AND 140/ VIS KM10 CLD FEW450M FEWCB510M BKN6000M T11 DP05 QNH 1037HPA INCH 3063 QFE 627.7HPA CB/SW/NW TREND NOSIG= 
2010-02-23 15:04:16 SABO SLET 231500 CCB
-METAR SLET 231500Z 30023G33KT 9999 BKN013 BKN230 28/22 Q1009 A29.81 HR71 NOSIG= 
2010-02-23 15:04:02 SABO SLRY 231500
-METAR SLRY 231500Z 32008KT 9999 BKN015 BKN070 26/23 Q1011 HR85 RWY HUM OPR 1 100M FK27= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors