NAABOL | IFIS

recepcionado mensaje
2010-03-08 19:59:48 SABO SLBU 082000
-METAR SLBU 082000Z 00000KT 9999 SCT017 35/26 Q1006 A2971 HR58 RWY NML= 
2010-03-08 19:59:33 SABO SLRI 082000
-METAR SLRI 082000Z 36006KT 9999 SCT017 FEW020CB BKN200 34/26 Q1006 A2972 HR64 CB N/NE/S= 
2010-03-08 19:59:29 SABO SLMG 082000
-METAR SLMG 082000Z 34004KT 9999 SCT017 35/25 Q1006 A2971 HR55 RWY NML= 
2010-03-08 19:59:11 SABO SLVM 082000
-METAR SLVM 082000Z 00000KT 9999 SCT025 37/27 Q1006 A2971 HR56= 
2010-03-08 19:59:04 SABO SLRA 082000
-METAR SLRA 082000Z 00000KT 9999 SCT017 35/25 Q1006 A2971 HR55 RWY NML= 
2010-03-08 19:58:50 SABO SLJO 082000
-METAR SLJO 082000Z 27004KT 9999 SCT017 34/27 Q1005 A2969 HR65 RWY NML= 
2010-03-08 19:58:46 SABO SLYA 082000
-METAR SLYA 082000Z 36006KT 9999 FEW023 35/27 Q1009 A2980 HR66= 
2010-03-08 19:58:41 SABO SLOR 082000
-METAR SLOR 082000Z 10006KT 9999 FEW017 21/04 Q1034 A3054 HR34= 
2010-03-08 19:07:36 SABO SLLP 081900
-METAR SLLP 081900Z 12011KT 040V160 9999 FEW017 17/01 Q1037 A3062 627.5 P93// HR35 NOSIG=
-METAR SLCO 081900Z 00000KT 8000 VCSH FEW020 FEW023CB BKN200 27/24 Q1007 A2975 980.0 HR87 RETSRA CB/SH N/SW=
-METAR SLRY 081900Z 00000KT 9999 SCT017 35/25 Q1008 HR55 RWY OPR 1 100M=
-METAR SLRQ 081900Z 36004KT 9999 SCT017 FEW020CB 35/26 Q1007 A2974 CB/SW HR61 RWY NML=
-METAR SLAP WO ATTN=
-METAR SLSB 081900Z 33005KT 9999 BKN020 35/25 Q1007 A2975 HR53 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 081900Z 30006KT 9999 FEW017 21/05 Q1035 A3057 HR35= 
2010-03-08 19:06:40 SABO SLCB 081900
-METAR SLCB 081900Z 18005KT 9999 FEW027 29/10 Q1020 A3014 748.1 HR30 NOSIG=
-METAR SLSU 081900Z 03008KT 9999 FEW023 23/12 Q1026 A3030 HR53=
-METAR SLPO 081900Z 03008KT 9999 FEW020 18/04 Q1038 A3065 HR41=
-METAR SLAG 081900Z 09005KT 9999 FEW036 32/22 Q1012 A2988 HR56 RWY NML=
-METAR SLVM 081900Z 00000KT 9999 SCT023 38/27 Q1006 A2971 HR54=
-METAR SLTJ 081900Z 15012KT 9999 FEW030 29/19 Q1016 A3002 HR50=
-METAR SLYA 081900Z 36004KT 9999 FEW023 33/26 Q1010 A2983 HR63=
-METAR SLBJ 081900Z 00000KT 9999 FEW023 34/26 Q1003 A2962 HR64= 
2010-03-08 19:06:15 SABO SLCO 081900
-METAR SLCO 081900Z 00000KT 8000 VCSH FEW020 FEW023CB BKN200 27/24 Q1007 A2975 980.0 HR87 RETSRA CB/SH N/SW= 
2010-03-08 19:06:01 SABO SLTR 081900
-METAR SLTR 081900Z 30006KT 9999 FEW017 FEW020CB BKN200 31/27 Q1007 A2975 989.0 HR80 RETSRA CB DIST NE/SE NOSIG=
-METAR SLGY 081900Z 36006KT 9999 SCT017 SCT200 33/25 Q1007 A2974 HR65 RWY CLSD=
-METAR SLGM 081900Z 02004KT 9999 SCT017 FEW020CB SCT200 32/25 Q1008 A2977 HR68 CB SE=
-METAR SLRI 081900Z 36005KT 9999 SCT017 FEW020CB BKN200 34/26 Q1007 A2975 HR64 CB NW=
-METAR SLJO 081900Z 24006KT 9999 SCT017 FEW023CB 33/26 Q1006 A2972 HR65 CB DIST SW RWY NML=
-METAR SLRA 081900Z 00000KT 9999 BKN017 34/25 Q1007 A2974 HR59 RWY NML=
-METAR SLMG 081900Z 34006KT 9999 BKN017 35/26 Q1006 A2974 HR60 RWY NML=
-METAR SLBU 081900Z 36004KT 9999 SCT017 35/26 Q1006 A2973 HR59 RWY NML=
-METAR SLSA 081900Z 06005KT 9999 SCT017 FEW023CB SCT200 35/25 Q1007 A2974 CB/SH W HR57=
-METAR SLSR 081900Z 34004KT 9999 BKN017 FEW023CB 36/25 Q1001 A2957 HR56 CB NE RWY NML=
-METAR SLSM 081900Z 32008KT 9999 BKN017 FEW023CB 35/27 Q1007 A2976 HR62 CB E/SE RWY NML= 
2010-03-08 19:05:33 SABO SLCB 081900
-METAR SLCB 081900Z 18005KT 9999 FEW027 29/10 Q1020 A3014 748.1 HR30 NOSIG= 
2010-03-08 19:05:25 SABO SLVR 081900
-METAR SLVR 081900Z 33017KT 9999 SCT020 34/22 Q1007 A2974 HR51 NOSIG=
-METAR SLET 081900Z 32018KT 9999 SCT020 34/22 Q1007 A2976 HR49 NOSIG=
-METAR SLAS 081900Z 35010KT 9999 SCT017 34/26 Q1008 A2977 HR62 RWY NML=
-METAR SLJV 081900Z 34010KT 9999 SCT020 32/24 Q1009 A2980 HR63 RWY NML=
-METAR SLCP 081900Z 30010KT 9999 BKN020 33/22 Q1011 A2985 HR55 RWY NML=
-METAR SLSI 081900Z 03004KT 9999 BKN020 33/24 Q1009 A2982 HR60 RWY NML=
-METAR SLTI 081900Z 00000KT 9999 SKC 35/22 Q1011 A2985 HR44 RWY NML=
-METAR SLJE 081900Z 33006KT 9999 SCT020 35/23 Q1010 A2983 HR49 RWY NML=
-METAR SLVG 081900Z 36006KT 9999 FEW027 25/17 Q1022 A3018 HR60 RWY NML=
-METAR SLRB 081900Z 33010KT 9999 SCT020 37/22 Q1009 A2980 HR41 RWY NML=
-METAR SLPS 081900Z 00000KT 9999 SKC 36/22 Q1006 A2971 HR46=
-METAR SLCA 081900Z 36005KT 9999 SCT036 35/20 Q1009 A2980 HR40 RWY NML= 
2010-03-08 19:03:59 SABO SLOR 081900
-METAR SLOR 081900Z 30006KT 9999 FEW017 21/05 Q1035 A3057 HR35= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors