NAABOL | IFIS

recepcionado mensaje
2010-04-12 20:00:46 SABO SLPS 122000
-METAR SLPS 122000Z 06005KT 9999 FEW030 34/18 Q1008 A2977 HR41= 
2010-04-12 20:00:41 SABO SLRI 122000
-METAR SLRI 122000Z 00000KT 9999 SCT017 34/22 Q1008 A2979 HR47= 
2010-04-12 19:59:59 SABO SLVR 122000
-METAR SLVR 122000Z 34008KT 9999 SCT020 SCT230 31/16 Q1009 A2981 HR39 NOSIG= 
2010-04-12 19:10:53 SABO SLLP 121900 CCA
-METAR COR SLLP 121900Z 09007KT 340V140 9999 FEW020 FEW023CB SCT200 14/M00 Q1032 A3049 624.6 P4754 CB/SH N/NE AC HR38 NOSIG=
-METAR SLCO 121900Z 00000KT 9999 SCT023 32/21 Q1008 A2978 981.2 HR53=
-METAR SLRY 121900Z 00000KT 9999 SCT017 32/20 Q1010 HR49 RWY OPR 1 100M=
-METAR SLRQ 121900Z 00000KT 9999 SCT017 32/22 Q1010 A2983 HR54 RWY NML=
-METAR SLAP WO ATTN=
-METAR SLSB 121900Z 00000KT 9999 SCT020 32/21 Q1008 A2977 HR51 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 121900Z 26006KT 9999 FEW015 18/M02 Q1031 A3047 HR26= 
2010-04-12 19:08:21 SABO SLTR 121900 CCA
-METAR SLTR 121900Z 19006KT 9999 FEW020 31/22 Q1010 A2983 991.5 HR57 NOSIG=
-METAR SLGY 121900Z 16004KT 9999 SCT017 33/22 Q1008 A2978 HR54 RWY CLSD=
-METAR SLGM 121900Z 18005KT 9999 SCT020 32/21 Q1009 A2981 HR53=
-METAR SLRI 121900Z 00000KT 9999 SCT017 35/22 Q1009 A2980 HR40=
-METAR SLJO 121900Z 14004KT 9999 SCT017 32/21 Q1007 A2975 HR55 RWY NML=
-METAR SLRA 121900Z 09006KT 9999 SCT020 32/20 Q1009 A2981 HR48 RWY NML=
-METAR SLMG 121900Z 00000KT 9999 SCT020 33/21 Q1009 A2982 HR52 RWY NML=
-METAR SLBU 121900Z 00000KT 9999 FEW017 32/23 Q1009 A2980 HR57 RWY NML=
-METAR SLSA 121900Z 12005KT 9999 FEW020 31/20 Q1009 A2980 HR50=
-METAR SLSR 121900Z 00000KT 9999 SCT020 31/21 Q1005 A2969 HR56 RWY NML=
-METAR COR SLSM 121900Z 18004KT 9999 SCT017 32/21 Q1012 A2988 HR52 RWY NML= 
2010-04-12 19:07:37 SABO SLCB 121900
-METAR SLCB 121900Z 22003KT 9999 FEW030 27/07 Q1017 A3005 745.5 HR26 AC NOSIG=
-METAR SLSU 121900Z 02008KT 9999 FEW023 18/09 Q1024 A3024 HR58=
-METAR SLPO 121900Z 06015KT 9999 FEW020 16/M01 Q1032 A3047 HR33=
-METAR SLAG 121900Z 00000KT 9999 SCT036 26/15 Q1016 A3000 HR54 RWY NML=
-METAR SLVM 121900Z 36006KT 9999 SCT020 34/22 Q1011 A2986 HR49=
-METAR SLTJ 121900Z 21012KT 9999 BKN030 BKN200 21/14 Q1017 A3006 HR62=
-METAR SLYA 121900Z 36005KT 9999 FEW023 SCT200 29/16 Q1013 A2991 HR45 AC=
-METAR SLBJ 121900Z 36004KT 9999 FEW023 SCT070 31/21 Q1005 A2968 HR56= 
2010-04-12 19:07:19 SABO SLVR 121900
-METAR SLVR 121900Z 02007KT 9999 SCT020 SCT230 31/16 Q1010 A29.82 HR41 NOSIG=
-METAR SLET 121900Z 35009KT 9999 SCT020 SCT200 31/15 Q1011 A29.86 HR38 NOSIG=
-METAR SLAS 121900Z 02004KT 9999 FEW020 30/19 Q1010 A2987 HR51 RWY NML=
-METAR SLJV 121900Z 00000KT 9999 FEW020 29/20 Q1011 A2985 HR57 RWY NML=
-METAR SLCP 121900Z 00000KT 9999 BKN020 30/19 Q1013 A2991 HR52 RWY NML=
-METAR SLSI 121900Z 00000KT 9999 FEW017 32/22 Q1010 A2983 HR56 RWY NML=
-METAR SLTI 121900Z 00000KT 9999 SCT017 32/21 Q1014 A2994 HR51 RWY NML=
-METAR SLJE 121900Z 00000KT 9999 FEW020 34/16 Q1011 A2985 HR36 RWY NML=
-METAR SLVG 121900Z 36010KT 9999 SKC 21/10 Q1022 A3018 HR46 RWY NML=
-METAR SLRB 121900Z 36004KT 9999 SKC 34/17 Q1011 A2985 HR39 RWY NML=
-METAR SLPS 121900Z 06008KT 9999 FEW030 33/19 Q1008 A2977 HR42=
-METAR SLCA 121900Z 36005KT 9999 SCT036 30/13 Q1011 A2985 HR36 RWY NML= 
2010-04-12 19:06:49 SABO SLLP 121900 CCA
-METAR COR SLLP 121900Z 09007KT 340V140 9999 FEW020 FEW023CB SCT200 14/M00 Q1032 A3049 624.6 P4754 CB/SH N/NE AC HR38 NOSIG= 
2010-04-12 19:06:43 SABO SLTR 121900
-METAR SLTR 121900Z 19006KT 9999 FEW020 31/22 Q1010 A2983 991.5 HR57 NOSIG=
-METAR SLGY 121900Z 16004KT 9999 SCT017 33/22 Q1008 A2978 HR54 RWY CLSD=
-METAR SLGM 121900Z 18005KT 9999 SCT020 32/21 Q1009 A2981 HR53=
-METAR SLRI 121900Z 00000KT 9999 SCT017 35/22 Q1009 A2980 HR40=
-METAR SLJO 121900Z 14004KT 9999 SCT017 32/21 Q1007 A2975 HR55 RWY NML=
-METAR SLRA 121900Z 09006KT 9999 SCT020 32/20 Q1009 A2981 HR48 RWY NML=
-METAR SLMG 121900Z 00000KT 9999 SCT020 33/21 Q1009 A2982 HR52 RWY NML=
-METAR SLBU 121900Z 00000KT 9999 FEW017 32/23 Q1009 A2980 HR57 RWY NML=
-METAR SLSA 121900Z 12005KT 9999 FEW020 31/20 Q1009 A2980 HR50=
-METAR SLSR 121900Z 00000KT 9999 SCT020 31/21 Q1005 A2969 HR56 RWY NML=
-METAR SLSM 121900Z 118004KT 9999 SCT017 32/21 Q1012 A2988 HR52 RWY NML= 
2010-04-12 19:05:57 SABO SLLP 121900
-METAR SLLP 121900Z 09007KT 340V140 9999 FEW020 FEW023CB SCT200 14/M00 Q1032 A3049 624.6 P4754 CB/SN N/NE AC HR38 NOSIG=
-METAR SLCO 121900Z 00000KT 9999 SCT023 32/21 Q1008 A2978 981.2 HR53=
-METAR SLRY 121900Z 00000KT 9999 SCT017 32/20 Q1010 HR49 RWY OPR 1 100M=
-METAR SLRQ 121900Z 00000KT 9999 SCT017 32/22 Q1010 A2983 HR54 RWY NML=
-METAR SLAP WO ATTN=
-METAR SLSB 121900Z 00000KT 9999 SCT020 32/21 Q1008 A2977 HR51 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 121900Z 26006KT 9999 FEW015 18/M02 Q1031 A3047 HR26= 
2010-04-12 19:04:36 SABO SLLP 121900 MET REPORT SLLP 121900Z WIND 090/07KT VRB BTN 340/ AND 140/ VIS 10KM CLD FEW600M FEWCB690M SCT6000M T14 DPMS00 QNH 1032HPA INCH 3049 QFE 624.6HPA CB/SH N/NE AC TREND NOSIG= 
2010-04-12 19:04:25 SABO SLPO 121900
-METAR SLPO 121900Z 06015KT 9999 FEW020 16/M01 Q1032 A3047 HR33= 
2010-04-12 19:04:05 SABO SLRY 121900
-METAR SLRY 121900Z 00000KT 9999 SCT017 32/20 Q1010 HR49 RWY OPR 1 100M= 
2010-04-12 19:04:01 SABO SLVM 121900
-METAR SLVM 121900Z 36006KT 9999 SCT020 34/22 Q1011 A2986 HR49= 
2010-04-12 19:03:44 SABO SLTR 121900
-METAR SLTR 121900Z 19006KT 9999 FEW020 31/22 Q1010 A2983 991.5 HR57 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors