NAABOL | IFIS

recepcionado mensaje
2010-04-22 19:03:23 SABO SLRA 221900
-METAR SLRA 221900Z 32012KT 9999 SCT020 34/24 Q1009 A2980 HR57 RWY NML= 
2010-04-22 19:03:18 SABO SLJO 221900
-METAR SLJO 221900Z 32010KT 9999 SCT017 SCT200 35/26 Q1007 A2974 HR60 RWY NML= 
2010-04-22 19:03:04 SABO SLOR 221900
-METAR SLOR 221900Z 30007KT 9999 FEW017 FEW020TCU BKN200 21/01 Q1033 A3053 TCU/S HR26= 
2010-04-22 19:02:58 SABO SLVR 221900
-METAR SLVR 221900Z 33025G35KT 9999 FEW013 BKN017 BKN200 33/23 Q1005 A29.70 HR55 NOSIG= 
2010-04-22 19:02:54 SABO SLSA 221900
-METAR SLSA 221900Z 34010KT 9999 SCT017 SCT200 35/24 Q1007 A2974 HR55= 
2010-04-22 19:02:48 SABO SLGY 221900
-METAR SLGY 221900Z 02006KT 9999 SCT017 BKN200 33/26 Q1008 A2978 HR67 RWY CLSD= 
2010-04-22 19:02:26 SABO SLVM 221900
-METAR SLVM 221900Z 00000KT 9999 BKN012 OVC070 22/21 Q1010 A2983 HR94 PCPN SW/W/NW= 
2010-04-22 19:02:21 SABO SLRB 221900
-METAR SLRB 221900Z 36020KT 9999 BKN020 37/22 Q1007 A2974 HR42 RWY NML= 
2010-04-22 19:01:43 SABO SLRI 221900
-METAR SLRI 221900Z 36008KT 9999 SCT017 BKN200 35/25 Q1008 A2978 HR57= 
2010-04-22 18:59:35 SABO SLCB 221900
-METAR SLCB 221900Z 19005KT 9999 FEW030 BKN200 30/05 Q1018 A3007 746.2 HR19 NOSIG= 
2010-04-22 18:09:47 SABO SLLP 221800
-METAR SLLP 221800Z 27010KT 240V310 9999 FEW017 BKN200 15/01 Q1037 A3063 627.7 P4453 AC HR38 NOSIG=
-METAR SLCO 221800Z 36008KT 9999 BKN020 BKN200 33/28 Q1010 A2983 982.8 HR67=
-METAR SLRY 221800Z 32005KT 9999 SCT016 FEW023CB BKN200 29/26 Q1009 CB/SH/E/SE RESH HR84 RWY OPR 1 100M=
-METAR SLRQ 221800Z 00000KT 9999 SCT017 FEW020CB BKN200 29/27 Q1008 A2979 CB/PCPN/DIST/SE RESH HR88 RWY WET INOP=
-METAR SLAP WO ATTN=
-METAR SLSB 221800Z 32012KT 8000 VCSH SCT020 BKN080 33/26 Q1007 A2975 SH W/NW HR66 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 221800Z 30004KT 9999 FEW017 BKN200 20/02 Q1034 A3055 HR30= 
2010-04-22 18:08:23 SABO SLSB 221800
-METAR SLSB 221800Z 32012KT 8000 VCSH SCT020 BKN080 33/26 Q1007 A2975 SH W/NW HR66 RWY NML= 
2010-04-22 18:07:51 SABO SLCB 221800
-METAR SLCB 221800Z 04005KT 9999 FEW030 BKN200 30/07 Q1019 A3011 747.2 HR22 NOSIG=
-METAR SLSU 221800Z 02006KT 9999 FEW023 BKN200 23/13 Q1023 A3021 HR53=
-METAR SLPO 221800Z 03006KT 9999 SCT020 FEW023CB BKN200 19/03 Q1034 A3053 HR36 CB/NE=
-METAR SLAG 221800Z 00000KT 9999 BKN070 30/20 Q1011 A2986 HR57 RWY NML=
-METAR SLVM 221800Z 18007KT 9999 BKN012 OVC070 22/21 Q1011 A2985 HR93 PCPN SW/W/NW=
-METAR SLTJ 221800Z 13015KT 9999 FEW033 SCT080 28/18 Q1012 A2991 HR52=
-METAR SLYA 221800Z 18006KT 2000 -DZ BKN004 OVC070 19/18 Q1012 A2988 HR97=
-METAR SLBJ 221800Z 18003KT 4000 -RA BKN005 OVC070 21/20 Q1008 A2977 HR95= 
2010-04-22 18:07:24 SABO SLTR 221800
-METAR SLTR 221800Z 33015KT 9999 SCT020 FEW023CB 34/25 Q1008 A2978 990.1 CB/S HR61 CI NOSIG=
-METAR SLGY 221800Z 02008KT 9999 SCT017 BKN200 31/26 Q1009 A2981 HR72 RWY CLSD=
-METAR SLGM 221800Z 02010KT 9999 SCT017 BKN200 31/25 Q1010 A2984 HR70=
-METAR SLRI 221800Z 36006KT 9999 BKN017 BKN200 33/24 Q1009 A2981 HR61=
-METAR SLJO 221800Z 32010KT 9999 SCT017 SCT200 34/25 Q1008 A2978 HR61 RWY NML=
-METAR SLRA 221800Z 32010KT 9999 SCT020 34/25 Q1009 A2982 HR58 RWY NML=
-METAR SLMG 221800Z 34012KT 9999 SCT017 BKN200 34/25 Q1009 A2982 HR59 RWY NML=
-METAR SLBU 221800Z 35014KT 9999 SCT017 34/25 Q1010 A2983 HR59 RWY NML=
-METAR SLSA 221800Z 32014KT 9999 SCT017 SCT200 35/24 Q1007 A2976 HR54=
-METAR SLSR 221800Z 35012KT 8000 VCSH BKN017 FEW023CB BKN200 35/26 Q1003 A2964 HR61 CB SW/N SH NE/E RWY NML=
-METAR SLSM 221800Z 32010KT 8000 VCSH SCT017 FEW023CB BKN200 32/25 Q1010 A2984 HR67 CB/SH SW/S RWY NML= 
2010-04-22 18:06:43 SABO SLVR 221800
-METAR SLVR 221800Z 33028G38KT 9999 FEW013 BKN017 BKN200 33/22 Q1006 A2972 HR54 NOSIG=
-METAR SLET 221800Z 35018G28KT 9999 BKN017 OVC200 31/24 Q1007 A2974 HR67 NOSIG=
-METAR SLAS 221800Z 35010KT 9999 SCT017 OVC200 33/25 Q1009 A2981 HR60 RWY NML=
-METAR SLJV 221800Z 34014KT 9999 SCT020 BKN200 31/24 Q1010 A2983 HR68 RWY NML=
-METAR SLCP 221800Z 34012KT 9999 SCT020 BKN200 31/25 Q1012 A2988 HR67 RWY NML=
-METAR SLSI 221800Z 36015KT 9999 BKN017 33/22 Q1011 A2983 HR55 RWY NML=
-METAR SLTI 221800Z 36010KT 9999 SCT020 BKN200 36/25 Q1013 A2991 HR52 RWY NML=
-METAR SLJE 221800Z 36015KT 9999 SCT020 37/22 Q1009 A2980 HR45 RWY NML=
-METAR SLVG 221800Z NIL=
-METAR SLRB 221800Z 36016KT 9999 BKN020 37/22 Q1008 A2977 43 RWY NML=
-METAR SLPS 221800Z 36012KT 9999 SCT023 SCT200 36/24 Q1006 A2971 HR52=
-METAR SLCA 221800Z 12008KT 9999 BKN036 BKN070 30/21 Q1008 A2977 HR60 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors