NAABOL | IFIS

recepcionado mensaje
2010-08-07 20:10:03 SABO SLVR 072000 CCA
-METAR SLVR 072000Z 34020KT 4000 FU NSC 30/12 Q1012 A2990 HR33 NOSIG=
-METAR SLET 072000Z 33015G27KT 6000 NSC 28/12 Q1012 A2989 HR36 FU NOSIG=
-METAR SLAS 072000Z 35005KT 3000 FU NSC 31/14 Q1014 A2994 HR36 RWY NML=
-METAR SLJV 072000Z 34010KT 5000 FU NSC 30/14 Q1013 A2991 HR38 RWY NML=
-METAR SLCP 072000Z 36008KT 6000 NSC 30/13 Q1015 A2997 HR35 FU RWY NML=
-METAR SLSI 072000Z 00000KT 6000 SKC 31/13 Q1014 A2995 HR33 RWY NML=
-METAR SLTI 072000Z 36005KT 9999 SKC 34/11 Q1017 A2003 HR23 RWY NML=
-METAR SLJE 072000Z 00000KT 8000 SKC 35/12 Q1014 A2994 HR25 FU RWY NML=
-METAR SLVG 072000Z 36010KT 9999 SKC 23/07 Q1023 A3021 HR31 RWY NML=
-METAR SLRB 072000Z 36010KT 8000 SKC 32/17 Q1014 A2994 HR41 FU RWY NML=
-METAR SLPS 072000Z 07015KT 9999 NSC 31/14 Q1013 A2992 HR38 FU=
-METAR COR SLCA 072000Z 19004KT 9999 SKC 25/05/ Q1015 A2997 HR28 RWY NML= 
2010-08-07 20:09:33 SABO SLCB 020900 RRA
-METAR SLCB 072000Z 08004KT 9999 NSC 29/M02 Q1020 A3014 748.0 HR13 FU NOSIG=
-METAR SLSU 072000Z 08007KT 9999 NSC 25/02 Q1025 A3027 HR22=
-METAR SLPO 072000Z 03005KT 9999 SKC 18/M07 Q1035 A3056 HR19=
-METAR RTD SLVM 072000Z 09005KT 9999 SKC 26/17 Q1015 A2997 HR54=
-METAR SLTJ 072000Z 13008KT 9999 NSC 25/13 Q1014 A2996 HR47=
-METAR SLYA 072000Z 18006KT 9999 SKC 23/10 Q1016 A3000 HR45 FU= 
2010-08-07 20:09:18 SABO SLVR 072000
-METAR SLVR 072000Z 34020KT 4000 FU NSC 30/12 Q1012 A2990 HR33 NOSIG=
-METAR SLET 072000Z 33015G27KT 6000 NSC 28/12 Q1012 A2989 HR36 FU NOSIG=
-METAR SLAS 072000Z 35005KT 3000 FU NSC 31/14 Q1014 A2994 HR36 RWY NML=
-METAR SLJV 072000Z 34010KT 5000 FU NSC 30/14 Q1013 A2991 HR38 RWY NML=
-METAR SLCP 072000Z 36008KT 6000 NSC 30/13 Q1015 A2997 HR35 FU RWY NML=
-METAR SLSI 072000Z 00000KT 6000 SKC 31/13 Q1014 A2995 HR33 RWY NML=
-METAR SLTI 072000Z 36005KT 9999 SKC 34/11 Q1017 A2003 HR23 RWY NML=
-METAR SLJE 072000Z 00000KT 8000 SKC 35/12 Q1014 A2994 HR25 FU RWY NML=
-METAR SLVG 072000Z 36010KT 9999 SKC 23/07 Q1023 A3021 HR31 RWY NML=
-METAR SLRB 072000Z 36010KT 8000 SKC 32/17 Q1014 A2994 HR41 FU RWY NML=
-METAR SLPS 072000Z 07015KT 9999 NSC 31/14 Q1013 A2992 HR38 FU=
-METAR SLCA 072000Z 9999 SKC 25/05/ Q1015 A2997 HR28 RWY NML= 
2010-08-07 20:09:10 SABO SLCB 020900
-METAR SLCB 072000Z 08004KT 9999 NSC 29/M02 Q1020 A3014 748.0 HR13 FU NOSIG=
-METAR SLSU 072000Z 08007KT 9999 NSC 25/02 Q1025 A3027 HR22=
-METAR SLPO 072000Z 03005KT 9999 SKC 18/M07 Q1035 A3056 HR19=
-METAR SLVM 072000Z NIL=
-METAR SLTJ 072000Z 13008KT 9999 NSC 25/13 Q1014 A2996 HR47=
-METAR SLYA 072000Z 18006KT 9999 SKC 23/10 Q1016 A3000 HR45 FU= 
2010-08-07 20:09:06 SABO SLCB 072000
-METAR SLCB 072000Z 08004KT 9999 NSC 29/M02 Q1020 A3014 748.0 HR13 FU NOSIG= 
2010-08-07 20:09:05 SABO SLTR 072000
-METAR SLTR 072000Z 30004KT 5000 FU NSC 30/16 Q1012 A2990 994.0 HR43 NOSIG=
-METAR SLGY 072000Z 00000KT 3000 FU SKC 34/17 Q1012 A2990 HR37 RWY CLSD=
-METAR SLGM 072000Z 12004KT 4000 FU SKC 33/15 Q1013 A2993 HR34=
-METAR SLRI 072000Z 36006KT 5000 FU SKC 31/14 Q1011 A2988 HR37=
-METAR SLJO 072000Z 09004KT 6000 SKC 34/15 Q1013 A2994 HR33 FU RWY NML=
-METAR SLRA 072000Z 00000KT 6000 NSC 33/14 Q1014 A2995 HR33 FU RWY NML=
-METAR SLMG 072000Z 00000KT 6000 NSC 33/14 Q1015 A2997 HR32 FU RWY NML=
-METAR SLBU 072000Z NIL=
-METAR SLSA 072000Z 06007KT 7000 SKC 33/14 Q1012 A2991 FU HR32=
-METAR SLSR 072000Z 34004KT 5000 FU SKC 33/14 Q1009 A2981 HR34 RWY NML=
-METAR SLSM 072000Z 32004KT 6000 SKIC 29/14 Q1011 A2986 HR40 FU RWY NML= 
2010-08-07 20:08:57 SABO SLLP 072000
-METAR SLLP 072000Z 18005KT 9999 NSC 17/M07 Q1036 A3061 627.3 HR18 NOSIG=
-METAR SLCO 072000Z 00000KT 5000 FU SKC 33/19 Q1012 A2989 984.7 HR44=
-METAR SLRY 072000Z 32006KT 7000 SKC 30/15 Q1013 FU HR40 RWY NML=
-METAR SLRQ 072000Z 00000KT 6000 SKC 29/19 Q1012 A2991 HR56 FU=
-METAR SLAP WO ATTN=
-METAR SLSB 072000Z 34006KT 5000 FU SKC 31/13 Q1011 A2988 HR35 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 072000Z 18008KT 9999 NSC 20/M05 Q1034 A3056 HR18= 
2010-08-07 20:08:53 SABO SLLP 072000 MET REPORT SLLP 072000Z WIND 180/05KT VIS 10KM CLD NSC T17 DPMS07 QNH 1036HPA INCH 3061 QFE 627.3HPA TREND NOSIG= 
2010-08-07 20:08:51 SABO SLPS 072000
-METAR SLPS 072000Z 07015KT 9999 NSC 31/14 Q1013 A2992 HR38 FU= 
2010-08-07 20:08:50 SABO SLRY 072000
-METAR SLRY 072000Z 32006KT 7000 SKC 30/15 Q1013 FU HR40 RWY NML= 
2010-08-07 20:08:48 SABO SLET 072000
-METAR SLET 072000Z 33015G27KT 6000 NSC 28/12 Q1012 A29.89 HR36 FU NOSIG= 
2010-08-07 20:08:46 SABO SLSM 072000
-METAR SLSM 072000Z 32004KT 6000 SKIC 29/14 Q1011 A2986 HR40 FU RWY NML= 
2010-08-07 20:08:46 SABO SLLP 072000 CCA
-METAR SLLP 072000Z 18005KT 9999 NSC 17/M07 Q1036 A3061 627.3 HR18 NOSIG= 
2010-08-07 20:08:44 SABO SLSR 072000
-METAR SLSR 072000Z 34004KT 5000 FU SKC 33/14 Q1009 A2981 HR34 RWY NML= 
2010-08-07 20:08:42 SABO SLVR 072000
-METAR SLVR 072000Z 34020KT 4000 FU NSC 30/12 Q1012 A29.90 HR33 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors