NAABOL | IFIS

recepcionado mensaje
2010-08-19 13:08:07 SABO SLTJ 191300 CCA
-METAR COR SLTJ 191300Z 00000KT 8000 FEW070 SCT200 13/01 Q1026 A3031 HR46 FU= 
2010-08-19 13:04:56 SABO SLCB 191300
-METAR SLCB 191300Z 00000KT 4000SE FU NSC 13/04 Q1026 A3032 752,7 HR56 VIS RED NE/E/SE RESTO 8000 NOSIG=
-METAR SLSU 191300Z 06005KT 9999 SKC 14/06 Q1031 A3045 HR60 FU=
-METAR SLPO 191300Z 00000KT 9999 NSC 08/M08 Q1040 A3071 HR33 FU=
-METAR SLAG 191300Z 00000KT 6000 NSC 15/10 Q1024 A3024 HR71 FU RWY NML=
-METAR SLVM 191300Z 00000KT 4000 FU NSC 16/13 Q1015 A2997 HR82=
-METAR SLTJ NIL=
-METAR SLYA 191300Z 18006KT 2000 FU NSC 22/19 Q1020 A3012 HR82=
-METAR SLBJ 191300Z 36004KT 8000 SKC 16/13 Q1018 A3006 HR83 FU= 
2010-08-19 13:03:52 SABO SLTR 191300
-METAR SLTR 191300Z 00000KT 1000 FU SKC 22/15 Q1014 A2997 996.3 HR67 NOSIG=
-METAR SLGY 191300Z 00000KT 0400 FU SKC 21/17 Q1012 A2990 HR77 RWY CLSD=
-METAR SLGM 191300Z 00000KT 0300 FU SKC 22/17 Q1013 A2993 HR73=
-METAR SLRI 191300Z 00000KT 2000 FU SKC 24/20 Q1013 A2993 HR80=
-METAR SLJO 191300Z 00000KT 0500 FU SKC 23/15 Q1013 A2994 HR62 RWY NML=
-METAR SLRA 191300Z 00000KT 1000 FU SKC 23/14 Q1013 A2994 HR57 RWY NML=
-METAR SLMG 191300Z 00000KT 1000 FU SKC 22/14 Q1014 A2996 HR59 RWY NML=
-METAR SLBU 191300Z 00000KT 1000 FU SKC 23/16 Q1014 A2996 HR65 RWY NML=
-METAR SLSA 191300Z 00000KT 2000 FU SKC 22/15 Q1013 A2992 HR67=
-METAR SLSR 191300Z 00000KT 0800 FU SKC 24/20 Q1012 A2989 HR80 RWY NML=
-METAR SLSM 191300Z 00000KT 1000 FU SKC 22/18 Q1012 A2988 HR79 RWY NML= 
2010-08-19 13:03:28 SABO SLTR 191300
-METAR SLTR 191300Z 00000KT 1000 FU SKC 22/15 Q1014 A2997 996.3 HR67 NOSIG=
-METAR SLGY 191300Z 00000KT 0400 FU SKC 21/17 Q1012 A2990 HR77 RWY CLSD=
-METAR SLGM 191300Z 00000KT 0300 FU SKC 22/17 Q1013 A2993 HR73=
-METAR SLRI 191300Z 00000KT 2000 FU SKC 24/20 Q1013 A2993 HR80=
-METAR SLJO 191300Z 00000KT 0500 FU SKC 23/15 Q1013 A2994 HR62 RWY NML=
-METAR SLRA 191300Z 00000KT 1000 FU SKC 23/14 Q1013 A2994 HR57 RWY NML=
-METAR SLMG 191300Z 00000KT 1000 FU SKC 22/14 Q1014 A2996 HR59 RWY NML=
-METAR SLBU 191300Z 00000KT 1000 FU SKC 23/16 Q1014 A2996 HR65 RWY NML=
-METAR SLSA 191300Z 00000KT 2000 FU SKC 22/15 Q1013 A2992 HR67=
-METAR SLSR 191300Z 00000KT 0800 FU SKC 24/20 Q1012 A2989 HR80 RWY NML=
-METAR SLSM 191300Z 00000KT 1000 FU SKC 22/18 Q1012 A2988 HR79 RWY NML= 
2010-08-19 13:01:48 SABO SLSA 191300
-METAR SLSA 191300Z 00000KT 2000 FU SKC 22/15 Q1013 A2992 HR67= 
2010-08-19 13:01:41 SABO SLVR 191300
-METAR SLET 191300Z 33004KT 1600 FU SKC 25/19 Q1014 A2997 HR70 NOSIG=
-METAR SLVR 191300Z 30007KT 1500 FU SKC 23/19 Q1015 A2999 HR77 NOSIG=
-METAR SLAS 191300Z 00000KT 1000 FU SKC 23/12 Q1016 A3001 HR50 RWY NML=
-METAR SLJV 191300Z 36006KT 1000 FU SKC 23/13 Q1015 A2997 HR60 RWY NML=
-METAR SLCP 191300Z 00000KT 1000 FU SKC 21/14 Q1018 A3006 HR64 RWY NML=
-METAR SLSI 191300Z 00000KT 1000 FU SKC 19/12 Q1017 A3003 HR65 RWY NML=
-METAR SLTI 191300Z 00000KT 5000 FU SKC 22/12 Q1021 A3015 HR50 RWY NML=
-METAR SLJE 191300Z 00000KT 0500 FU SKC 26/11 Q1018 A3006 HR39 RWY NML=
-METAR SLVG 191300Z 00000KT 2000 FU SKC 15/11 Q1028 A3036 HR80 RWY NML=
-METAR SLRB 191300Z 00000KT 1500 FU SKC 20/14 Q1017 A3003 HR72 RWY NML=
-METAR SLPS 191300Z 09005KT 7000 SKC 24/15 Q1015 A2998 HR56 FU=
-METAR SLCA 101300Z 00000KT 1000 FU SKC 16/10 Q1021 A3015 HR71 RWY NML= 
2010-08-19 13:00:26 SABO SLLP 191300
-METAR SLLP 191300Z 31003KT 9999 SKC 09/M11 Q1039 A3070 629.2 HZ/SE/S/W/NW HR24 NOSIG=
-METAR SLCO 191300Z 00000KT 1000 FU SKC 23/19 Q1013 A2993 986.1 HR80=
-METAR SLRY 191300Z 00000KT 0800 FU SKC 22/20 Q1014 HR90 RWY NML=
-METAR SLRQ 191300Z 00000KT 2000 FU SKC 22/21 Q1014 A2996 HR91=
-METAR SLAP WO ATTN=
-METAR SLSB 191300Z 00000KT 1500 FU SKC 24/21 Q1012 A2989 HR84 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 191300Z 00000KT 9999 NSC 05/M08 Q1037 A3062 HR38= 
2010-08-19 12:58:50 SABO SLPO 191300
-METAR SLPO 191300Z 00000KT 9999 NSC 08/M08 Q1040 A3071 HR33 FU= 
2010-08-19 12:57:52 SABO SLCO 191300
-METAR SLCO 191300Z 00000KT 1000 FU SKC 23/19 Q1013 A2993 986.1 HR80= 
2010-08-19 12:57:42 SABO SLLP 191300 MET REPORT SLLP 191300Z WIND 310/03KT VIS 10KM CLD SKC T09 DPMS11 QNH 1039HPA INCH 3070 QFE 629.2HPA HZ/SE/S/W/NW TREND NOSIG= 
2010-08-19 12:57:20 SABO SLRI 191300
-METAR SLRI 191300Z 00000KT 2000 FU SKC 24/20 Q1013 A2993 HR80= 
2010-08-19 12:57:08 SABO SLCB 191300
-METAR SLCB 191300Z 00000KT 4000SE FU NSC 13/04 Q1026 A3032 752,7 HR56 VIS RED NE/E/SE RESTO 8000 NOSIG= 
2010-08-19 12:56:52 SABO SLET 191300
-METAR SLET 191300Z 33004KT 1600 FU SKC 25/19 Q1014 A2997 HR70 NOSIG= 
2010-08-19 12:56:27 SABO SLLP 191300
-METAR SLLP 191300Z 31003KT 9999 SKC 09/M11 Q1039 A3070 629.2 HZ/SE/S/W/NW HR24 NOSIG= 
2010-08-19 12:56:13 SABO SLVR 191300
-METAR SLVR 191300Z 30007KT 1500 FU SKC 23/19 Q1015 A2999 HR77 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors