NAABOL | IFIS

recepcionado mensaje
2010-08-20 22:52:44 SABO SLSB 202300
-METAR SLSB 202300Z 00000KT 3000 FU SKC 27/20 Q1010 A2984 HR67 RWY NML= 
2010-08-20 22:51:26 SABO SLSA 202300
-METAR SLSA 202300Z 00000KT 2000 FU SKC 29/17 Q1010 A2985 HR49= 
2010-08-20 22:51:15 SABO SLSU 202300
-METAR SLSU 202300Z 02008KT 7000 SKC 13/05 Q1029 A3039 HR61 FU= 
2010-08-20 22:50:47 SABO SLYA 202300
-METAR SLYA 202300Z 00000KT 5000 FU NSC 22/20 Q1018 A3006 HR87= 
2010-08-20 21:59:47 SABO SLLP 202200
-METAR SLLP 202200Z 05011KT 020V080 8000 SKC 10/M03 Q1035 A3057 626.2 FU HR39 NOSIG=
-METAR SLCO 202200Z 18004KT 1000 FU SKC 31/21 Q1010 A2985 983.5 HR57=
-METAR SLRY 202200Z 00000KT 2000 FU SKC 30/18 Q1013 HR49 RWY NML=
-METAR SLRQ 202200Z 00000KT 5000 FU SKC 29/23 Q1012 A2991 HR69=
-METAR SLAP WO ATTN=
-METAR SLSB 202200Z 00000KT 3000 FU SKC 31/20 Q1010 A2984 HR54 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 202200Z 01012KT 9999 FEW025 13/M06 Q1032 A3048 HR27= 
2010-08-20 21:59:26 SABO SLVR 202200
-METAR SLVR 202200Z 12003KT 5000 FU SKC 27/17 Q1013 A2994 HR54 NOSIG=
-METAR SLET 202200Z 12003KT 3000 FU SKC 29/15 Q1013 A2994 HR42 NOSIG=
-METAR SLAS 202200Z 00000KT 2000 FU SKC 30/15 Q1013 A2992 HR41 RWY NML=
-METAR SLJV 202200Z 00000KT 2000 FU SKC 28/16 Q1013 A2991 HR49 RWY NML=
-METAR SLCP 202200Z 00000KT 1000 FU SKC 30/14 Q1016 A3000 HR37 RWY NML=
-METAR SLSI 202200Z 00000KT 1500 FU SKC 28/18 Q1015 A2997 HR53 RWY NML=
-METAR SLTI 202200Z 00000KT 3000 FU SKC 28/16 Q1017 A3003 HR48 RWY NML=
-METAR SLJE 202200Z 00000KT 2000 FU SKC 29/16 Q1016 A3000 HR44 RWY NML=
-METAR SLRB 202200Z 00000KT 2500 FU SKC 27/21 Q1016 A3000 HR73 RWY NML=
-METAR SLPS 202200Z 00000KT 4000 FU SKC 30/15 Q1012 A2989 HR42=
-METAR SLCA 202200Z 15005KT 3000 FU SCT036 26/10 Q1018 A3006 HR38 RWY NML= 
2010-08-20 21:58:28 SABO SLTR 202200
-METAR SLTR 202200Z 19003KT 2500 FU SKC 30/20 Q1011 A2987 993.0 HR53 NOSIG=
-METAR SLGY 202200Z 17004KT 2000 FU SKC 31/18 Q1010 A2984 HR46 RWY CLSD=
-METAR SLGM 202200Z 16006KT 1800 FU SKC 31/18 Q1011 A2987 HR45=
-METAR SLRI 202200Z 00000KT 1000 FU SKC 31/16 Q1010 A2983 HR40=
-METAR SLJO 202200Z 00000KT 3000 FU SKC 31/18 Q1012 A2990 HR45 RWY NML=
-METAR SLRA 202200Z 14006KT 3000 FU SKC 32/16 Q1012 A2989 HR37 RWY NML=
-METAR SLMG 202200Z 14006KT 1000 FU SKC 32/16 Q1012 A2991 HR38 RWY NML=
-METAR SLBU 202200Z 14006KT 1000 FU SKC 31/19 Q1011 A2987 HR49 RWY NML=
-METAR SLSA 202200Z 12005KT 3000 FU SKC 32/17 Q1010 A2985 HR40=
-METAR SLSR 202200Z 00000KT 2000 FU SKC 33/18 Q1009 A2980 HR43 RWY NML=
-METAR SLSM 202200Z 00000KT 5000 FU SKC 32/20 Q1010 A2984 HR50 RWY NML= 
2010-08-20 21:57:42 SABO SLVR 202200
-METAR SLVR 202200Z 12003KT 5000 FU SKC 27/17 Q1013 A29.94 HR54 NOSIG= 
2010-08-20 21:57:36 SABO SLRI 202200
-METAR SLRI 202200Z 00000KT 1000 FU SKC 31/16 Q1010 A2983 HR40= 
2010-08-20 21:57:31 SABO SLCB 202200
-METAR SLCB 202200Z 11007KT 8000 SKC 22/05 Q1021 A3017 748,8 HR33 FU NOSIG=
-METAR SLSU 202200Z 02014KT 7000 FEW017 15/05 Q1029 A3039 HR52 FU=
-METAR SLTJ 202200Z 00000KT 5000 FU SCT025 OVC070 17/10 Q1023 A3024 HR65=
-METAR SLYA 202200Z 00000KT 5000 FU NSC 24/21 Q1018 A3006 HR83= 
2010-08-20 21:57:18 SABO SLET 202200
-METAR SLET 202200Z 12003KT 3000 FU SKC 29/15 Q1013 A29.94 HR42 NOSIG= 
2010-08-20 21:57:02 SABO SLLP 202200 MET REPORT SLLP 202200Z WIND 050/11KT VRB BTN 020/ AND 080/ VIS 08KM CLD SKC T10 DPMS03 QNH 1035HPA INCH 3057 QFE 626.2HPA FU TREND NOSIG= 
2010-08-20 21:56:35 SABO SLGM 202200
-METAR SLGM 202200Z 16006KT 1800 FU SKC 31/18 Q1011 A2987 HR45= 
2010-08-20 21:56:09 SABO SLGY 202200
-METAR SLGY 202200Z 17004KT 2000 FU SKC 31/18 Q1010 A2984 HR46 RWY CLSD= 
2010-08-20 21:55:38 SABO SLTR 202200
-METAR SLTR 202200Z 19003KT 2500 FU SKC 30/20 Q1011 A2987 993.0 HR53 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors