NAABOL | IFIS

recepcionado mensaje
2010-08-22 11:54:50 SABO SLTJ 221200
-METAR SLTJ 221200Z 00000KT 9000 SKC 08/06 Q1018 A3008 HR84 FU= 
2010-08-22 11:54:43 SABO SLLP 221200 MET REPORT SLLP 221200Z WIND VRB02KT VIS 8KM CLD SKC T03 DPMS05 QNH 1040HPA INCH 3074 QFE 630.1HPA FU TREND NOSIG= 
2010-08-22 11:54:23 SABO SLVR 221200
-METAR SLVR 221200Z 34010KT 1300 FU NSC 19/17 Q1014 A29.95 HR87 NOSIG= 
2010-08-22 11:54:11 SABO SLSA 221200
-METAR SLSA 221200Z 00000KT 2000 FU BKN080 22/17 Q1013 A2993 HR75= 
2010-08-22 11:53:59 SABO SLVM 221200
-METAR SLVM 221200Z 00000KT 5000 FU SKC 16/14 Q1005 A2968 HR87= 
2010-08-22 11:53:53 SABO SLLP 221200
-METAR SLLP 221200Z VRB02KT 8000 SKC 03/M05 Q1040 A3074 630.1 FU HR55 NOSIG= 
2010-08-22 11:53:48 SABO SLOR 221200
-METAR SLOR 221200Z 32005KT 9999 SKC M02/M07 Q1038 A3067 HR66= 
2010-08-22 11:53:09 SABO SLRQ 221200
-METAR SLRQ 221200Z 00000KT 0200 FU FEW070 19/18 Q1014 A2996 HR96= 
2010-08-22 11:52:04 SABO SLYA 221200
-METAR SLYA 221200Z 00000KT 4000 FU FEW070 15/13 Q1010 A2983 HR87= 
2010-08-22 11:00:54 SABO SLTR 221100
-METAR SLTR 221100Z 00000KT 1500 FU BKN080 20/18 Q1013 A2993 995.1 HR86 NOSIG=
-METAR SLGY 221100Z 00000KT 0800 FU SKC 21/19 Q1012 A2989 HR91 RWY CLSD=
-METAR SLGM 221100Z 00000KT 0500 FU SKC 21/19 Q1013 A2992 HR91=
-METAR SLRI 221100Z 00000KT 1000 FU SKC 20/19 Q1013 A2992 HR98=
-METAR SLJO 221100Z 00000KT 0800 FU SKC 18/16 Q1013 A2994 HR93 RWY NML=
-METAR SLRA 221100Z 00000KT 1000 FU SKC 17/16 Q1013 A2994 HR91 RWY NML=
-METAR SLMG 221100Z 00000KT 0500 FU SKC 20/18 Q1013 A2994 HR89 RWY NML=
-METAR SLBU 221100Z 00000KT 1000 FU SKC 17/161 Q1013 A2992 HR92 RWY NML=
-METAR SLSA 221100Z 00000KT 2000 FU SCT080 21/17 Q1013 A2992 HR76=
-METAR SLSR 221100Z 00000KT 2000 FU NSC 21/19 Q1011 A2986 HR90 RWY NML=
-METAR SLSM 221100Z 00000KT 3000 FU SKC 18/17 Q1010 A2984 HR92 RWY NML= 
2010-08-22 11:00:29 SABO SLCB 221100
-METAR SLCB 221100Z 00000KT 5000 FU SKC 05/02 Q1025 A3029 752.0 HR80 NOSIG=
-METAR SLSU 221100Z 00000KT 9999 SKC 06/03 Q1028 A3036 FU=
-METAR SLVM 221100Z 00000KT 5000 FU SKC 14/13 Q1005 A2968 HR90=
-METAR SLTJ 221100Z 00000KT 8000 SKC 07/06 Q1017 A3003 HR88 FU=
-METAR SLYA 221100Z 00000KT 5000 FU SKC 14/12 Q1010 A2983 HR89= 
2010-08-22 11:00:17 SABO SLTR 221100
-METAR SLTR 221100Z 00000KT 1500 FU BKN080 20/18 Q1013 A2993 995.1 HR86 NOSIG=
-METAR SLGY 221100Z 00000KT 0800 FU SKC 21/19 Q1012 A2989 HR91 RWY CLSD=
-METAR SLGM 221100Z 00000KT 0500 FU SKC 21/19 Q1013 A2992 HR91=
-METAR SLRI 221100Z 00000KT 1000 FU SKC 20/19 Q1013 A2992 HR98=
-METAR SLJO 221100Z 00000KT 0800 FU SKC 18/16 Q1013 A2994 HR93 RWY NML=
-METAR SLRA 221100Z 00000KT 1000 FU SKC 17/16 Q1013 A2994 HR91 RWY NML=
-METAR SLMG 221100Z 00000KT 0500 FU SKC 20/18 Q1013 A2994 HR89 RWY NML=
-METAR SLBU 221100Z 00000KT 1000 FU SKC 17/161 Q1013 A2992 HR92 RWY NML=
-METAR SLSA 221100Z 00000KT 2000 FU SCT080 21/17 Q1013 A2992 HR76=
-METAR SLSR 221100Z 00000KT 2000 FU NSC 21/19 Q1011 A2986 HR90 RWY NML=
-METAR SLSM 221100Z 00000KT 3000 FU SKC 18/17 Q1010 A2984 HR92 RWY NML= 
2010-08-22 10:59:50 SABO SLVR 221100
-METAR SLVR 221100Z 34010KT 1300 FU NSC 18/16 Q1012 A29.91 HR87 NOSIG=
-METAR SLET 221100Z 36005KT 3000 FU NSC 22/18 Q1013 A29.92 HR78 NOSIG=
-METAR SLAS 221100Z 00000KT 0500 FU NSC 19/17 Q1014 A2996 HR87 RWY NML=
-METAR SLJV 221100Z 00000KT 0500 FU NSC 19/15 Q1014 A2994 HR78 RWY NML=
-METAR SLCP 221100Z 00000KT 0700 FU NSC 20/15 Q1016 A3000 HR70 RWY NML=
-METAR SLSI 221100Z 00000KT 0500 FU SCT070 15/13 Q1016 A3001 HR86 RWY NML=
-METAR SLTI 221100Z 00000KT 6000 SKC 16/11 Q1020 A3012 HR76 FU RWY NML=
-METAR SLJE 221100Z 00000KT 0200 FU NSC 18/11 Q1016 A3000 HR66 RWY NML=
-METAR SLRB 221100Z 00000KT 3000 FU NSC 21/16 Q1015 A2997 HR73 RWY NML=
-METAR SLPS 221100Z 09010KT 6000 NSC 24/13 Q1012 A2989 HR52 FU=
-METAR SLCA 221100Z 00000KT 3500 FU SKC 11/07 Q1013 A2991 HR81 RWY NML= 
2010-08-22 10:59:26 SABO SLLP 221100
-METAR SLLP 221100Z 02004KT 9999 SKC M01/M08 Q1040 A3072 629.7 FU HR60 NOSIG=
-METAR SLCO 221100Z 00000KT 0800 FU SCT080 20/20 Q1012 A2991 985.5 HR96=
-METAR SLRY 221100Z 00000KT 1000 BR FU SCT080 18/18 Q1014 HR98 RWY NML=
-METAR SLRQ 221100Z 00000KT 0300 FU SKC 19/19 Q1013 A2994 HR98=
-METAR SLAP WO ATTN=
-METAR SLSB 221100Z 00000KT 2000 FU SCT080 19/19 Q1011 A2986 HR97 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 221100Z 00000KT 9999 SKC M05/M08 Q1038 A3066 FU HR77= 
2010-08-22 10:57:40 SABO SLCO 221100
-METAR SLCO 221100Z 00000KT 0800 FU SCT080 20/20 Q1012 A2991 985.5 HR96= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors