NAABOL | IFIS

recepcionado mensaje
2010-08-23 12:30:57 SPBO SLET 231230
-SPECI SLET 231230Z 33015G25KT 1600 FU SKC 24/15 Q1008 A29.79 HR59 NOSIG= 
2010-08-23 12:26:39 SABO SLGM 231200 CCA
-METAR COR SLGM 231200Z 00000KT 0800 FU SKC 22/20 Q1013 A2992 HR88= 
2010-08-23 12:26:34 SABO SLTR 231200 CCA
-METAR SLTR 231200Z 00000KT 1000 FU SKC 21/18 Q1011 A2988 993.4 HR82 NOSIG=
-METAR SLGY 231200Z 00000KT 0800 FU SKC 23/20 Q1012 A2989 HR85 RWY CLSD=
-METAR COR SLGM 231200Z 00000KT 0800 FU SKC 22/20 Q1013 A2992 HR88=
-METAR SLRI 231200Z 00000KT 1000 FU SKC 23/22 Q1012 A2989 HR91=
-METAR SLJO 231200Z 00000KT 0800 FU SKC 22/19 Q1012 A2990 HR84 RWY NML=
-METAR SLRA 231200Z 00000KT 1000 FU SKC 22/19 Q1011 A2988 HR81 RY NML=
-METAR SLMG 231200Z 00000KT 0500 FU SKC 22/17 Q1012 A2989 HR77 RWY NML=
-METAR SLBU 231200Z 00000KT 1000 FU SKC 20/17 Q1012 A2990 HR82 RWY NML=
-METAR SLSA 231200Z 36004KT 1000 FU SKC 23/19 Q1011 A2987 HR80=
-METAR SLSR 231200Z 00000KT 0500 FU NSC 21/21 Q1010 A2983 HR97 RWY NML=
-METAR SLSM 231200Z 00000KT 1000 FU SKC 20/17 Q1009 A2980 HR84 RWY NML= 
2010-08-23 12:11:11 SPBO SLET 231209
-SPECI SLET 231209Z 33018KT 1400 FU SKC 23/15 Q1008 A29.78 HR62 NOSIG= 
2010-08-23 12:00:29 SABO SLTR 231200
-METAR SLTR 231200Z 00000KT 1000 FU SKC 21/18 Q1011 A2988 993.4 HR82 NOSIG=
-METAR SLGY 231200Z 00000KT 0800 FU SKC 23/20 Q1012 A2989 HR85 RWY CLSD=
-METAR SLGM 231200Z 000004KT 0800 FU SKC 22/20 Q1013 A2992 HR88=
-METAR SLRI 231200Z 00000KT 1000 FU SKC 23/22 Q1012 A2989 HR91=
-METAR SLJO 231200Z 00000KT 0800 FU SKC 22/19 Q1012 A2990 HR84 RWY NML=
-METAR SLRA 231200Z 00000KT 1000 FU SKC 22/19 Q1011 A2988 HR81 RY NML=
-METAR SLMG 231200Z 00000KT 0500 FU SKC 22/17 Q1012 A2989 HR77 RWY NML=
-METAR SLBU 231200Z 00000KT 1000 FU SKC 20/17 Q1012 A2990 HR82 RWY NML=
-METAR SLSA 231200Z 36004KT 1000 FU SKC 23/19 Q1011 A2987 HR80=
-METAR SLSR 231200Z 00000KT 0500 FU NSC 21/21 Q1010 A2983 HR97 RWY NML=
-METAR SLSM 231200Z 00000KT 1000 FU SKC 20/17 Q1009 A2980 HR84 RWY NML= 
2010-08-23 12:00:02 SABO SLLP 231200
-METAR SLLP 231200Z 02003KT 9999 SKC 03/M07 Q1039 A3071 629.4 FU HR49 NOSIG=
-METAR SLCO 231200Z 00000KT 1000 FU SKC 22/20 Q1012 A2990 985.2 HR91=
-METAR SLRY 231200Z 00000KT 1000 FU SKC 17/17 Q1012 HR96 RWY NML=
-METAR SLRQ 231200Z 00000KT 1200 FU SKC 18/17 Q1012 A2989 HR96=
-METAR SLAP WO ATTN=
-METAR SLSB 231200Z 00000KT 0300 FU SKC 20/19 Q1009 A2980 HR91 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 231200Z 00000KT 9999 SKC M04/M11 Q1037 A3064 HR59= 
2010-08-23 11:59:20 SABO SLCB 231200
-METAR SLCB 231200Z 00000KT 4000SE FU SKC 10/03 Q1025 A3028 751.8 HR65 VIS RED NE/E/SE RESTO 7000 NOSIG=
-METAR SLSU 231200Z 20006KT 9999 SKC 10/00 Q1027 A3033 HR52=
-METAR SLPO 231200Z 24010KT 9999 SKC 04/M08 Q1039 A3068 HR45=
-METAR SLAG 231200Z 00000KT 6000 SKC 09/07 Q1012 A2988 HR84 FU RWY NML=
-METAR SLVM 231200Z 00000KT 3000 FU SKC 15/13 Q1000 A2953 HR87=
-METAR SLTJ 231200Z 00000KT 9999 SKC 09/05 Q1015 A3000 HR78 FU=
-METAR SLYA 231200Z 00000KT 1500 FU SKC 16/14 Q1007 A2974 HR87=
-METAR SLBJ 231200Z 36003KT 7000 SKC 16/15 Q1013 A2991 HR89 FU= 
2010-08-23 11:58:58 SABO SLCO 231200
-METAR SLCO 231200Z 00000KT 1000 FU SKC 22/20 Q1012 A2990 985.2 HR91= 
2010-08-23 11:58:15 SABO SLVR 231200
-METAR SLVR 231200Z 34016KT 1100 FU NSC 22/15 Q1009 A2981 HR66 NOSIG=
-METAR SLET 231200Z 33015KT 1600 FU SKC 23/15 Q1008 A2977 HR62 NOSIG=
-METAR SLAS 231200Z 00000KT 0500 FU SKC 20/15 Q1013 A2991 HR74 RWY NML=
-METAR SLJV 231200Z 00000KT 0500 FU SKC 20/13 Q1011 A2985 HR66 RWY NML=
-METAR SLCP 231200Z 00000KT 1000 FU SKC 19/14 Q1015 A2997 HR70 RWY NML=
-METAR SLSI 231200Z 00000KT 0800 FU SKC 18/13 Q1013 A2991 HR72 RWY NML=
-METAR SLTI 231200Z 00000KT 1000 FU SKC 20/12 Q1018 A3006 HR60 RWY NML=
-METAR SLJE 231200Z 00000KT 0200 FU SKC 20/12 Q1014 A2994 HR59 RWY NML=
-METAR SLVG 231200Z 00000KT 2000 FU SKC 14/10 Q1022 A3018 HR79 RWY NML=
-METAR SLRB 231200Z 36004KT 0500 FU SKC 27/15 Q1012 A2988 HR46 RWY NML=
-METAR SLPS 231200Z 09006KT 7000 SKC 25/14 Q1012 A2989 HR54 FU=
-METAR SLCA 231200Z 00000KT 1000 FU SKC 14/11 Q1009 A2980 HR83 RWY NML= 
2010-08-23 11:57:30 SABO SLVR 231200
-METAR SLVR 231200Z 34016KT 1100 FU NSC 22/15 Q1009 A29.81 HR66 NOSIG= 
2010-08-23 11:56:50 SABO SLCB 231200
-METAR SLCB 231200Z 00000KT 4000SE FU SKC 10/03 Q1025 A3028 751.8 HR65 VIS RED NE/E/SE RESTO 7000 NOSIG= 
2010-08-23 11:56:39 SABO SLSM 231200
-METAR SLSM 231200Z 00000KT 1000 FU SKC 20/17 Q1009 A2980 HR84 RWY NML= 
2010-08-23 11:56:31 SABO SLSR 231200
-METAR SLSR 231200Z 00000KT 0500 FU NSC 21/21 Q1010 A2983 HR97 RWY NML= 
2010-08-23 11:56:27 SABO SLLP 231200 MET REPORT SLLP 231200Z WIND 020/03KT VIS 10KM CLD SKC T03 DPMS07 QNH 1039HPA INCH 3071 QFE 629.4HPA FU TREND NOSIG= 
2010-08-23 11:56:08 SABO SLBU 231200
-METAR SLBU 231200Z 00000KT 1000 FU SKC 20/17 Q1012 A2990 HR82 RWY NML= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors