NAABOL | IFIS

recepcionado mensaje
2010-08-23 20:52:25 SABO SLRA 232100
-METAR SLRA 232100Z 32008KT 3000 FU SKC 36/16 Q1009 A2979 HR30 RWY NML= 
2010-08-23 20:52:10 SABO SLJO 232100
-METAR SLJO 232100Z 32010KT 4000 FU SKC 36/16 Q1008 A2978 HR33 RWY NML= 
2010-08-23 20:42:12 SABO SLTR 232000 CCA
-METAR SLTR 232000Z 33007KT 1600 FU SKC 35/20 Q1007 A2974 988.5 HR42 NOSIG=
-METAR SLGY 232000Z 36005KT 1600 FU FEW020 35/22 Q1009 A2980 HR47 RWY CLSD=
-METAR COR SLGM 232000Z 36010KT 1800 FU SCT020 35/20 Q1010 A2982 HR42=
-METAR SLRI 232000Z 36008KT 5000 FU FEW020 35/21 Q1008 A2977 HR43=
-METAR SLJO 232000Z 32012KT 4000 FU SKC 37/15 Q1008 A2979 HR29 RWY NML=
-METAR SLRA 232000Z 32010KT 3000 FU SKC 37/15 Q1009 A2980 HR29 RWY NML=
-METAR SLMG 232000Z 36006KT 2000 FU SKC 36/18 Q1009 A2982 HR35 RWY NML=
-METAR SLBU 232000Z 36008KT 1000 FU SKC 36/20 Q1007 A2975 HR39 RWY NML=
-METAR SLSA 232000Z 33010KT 2000 FU FEW023 37/17 Q1007 A2975 HR30=
-METAR SLSR 232000Z 34015KT 2000 FU SKC 36/20 Q1007 A2975 HR40 RWY NML=
-METAR SLSM 232000Z 32010KT 1000 FU SKC 35/20 Q1005 A2970 HR40 RWY NML= 
2010-08-23 20:03:09 SABO SLCB 232000
-METAR SLCB 232000Z 05003KT 9999 FEW030 30/M00 Q1018 A3006 746.0 HR14 FU NOSIG=
-METAR SLSU 232000Z 05004KT 9999 SKC 26/07 Q1023 A3021 HR30=
-METAR SLPO 232000Z 04007KT 9999 SKC 19/M01 Q1034 A3053 HR26=
-METAR SLAG 232000Z 09008KT 7000 SKC 36/15 Q1007 A2974 HR30 FU RWY NML=
-METAR SLVM 232000Z 00000KT 4000 FU SKC 39/26 Q0998 A2948 HR52=
-METAR SLTJ 232000Z 33008KT 9999 SKC 36/15 Q1011 A2986 HR26 FU=
-METAR SLYA 232000Z 00000KT 3000 FU SKC 36/28 Q1005 A2968 HR67=
-METAR SLBJ 232000Z 18004KT 7000 SKC 35/21 Q0996 A2941 HR43 FU= 
2010-08-23 20:02:22 SABO SLTR 232000
-METAR SLTR 232000Z 33007KT 1600 FU SKC 35/20 Q1007 A2974 988.5 HR42 NOSIG=
-METAR SLGY 232000Z 36005KT 1600 FU FEW020 35/22 Q1009 A2980 HR47 RWY CLSD=
-METAR SLGM 232000Z 36010KT 1800 FU SCT020 25/20 Q1010 A2982 HR42=
-METAR SLRI 232000Z 36008KT 5000 FU FEW020 35/21 Q1008 A2977 HR43=
-METAR SLJO 232000Z 32012KT 4000 FU SKC 37/15 Q1008 A2979 HR29 RWY NML=
-METAR SLRA 232000Z 32010KT 3000 FU SKC 37/15 Q1009 A2980 HR29 RWY NML=
-METAR SLMG 232000Z 36006KT 2000 FU SKC 36/18 Q1009 A2982 HR35 RWY NML=
-METAR SLBU 232000Z 36008KT 1000 FU SKC 36/20 Q1007 A2975 HR39 RWY NML=
-METAR SLSA 232000Z 33010KT 2000 FU FEW023 37/17 Q1007 A2975 HR30=
-METAR SLSR 232000Z 34015KT 2000 FU SKC 36/20 Q1007 A2975 HR40 RWY NML=
-METAR SLSM 232000Z 32010KT 1000 FU SKC 35/20 Q1005 A2970 HR40 RWY NML= 
2010-08-23 19:59:25 SABO SLVR 232000
-METAR SLVR 232000Z 32025G38KT 1500 FU SKC 34/14 Q1005 A2970 HR30 NOSIG=
-METAR SLET 232000Z 33020G41KT 2500 FU SKC 33/15 Q1005 A2970 HR33 NOSIG=
-METAR SLAS 232000Z 33015KT 1000 FU SKC 36/16 Q1008 A2977 HR30 RWY NML=
-METAR SLJV 232000Z 33014KT 0800 FU SKC 32/14 Q1009 A2980 HR34 RWY NML=
-METAR SLCP 232000Z 36010KT 0700 FU SKC 33/14 Q1011 A2985 HR27 RWY NML=
-METAR SLSI 232000Z 36012KT 1000 FU SKC 33/12 Q1010 A2983 HR25 RWY NML=
-METAR SLTI 232000Z 36008KT 1000 FU SKC 37/12 Q1013 A2991 HR21 RWY NML=
-METAR SLJE 232000Z 33015KT 2000 FU SKC 38/11 Q1009 A2980 HR19 RWY NML=
-METAR SLVG 232000Z 01010KT 3000 FU SKC 25/11 Q1018 A3006 HR39 RWY NML=
-METAR SLRB 232000Z 36018KT 0600 FU SKC 36/15 Q1008 A2977 HR28 RWY NML=
-METAR SLPS 232000Z 09015KT 1800 FU SKC 33/18 Q1008 A2977 HR40=
-METAR SLCA 232000Z 36004KT 1000 FU SKC 38/11 Q1003 A2962 HR20 RWY NML= 
2010-08-23 19:58:23 SABO SLLP 232000
-METAR SLLP 232000Z 18008KT 110V250 9999 FEW020 18/M10 Q1035 A3058 626.5 P90// FU HR14 NOSIG=
-METAR SLCO 232000Z 36006KT 1600 FU FEW025 35/22 Q1008 A2979 981.3 HR47=
-METAR SLRY 232000Z 32012KT 4000 FU SKC 34/21 Q1008 HR46 RWY NML=
-METAR SLRQ 232000Z 36003KT 4000 FU SKC 33/25 Q1009 A2980 HR62=
-METAR SLAP WO ATTN=
-METAR SLSB 232000Z 30015KT 2000 FU SKC 35/19 Q1006 A2971 HR40 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 232000Z 17006KT 9999 SKC 18/M06 Q1032 A3048 HR19= 
2010-08-23 19:57:19 SABO SLCO 232000
-METAR SLCO 232000Z 36006KT 1600 FU FEW025 35/22 Q1008 A2979 981.3 HR47= 
2010-08-23 19:56:57 SABO SLLP 232000 MET REPORT SLLP 232000Z WIND 180/08KT VRB BTN 110/ AND 250/ VIS 10KM CLD FEW600M T18 DPMS10 QNH 1035HPA INCH 3058 QFE 626.5HPA FU TREND NOSIG= 
2010-08-23 19:56:36 SABO SLRQ 232000
-METAR SLRQ 232000Z 36003KT 4000 FU SKC 33/25 Q1009 A2980 HR62= 
2010-08-23 19:56:32 SABO SLSU 232000
-METAR SLSU 232000Z 05004KT 9999 SKC 26/07 Q1023 A3021 HR30= 
2010-08-23 19:56:28 SABO SLET 232000
-METAR SLET 232000Z 33020G41KT 2500 FU SKC 33/15 Q1005 A29.70 HR33 NOSIG= 
2010-08-23 19:56:06 SABO SLVR 232000
-METAR SLVR 232000Z 32025G38KT 1500 FU SKC 34/14 Q1005 A29.70 HR30 NOSIG= 
2010-08-23 19:55:54 SABO SLTR 232000
-METAR SLTR 232000Z 33007KT 1600 FU SKC 35/20 Q1007 A2974 988.5 HR42 NOSIG= 
2010-08-23 19:55:38 SABO SLOR 232000
-METAR SLOR 232000Z 17006KT 9999 SKC 18/M06 Q1032 A3048 HR19= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors