NAABOL | IFIS

recepcionado mensaje
2010-08-27 10:07:05 SABO SLTJ 271000
-METAR SLTJ 271000Z 00000KT 7000 SKC 08/06 1018 A3009 HR89 FU= 
2010-08-27 10:06:45 SABO SLLP 271000
-METAR SLLP 271000Z 02005KT 9999 SKC 00/M11 Q1037 A3063 627.6 FU HR43 NOSIG=
-METAR SLCO 271000Z NIL=
-METAR SLRY 271000Z 00000KT 1000 FU FEW070 22/22 Q1010 HR98 RWY NML=
-METAR SLRQ 271000Z 00000KT 3000 FU FEW020 SCT070 21/XX Q1010 A2983=
-METAR SLSB 271000Z 00000KT 2000 FU BKN080 23/23 Q1008 A2976 HR98 RWY NML= 
2010-08-27 10:05:37 SPBO SLRQ 271005
-SPECI SLRQ 271005Z 00000KT 3000 -SHRA FU SCT017 BKN070 21/XX Q1010 A2983 HRXX= 
2010-08-27 10:05:12 SABO SLRY 271000
-METAR SLRY 271000Z 00000KT 1000 FU FEW070 22/22 Q1010 HR98 RWY NML= 
2010-08-27 10:04:25 SABO SLCB 271000
-METAR SLCB 271000Z 00000KT 6000 SKC 09/05 Q1022 A3018 749.0 HR78 FU NOSIG=
-METAR SLSU 271000Z 00000KT 6000 SKC 08/07 Q1026 A3030 HR93 FU=
-METAR SLVM 271000Z 00000KT 4000 FU NSC 17/16 Q1012 A2988 HR94=
-METAR SLTJ 271000Z NIL=
-METAR SLYA 271000Z NIL= 
2010-08-27 10:02:13 SABO SLVR 271000
-METAR SLVR 271000Z 00000KT 3000 FU FEW025 21/17 Q1009 A29.82 HR79 NOSIG=
-METAR SLET 271000Z 32004KT 4000 FU NSC 24/17 Q1009 A29.81 HR65 NOSIG=
-METAR SLCP 271000Z 00000KT 0500 FU SKC 19/18 Q1013 A2991 HR91 RWY NML=
-METAR SLSI 271000Z 00000KT 0800 FU SKC 18/15 Q1014 A2996 HR80 RWY NML=
-METAR SLRB 271000Z 00000KT 0800 FU SKC 17/15 Q1012 A2988 HR90 RWY NML=
-METAR SLPS 271000Z 00000KT 3000 FU SKC 21/17 Q1009 A2980 HR80=
-METAR SLCA 271000Z 00000KT 5000 FU SKC 13/09 Q1015 A2997 HR81 RWY NML= 
2010-08-27 10:01:53 SABO SLVR 271000
-METAR SLVR 271000Z 00000KT 3000 FU FEW025 21/17 Q1009 A29.82 HR79 NOSIG=
-METAR SLET 271000Z 32004KT 4000 FU NSC 24/17 Q1009 A29.81 HR65 NOSIG=
-METAR SLCP 271000Z 00000KT 0500 FU SKC 19/18 Q1013 A2991 HR91 RWY NML=
-METAR SLSI 271000Z 00000KT 0800 FU SKC 18/15 Q1014 A2996 HR80 RWY NML=
-METAR SLRB 271000Z 00000KT 0800 FU SKC 17/15 Q1012 A2988 HR90 RWY NML=
-METAR SLPS 271000Z 00000KT 3000 FU SKC 21/17 Q1009 A2980 HR80=
-METAR SLCA 271000Z 00000KT 5000 FU SKC 13/09 Q1015 A2997 HR81 RWY NML= 
2010-08-27 10:01:36 SABO SLTR 271000
-METAR SLTR 271000Z 36004KT 1000 FU FEW080 SCT200 24/22 Q1009 A2981 991.0 HR88 NOSIG=
-METAR SLGY 271000Z 00000KT 1000 FU SKC 24/21 Q1007 A2976 HR84 RWY CLSD=
-METAR SLGM 271000Z 00000KT 1000 FU SKC 24/21 Q1008 A2979 HR84=
-METAR SLRI 271000Z 00000KT 1000 FU SKC 24/23 Q1009 A2980 HR98=
-METAR SLJO 271000Z 00000KT 1000 FU SKC 21/19 Q1009 A2982 HR90 RWY NML=
-METAR SLRA 271000Z 00000KT 0500 FU SKC 22/19 Q1010 A2983 HR88 RWY NML=
-METAR SLMG 271000Z NIL=
-METAR SLBU 271000Z NIL=
-METAR SLSA 271000Z 32004KT 1000 FU SKC 23/20 Q1007 A2976 HR81=
-METAR SLSR 271000Z 00000KT 1500 FU NSC 24/21 Q1008 A2979 HR82 RWY NML=
-METAR SLSM 271000Z 00000KT 0800 FU SKC 22/21 Q1007 A2974 HR92 RWY NML= 
2010-08-27 10:01:13 SABO SLRB 271000
-METAR SLRB 271000Z 00000KT 0800 FU SKC 17/15 Q1012 A2988 HR90 RWY NML= 
2010-08-27 10:00:43 SABO SLRI 271000
-METAR SLRI 271000Z 00000KT 1000 FU SKC 24/23 Q1009 A2980 HR98= 
2010-08-27 09:58:55 SABO SLTJ 271000
-METAR SLTJ 271000Z 00000KT 7000 SKC 08/06 1018 A3009 HR89 FU= 
2010-08-27 09:58:16 SABO SLGM 271000
-METAR SLGM 271000Z 00000KT 1000 FU SKC 24/21 Q1008 A2979 HR84= 
2010-08-27 09:57:57 SABO SLGY 271000
-METAR SLGY 271000Z 00000KT 1000 FU SKC 24/21 Q1007 A2976 HR84 RWY CLSD= 
2010-08-27 09:57:41 SABO SLLP 271000 MET REPORT SLLP 271000Z WIND 020/05KT VIS 10KM CLD SKC T00 DPMS11 QNH 1037HPA INCH 3063 QFE 627.6HPA FU TREND NOSIG= 
2010-08-27 09:57:28 SABO SLSU 271000
-METAR SLSU 271000Z 00000KT 6000 SKC 08/07 Q1026 A3030 HR93 FU= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors