NAABOL | IFIS

recepcionado mensaje
2010-09-07 20:54:23 SABO SLSB 072100
-METAR SLSB 072100Z 10004KT 7000 SKC 31/16 Q1013 A2992 FU HR41 RWY NML= 
2010-09-07 20:54:19 SABO SLGM 072100
-METAR SLGM 072100Z 18008KT 3000 FU SKC 32/16 Q1012 A2988 HR39= 
2010-09-07 20:54:09 SABO SLRA 072100
-METAR SLRA 072100Z 14006KT 8000 SKC 34/14 Q1013 A2992 HR31 FU RWY NML= 
2010-09-07 20:53:53 SABO SLGY 072100
-METAR SLGY 072100Z 18006KT 5000 FU SKC 32/17 Q1011 A2985 HR41 RWY CLSD= 
2010-09-07 20:52:54 SABO SLYA 072100
-METAR SLYA 072100Z 00000KT 9999 SKC 30/17 Q1018 A3007 HR45= 
2010-09-07 20:52:41 SABO SLRB 072100
-METAR SLRB 072100Z 00000KT 9999 SKC 29/15 Q1018 A3006 HR42 RWY NML= 
2010-09-07 20:52:33 SABO SLVM 072100
-METAR SLVM 072100Z 15005KT 9999 SKC 36/24 Q1016 A3000 HR52= 
2010-09-07 20:17:49 SABO SLTR 072000 CCA
-METAR SLTR 072000Z 19008KT 9999 SKC 31/16 Q1013 A2994 995.3 FU HR42 NOSIG=
-METAR SLGY 072000Z 18010KT 5000 FU SKC 33/16 Q1011 A2986 HR36 RWY CLSD=
-METAR SLGM 072000Z 18008KT 3000 FU SKC 34/15 Q1012 A2989 HR32=
-METAR SLRI 072000Z 17006KT 5000 FU SKC 34/15 Q1011 A2988 HR29=
-METAR SLJO 072000Z WO ATTN=
-METAR SLRA 072000Z 14010KT 8000 SKC 35/14 Q1013 A2992 HR28 FU RWY NML=
-METAR SLMG 072000Z 16008KT 6000 SKC 34/14 Q1013 A2992 HR29 FU RWY NML=
-METAR SLBU 072000Z 14008KT 6000 SKC 36/16 Q1012 A2989 HR31 FU RWY NML=
-METAR SLSA 072000Z 17008KT 8000 SKC 33/13 Q1013 A2993 HR30 FU=
-METAR SLSR 072000Z 16005KT 9999 SKC 34/15 Q1006 A2971 HR33 RWY NML=
-METAR COR SLSM 072000Z 16010KT 8000 SKC 31/14 Q1012 A2989 HR36 FU RWY NML= 
2010-09-07 20:02:33 SABO SLVR 072000
-METAR SLVR 072000Z 13009KT 9999 SKC 30/10 Q1015 A2999 HR28 NOSIG=
-METAR SLET 072000Z 16012KT 9999 SKC 31/09 Q1015 A2999 HR26 NOSIG=
-METAR SLAS 072000Z 16012KT 9999 SKC 32/13 Q1015 A2997 HR31 RWY NML=
-METAR SLJV 072000Z 18006KT 9999 SKC 29/12 Q1016 A3000 HR38 RWY NML=
-METAR SLCP 072000Z 17006KT 9999 SKC 31/10 Q1017 A3003 HR27 FU RWY NML=
-METAR SLSI 072000Z 21008KT 9999 SKC 32/13 Q1015 A2997 HR35 RWY NML=
-METAR SLTI 072000Z 18006KT 9999 SKC 34/10 Q1018 A3006 HR22 RWY NML=
-METAR SLJE 072000Z 18004KT 9999 SKC 31/11 Q1017 A3003 HR29 RWY NML=
-METAR SLVG 072000Z 00000KT 9999 SKC 25/18 Q1027 A3033 HR67 RWY NML=
-METAR SLRB 072000Z 00000KT 9999 SKC 30/15 Q1018 A3006 HR40 RWY NML=
-METAR SLPS 072000Z 00000KT 9999 SKC 32/14 Q1014 A2995 HR33 FU=
-METAR SLCA 072000Z 00000KT 9999 SKC 31/05 Q1019 A3009 HR20 RWY NML= 
2010-09-07 20:00:28 SABO SLCB 072000
-METAR SLCB 072000Z 11018KT 9999 FEW027 FEW030CB SCT200 25/07 Q1023 A3022 750.0 HR30 CB/E TCU ON STN AC NOSIG=
-METAR SLSU 072000Z 02010KT 9999 FEW020 20/05 Q1031 A3045 HR38=
-METAR SLPO 072000Z 06013KT 9999 FEW020 15/M06 Q1040 A3071 HR23=
-METAR SLAG 072000Z 00000KT 9999 SKC 30/09 Q1021 A3015 HR28 RWY NML=
-METAR SLVM 072000Z 15005KT 9999 SKC 35/23 Q1016 A3000 HR50=
-METAR SLTJ 072000Z 15013KT 9999 SKC 25/07 Q1023 A3022 HR31=
-METAR SLYA 072000Z 09005KT 9999 SKC 31/17 Q1018 A3007 HR44=
-METAR SLBJ 072000Z 18004KT 9999 SKC 31/16 Q1014 A2994 HR40 FU= 
2010-09-07 19:59:54 SABO SLET 071600 CCA
-METAR SLET 072000Z 16012KT 9999 SKC 31/09 Q1015 A29.99 HR26 NOSIG= COR 071600Z 
2010-09-07 19:59:19 SABO SLCB 072000
-METAR SLCB 072000Z 11018KT 9999 FEW027 FEW030CB SCT200 25/07 Q1023 A3022 750.0 HR30 CB/E TCU ON STN AC NOSIG= 
2010-09-07 19:59:14 SABO SLTR 072000
-METAR SLTR 072000Z 19008KT 9999 SKC 31/16 Q1013 A2994 995.3 FU HR42 NOSIG=
-METAR SLGY 072000Z 18010KT 5000 FU SKC 33/16 Q1011 A2986 HR36 RWY CLSD=
-METAR SLGM 072000Z 18008KT 3000 FU SKC 34/15 Q1012 A2989 HR32=
-METAR SLRI 072000Z 17006KT 5000 FU SKC 34/15 Q1011 A2988 HR29=
-METAR SLJO 072000Z WO ATTN=
-METAR SLRA 072000Z 14010KT 8000 SKC 35/14 Q1013 A2992 HR28 FU RWY NML=
-METAR SLMG 072000Z 16008KT 6000 SKC 34/14 Q1013 A2992 HR29 FU RWY NML=
-METAR SLBU 072000Z 14008KT 6000 SKC 36/16 Q1012 A2989 HR31 FU RWY NML=
-METAR SLSA 072000Z 17008KT 8000 SKC 33/13 Q1013 A2993 HR30 FU=
-METAR SLSR 072000Z 16005KT 9999 SKC 34/15 Q1006 A2971 HR33 RWY NML=
-METAR SLSM 072000Z 16010KT 8000 SKC 31/14 Q1012 A2989 HR36 RWY NML= 
2010-09-07 19:58:31 SABO SLLP 072000
-METAR SLLP 072000Z 10011KT 9999 FEW017 SCT200 15/M08 Q1038 A3067 628.5 P93// HR19 NOSIG=
-METAR SLCO 072000Z 18006KT 6000 SKC 32/18 Q1012 A2990 985.2 HR43 FU=
-METAR SLRY 072000Z 16005KT 6000 SKC 32/15 Q1015 FU HR36 RWY NML=
-METAR SLRQ 072000Z 00000KT 9999 SKC 32/18 Q1014 A2995 HR45 FU=
-METAR SLAP WO ATTN=
-METAR SLSB 072000Z 17004KT 8000 SKC 32/15 Q1013 A2993 FU HR36 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 072000Z 18004KT 9999 FEW017 SCT200 19/M03 Q1035 A3058 HR23= 
2010-09-07 19:58:14 SABO SLLP 072000 MET REPORT SLLP 072000Z WIND 100/11KT VIS 10KM CLD FEW510M SCT6000M T15 DPMS08 QNH 1038HPA INCH 3067 QFE 628.5HPA TREND NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors