NAABOL | IFIS

recepcionado mensaje
2010-09-10 19:01:16 SABO SLVR 101900
-METAR SLVR 101900Z 32020G30KT 3000 FU SKC 35/16 Q1007 A2975 HR31 NOSIG=
-METAR SLET 101900Z 34020G35KT 2500 FU SKC 35/13 Q1007 A2975 HR26 NOSIG=
-METAR SLAS 101900Z 36006KT 0500 FU SKC 37/20 Q1009 A2982 HR36 RWY NML=
-METAR SLJV 101900Z 34008KT 1000 FU SKC 32/15 Q1010 A2983 HR32 RWY NML=
-METAR SLCP 101900Z 30008KT 0500 FU SKC 35/15 Q1012 A2988 HR30 RWY NML=
-METAR SLSI 101900Z 33015KT 1500 FU SKC 35/16 Q1011 A2985 HR30 RWY NML=
-METAR SLTI 101900Z 36008KT 4000 FU SKC 39/11 Q1012 A2988 HR14 RWY NML=
-METAR SLJE 101900Z 33005KT 2000 FU SCT020 38/15 Q1010 A2983 HR25 RWY NML=
-METAR SLVG 101900Z 34020KT 8000 SKC 25/05 Q1020 A3012 HR22 FU RWY NML=
-METAR SLRB 101900Z 36015KT 5000 FU SKC 37/16 Q1010 A2982 HR30 RWY NML=
-METAR SLPS 101900Z 09010KT 4000 FU SKC 34/18 Q1008 A2977 HR38=
-METAR SLCA 101900Z 36015KT 5000 FU SKC 38/06 Q1005 A2968 HR14 RWY NML= 
2010-09-10 19:00:49 SABO SLVR 101900
-METAR SLVR 101900Z 32020G30KT 3000 FU SKC 35/16 Q1007 A2975 HR31 NOSIG=
-METAR SLET 101900Z 34020G35KT 2500 FU SKC 35/13 Q1007 A2975 HR26 NOSIG=
-METAR SLAS 101900Z 36006KT 0500 FU SKC 37/20 Q1009 A2982 HR36 RWY NML=
-METAR SLJV 101900Z 34008KT 1000 FU SKC 32/15 Q1010 A2983 HR32 RWY NML=
-METAR SLCP 101900Z 30008KT 0500 FU SKC 35/15 Q1012 A2988 HR30 RWY NML=
-METAR SLSI 101900Z 33015KT 1500 FU SKC 35/16 Q1011 A2985 HR30 RWY NML=
-METAR SLTI 101900Z 36008KT 4000 FU SKC 39/11 Q1012 A2988 HR14 RWY NML=
-METAR SLJE 101900Z 33005KT 2000 FU SCT020 38/15 Q1010 A2983 HR25 RWY NML=
-METAR SLVG 101900Z 34020KT 8000 SKC 25/05 Q1020 A3012 HR22 FU RWY NML=
-METAR SLRB 101900Z 36015KT 5000 FU SKC 37/16 Q1010 A2982 HR30 RWY NML=
-METAR SLPS 101900Z 09010KT 4000 FU SKC 34/18 Q1008 A2977 HR38=
-METAR SLCA 101900Z 36015KT 5000 FU SKC 38/06 Q1005 A2968 HR14 RWY NML= 
2010-09-10 19:00:26 SABO SLCB 101900
-METAR SLCB 101900Z 08006KT 9999 FEW030 29/02 Q1019 A3009 746.7 HR17 NOSIG=
-METAR SLSU 101900Z 02018KT 9999 FEW023 23/06 Q1023 A3021 HR31=
-METAR SLPO 101900Z 27008KT 9999 FEW020 19/M04 Q1033 A3050 HR21=
-METAR SLAG 101900Z 09008KT 9999 SKC 35/13 Q1008 A2977 HR28 FU RWY NML=
-METAR SLVM 101900Z 36010KT 5000 FU SKC 36/26 Q0998 A2948 HR58=
-METAR SLTJ 101900Z 13020G30KT 9999 FEW033 34/14 Q1012 A2990 HR28=
-METAR SLYA 101900Z 36014KT 7000 SKC 36/19 Q1002 A2959 HR39 FU=
-METAR SLBJ 101900Z 18006KT 9999 SKC 35/18 Q0997 A2944 HR36 FU= 
2010-09-10 18:59:51 SABO SLOR 101900
-METAR SLOR 101900Z 28008KT 9999 SKC 20/M01 Q1034 A3053 HR25= 
2010-09-10 18:58:40 SABO SLET 101900 RTD
-METAR SLET 101900Z 34020G35KT 2500 FU SKC 35/13 Q1007 A29.75 HR26 NOSIG= 
2010-09-10 18:58:30 SABO SLTJ 101900
-METAR SLTJ 101900Z 13020G30KT 9999 FEW033 34/14 Q1012 A2990 HR28= 
2010-09-10 18:58:21 SABO SLVR 101900
-METAR SLVR 101900Z 32020G30KT 3000 FU SKC 35/16 Q1007 A29.75 HR31 NOSIG 
2010-09-10 18:58:17 SABO SLSB 101900
-METAR SLSB 101900Z 30008KT 5000 FU SKC 38/16 Q1007 A2975 HR25 TEMPO 4000 RWY NML= 
2010-09-10 18:58:09 SABO SLTR 101900
-METAR SLTR 101900Z 36007KT 1200 FU SKC 35/20 Q1008 A2978 990.1 HR42 NOSIG=
-METAR SLGY 101900Z 36004KT 1600 FU SKC 35/22 Q1009 A2981 HR47 RWY CLSD=
-METAR SLGM 101900Z 36004KT 1600 FU SKC 35/21 Q1010 A2984 HR43=
-METAR SLRI 101900Z 36004KT 1600 FU SKC 35/22 Q1009 A2980 HR47=
-METAR SLJO 101900Z WO ATTN=
-METAR SLRA 101900Z 32008KT 3000 FU SKC 37/19 Q1010 A2983 HR36 RWY NML=
-METAR SLMG 101900Z 34008KT 3000 FU SKC 36/18 Q1011 A2985 HR34 RWY NML=
-METAR SLBU 101900Z 36006KT 2000 FU SKC 37/19 Q1009 A2980 HR36 RWY NML=
-METAR SLSA 101900Z 36008KT 5000 FU SKC 38/17 Q1009 A2980 HR29=
-METAR SLSR 101900Z 31014KT 5000 FU SKC 39/13 Q1002 A2959 HR23 RWY NML=
-METAR SLSM 101900Z 32010KT 1000 FU SKC 37/15 Q1007 A2975 HR27 RWY NML= 
2010-09-10 18:56:53 SABO SLVM 101900
-METAR SLVM 101900Z 36010KT 5000 FU SKC 36/26 Q0998 A2948 HR58= 
2010-09-10 18:56:47 SABO SLLP 101900 MET REPORT SLLP 101900Z WIND 250/09KT VRB BTN 220/ AND 310/ VIS 10KM CLD FEW600M T17 DPMS07 QNH 1034HPA INCH 3055 QFE 625.8HPA TREND NOSIG= 
2010-09-10 18:56:38 SABO SLRQ 101900
-METAR SLRQ 101900Z 35005KT 6000 SKC 38/18 Q1010 A2982 FU HR33= 
2010-09-10 18:56:35 SABO SLSU 101900
-METAR SLSU 101900Z 02018KT 9999 FEW023 23/06 Q1023 A3021 HR31= 
2010-09-10 18:55:42 SABO SLCO 101900
-METAR SLCO 101900Z 00000KT 1000 FU SKC 36/18 Q1008 A2979 981.3 HR35= 
2010-09-10 18:55:30 SABO SLLP 101900
-METAR SLLP 101900Z 25009KT 220V310 9999 FEW020 17/M07 Q1034 A3055 625.8 P3083 HR18 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors