NAABOL | IFIS

recepcionado mensaje
2010-09-15 22:53:01 SABO SLSB 152300
-METAR SLSB 152300Z 00000KT 8000 NSC 26/18 Q1008 A2978 FU HR58 RWY NML= 
2010-09-15 22:50:54 SABO SLSA 152300
-METAR SLSA 152300Z 00000KT 4000 FU SKC 26/20 Q1010 A2983 HR68= 
2010-09-15 22:50:15 SABO SLYA 152300
-METAR SLYA 152300Z 36004KT 9999 SKC 26/17 Q1010 A2984 HR57 FU= 
2010-09-15 22:33:07 SABO SLTR 152200 RRA
-METAR SLTR 152200Z 00000KT 9999 NSC 28/19 Q1010 A2984 992.0 FU HR58 NOSIG=
-METAR SLGY 152200Z 18004KT 2000 FU NSC 28/23 Q1008 A2978 HR74 RWY CLSD=
-METAR SLGM 152200Z 27003KT 2000 FU NSC 28/24 Q1009 A2981 HR73=
-METAR SLRI 152200Z 00000KT 1600 FU SCT080 BKN200 28/21 Q1009 A2980 HR68=
-METAR SLJO 152200Z 00000KT 5000 FU SKC 30/22 Q1009 A2983 HR64 RWY NML=
-METAR SLRA 152200Z 00000KT 5000 FU SKC 31/21 Q1009 A2984 HR57 RWY NML=
-METAR RTD SLMG 152200Z 00000KT 6000 NSC 31/22 Q1011 A2985 HR58 FU RWY NML=
-METAR SLBU 152200Z 00000KT 5000 FU SKC 32/22 Q1009 A2983 HR55 RWY NML=
-METAR SLSA 152200Z 00000KT 5000 FU SKC 30/20 Q1010 A2983 HR54=
-METAR SLSR 152200Z 00000KT 7000 NSC 30/19 Q1006 A2976 HR50 FU RWY NML=
-METAR SLSM 152200Z 00000KT 8000 NSC 29/16 Q1009 A2984 HR45 FU RWY NML= 
2010-09-15 22:09:45 SABO SLTR 152200 RRA
-METAR SLTR 152200Z 00000KT 9999 NSC 28/19 Q1010 A2984 992.0 FU HR58 NOSIG=
-METAR SLGY 152200Z 18004KT 2000 FU NSC 28/23 Q1008 A2978 HR74 RWY CLSD=
-METAR RTD SLGM 152200Z 27003KT 2000 FU NSC 28/24 Q1009 A2981 HR73=
-METAR SLRI 152200Z 00000KT 1600 FU SCT080 BKN200 28/21 Q1009 A2980 HR68=
-METAR SLJO 152200Z 00000KT 5000 FU SKC 30/22 Q1009 A2983 HR64 RWY NML=
-METAR SLRA 152200Z 00000KT 5000 FU SKC 31/21 Q1009 A2984 HR57 RWY NML=
-METAR SLMG 152200Z NIL=
-METAR SLBU 152200Z 00000KT 5000 FU SKC 32/22 Q1009 A2983 HR55 RWY NML=
-METAR SLSA 152200Z 00000KT 5000 FU SKC 30/20 Q1010 A2983 HR54=
-METAR SLSR 152200Z 00000KT 7000 NSC 30/19 Q1006 A2976 HR50 FU RWY NML=
-METAR SLSM 152200Z 00000KT 8000 NSC 29/16 Q1009 A2984 HR45 FU RWY NML= 
2010-09-15 22:06:14 SABO SLTR 152200
-METAR SLTR 152200Z 00000KT 9999 NSC 28/19 Q1010 A2984 992.0 FU HR58 NOSIG=
-METAR SLGY 152200Z 18004KT 2000 FU NSC 28/23 Q1008 A2978 HR74 RWY CLSD=
-METAR SLGM 152200Z NIL=
-METAR SLRI 152200Z 00000KT 1600 FU SCT080 BKN200 28/21 Q1009 A2980 HR68=
-METAR SLJO 152200Z 00000KT 5000 FU SKC 30/22 Q1009 A2983 HR64 RWY NML=
-METAR SLRA 152200Z 00000KT 5000 FU SKC 31/21 Q1009 A2984 HR57 RWY NML=
-METAR SLMG 152200Z NIL=
-METAR SLBU 152200Z00000KT 5000 FU SKC 32/22 Q1009 A2983 HR55 RWY NML=
-METAR SLSA 152200Z 00000KT 5000 FU SKC 30/20 Q1010 A2983 HR54=
-METAR SLSR 152200Z 00000KT 7000 NSC 30/19 Q1006 A2976 HR50 FU RWY NML=
-METAR SLSM 152200Z 00000KT 8000 NSC 29/16 Q1009 A2984 HR45 FU RWY NML= 
2010-09-15 22:02:11 SABO SLLP 152200
-METAR SLLP 152200Z 05014KT 9999 FEW020 14/M07 Q1036 A3061 627.2 P3380 CI HR22 NOSIG=
-METAR SLCO 152200Z 00000KT 3000 FU SKC 30/23 Q1008 A2978 981.2 HR64=
-METAR SLRY 152200Z 00000KT 4000 FU NSC 30/17 Q1011 CI HR46 RWY NML=
-METAR SLRQ 152200Z 00000KT 8000 NSC 27/20 Q1009 A2981 FU CI HR65=
-METAR SLAP WO ATTN=
-METAR SLSB 152200Z 00000KT 8000 NSC 30/20 Q1008 A2978 FU HR56 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 152200Z 18007KT 9999 SKC 18/M03 Q1034 A3054 HR25= 
2010-09-15 22:01:01 SABO SLVR 152200
-METAR SLVR 152200Z 34006KT 8000 SKC 27/14 Q1011 A29.85 HR45 FU NOSIG=
-METAR SLET 152200Z 34006KT 8000 SKC 28/13 Q1011 A29.86 HR39 FU NOSIG=
-METAR SLAS 152200Z 00000KT 5000 FU NSC 31/18 Q1011 A2986 HR45 RWY NML=
-METAR SLJV 152200Z 00000KT 9999 SKC 28/20 Q1011 A2985 HR62 RWY NML=
-METAR SLCP 152200Z 00000KT 3000 FU NSC 29/19 Q1013 A2991 HR52 RWY NML=
-METAR SLSI 152200Z 00000KT 9999 NSC 28/21 Q1012 A2990 HR67 FU RWY NML=
-METAR SLTI 152200Z 00000KT 9999 NSC 27/19 Q1015 A2997 HR62 RWY NML=
-METAR SLJE 152200Z 00000KT 9999 SKC 32/16 Q1012 A2988 HR38 RWY NML=
-METAR SLRB 152200Z 00000KT 9999 SKC 30/20 Q1013 A2991 HR55 RWY NML=
-METAR SLPS 152200Z 00000KT 9999 SKC 28/17 Q1012 A2989 HR51 FU=
-METAR SLCA 152200Z 00000KT 9999 SKC 29/08 Q1013 A2991 HR26 FU RWY NML= 
2010-09-15 22:00:35 SABO SLCB 152200
-METAR SLCB 152200Z 13012KT 9999 SKC 27/01 Q1019 A3011 747.2 HR18 FU NOSIG=
-METAR SLSU 152200Z 02015KT 9999 FEW023 23/06 Q1026 A3030 HR35=
-METAR SLTJ 152200Z 15020KT 9999 SKC 25/12 Q1017 A3004 HR43=
-METAR SLYA 152200Z 36006KT 9999 SKC 28/14 Q1009 A2980 HR44 FU= 
2010-09-15 21:59:54 SABO SLRY 152200
-METAR SLRY 152200Z 00000KT 4000 FU NSC 30/17 Q1011 CI HR46 RWY NML= 
2010-09-15 21:58:09 SABO SLET 152200
-METAR SLET 152200Z 34006KT 8000 SKC 28/13 Q1011 A2986 HR39 FU NOSIG= 
2010-09-15 21:57:58 SABO SLYA 152200
-METAR SLYA 152200Z 36006KT 9999 SKC 28/14 Q1009 A2980 HR44 FU= 
2010-09-15 21:57:43 SABO SLVR 152200
-METAR SLVR 152200Z 34006KT 8000 SKC 27/14 Q1011 A2985 HR45 FU NOSIG= 
2010-09-15 21:56:50 SABO SLCO 152200
-METAR SLCO 152200Z 00000KT 3000 FU SKC 30/23 Q1008 A2978 981.2 HR64= 
2010-09-15 21:56:18 SABO SLOR 152200
-METAR SLOR 152200Z 18007KT 9999 SKC 18/M03 Q1034 A3054 HR25= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors