NAABOL | IFIS

recepcionado mensaje
2010-09-16 14:12:10 SABO SLVR 161400 CCA
-METAR SLVR 161400Z 33016KT 4000 FU SKC 29/16 Q1012 A2989 HR46 NOSIG=
-METAR SLET 161400Z 34015G25KT 5000 FU SKC 29/16 Q1012 A2990 HR46 NOSIG=
-METAR SLAS 161400Z 00000KT 1000 FU SKC 28/20 Q1013 A2993 HR59 RWY NML=
-METAR SLJV 161400Z 00000KT 7000 SKC 27/19 Q1012 A2988 HR69 FU RWY NML=
-METAR SLCP 161400Z 00000KT 1000 FU SKC 28/20 Q1015 A2997 HR62 RWY NML=
-METAR SLSI 161400Z 00000KT 8000 SKC 27/21 Q1014 A2994 HR70 FU RWY NML=
-METAR SLTI 161400Z 00000KT 8000 SKC 26/21 Q1017 A3003 HR74 FU RWY NML=
-METAR SLJE 161400Z 00000KT 7000 NSC 29/17 Q1015 A2997 HR49 FU RWY NML=
-METAR SLVG 161400Z 34005KT 9999 SKC 22/11 Q1025 A3027 HR47 FU RWY NML=
-METAR COR SLRB 161400Z 00000KT 5000 FU SKC 28/20 Q1014 A2994 HR63 RWY NML=
-METAR SLPS 161400Z 07006KT 6000 SKC 29/19 Q1010 A2983 HR53 FU=
-METAR SLCA 161400Z 00000KT 8000 SKC 25/14 Q1014 A2994 HR48 FU RWY NML= 
2010-09-16 14:08:52 SABO SLTR 161400 CCA
-METAR SLTR 161400Z 24004KT 2000 FU NSC 27/21 Q1013 A2991 994.4 HR69 NOSIG=
-METAR COR SLGY 161400Z 00000KT 1200 FU FEW080 BKN200 28/22 Q1011 A2988 HR69 RWY CLSD=
-METAR SLGM 161400Z 18004KT 1600 FU NSC 28/22 Q1012 A2991 HR70=
-METAR SLRI 161400Z 00000KT 1600 FU SKC 30/21 Q1011 A2988 HR62=
-METAR SLJO 161400Z 00000KT 2000 FU SKC 29/20 Q1011 A2986 HR59 RWY NML=
-METAR SLRA 161400Z 32004KT 5000 FU SKC 29/20 Q1011 A2988 HR58 RWY NML=
-METAR SLMG 161400Z 00000KT 4000 FU NSC 29/22 Q1013 A2993 HR66 RWY NML=
-METAR SLBU 161400Z 00000KT 3000 FU SKC 30/23 Q1012 A2989 HR65 RWY NML=
-METAR SLSA 161400Z 00000KT 5000 FU NSC 30/18 Q1012 A2989 HR49=
-METAR SLSR 161400Z 00000KT 4000 FU SKC 29/19 Q1010 A2984 HR55 RWY NML=
-METAR SLSM 161400Z 00000KT 1000 FU SKC 26/17 Q1010 A2983 HR58 RWY NML= 
2010-09-16 14:04:57 SABO SLLP 161400 RRA
-METAR SLLP 161400Z 14007KT 090V180 9999 SKC 12/M09 Q1040 A3073 630.0 FU HR22 NOSIG=
-METAR SLCO 161400Z 19004KT 2000 FU SKC 28/21 Q1011 A2987 984.2 HR66=
-METAR SLRY 161400Z 32005KT 4000 FU SKC 28/18 Q1013 HR55 RWY NML=
-METAR RTD SLRQ 161400Z 00000KT 6000 SKC 29/21 Q1011 A2988 HR62 FU=
-METAR SLAP WO ATTN=
-METAR SLSB 161400Z 00000KT 5000 FU SKC 30/19 Q1009 A2982 HR52 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 161400Z 19005KT 9999 SKC 12/M03 Q1039 A3069 HR33= 
2010-09-16 14:04:00 SABO SLRQ 161400 RRA
-METAR RTD SLRQ 161400Z 00000KT 6000 SKC 29/21 Q1011 A2988 HR62 FU= 
2010-09-16 14:03:15 SABO SLTR 161400
-METAR SLTR 161400Z 24004KT 2000 FU NSC 27/21 Q1013 A2991 994.4 HR69 NOSIG=
-METAR SLGY 161400Z 00000KT 12000 FU FEW080 BKN200 28/22 Q1011 A2988 HR69 RWY CLSD=
-METAR SLGM 161400Z 18004KT 1600 FU NSC 28/22 Q1012 A2991 HR70=
-METAR SLRI 161400Z 00000KT 1600 FU SKC 30/21 Q1011 A2988 HR62=
-METAR SLJO 161400Z 00000KT 2000 FU SKC 29/20 Q1011 A2986 HR59 RWY NML=
-METAR SLRA 161400Z 32004KT 5000 FU SKC 29/20 Q1011 A2988 HR58 RWY NML=
-METAR SLMG 161400Z 00000KT 4000 FU NSC 29/22 Q1013 A2993 HR66 RWY NML=
-METAR SLBU 161400Z 00000KT 3000 FU SKC 30/23 Q1012 A2989 HR65 RWY NML=
-METAR SLSA 161400Z 00000KT 5000 FU NSC 30/18 Q1012 A2989 HR49=
-METAR SLSR 161400Z 00000KT 4000 FU SKC 29/19 Q1010 A2984 HR55 RWY NML=
-METAR SLSM 161400Z 00000KT 1000 FU SKC 26/17 Q1010 A2983 HR58 RWY NML= 
2010-09-16 14:02:18 SABO SLLP 161400
-METAR SLLP 161400Z 14007KT 090V180 9999 SKC 12/M09 Q1040 A3073 630.0 FU HR22 NOSIG=
-METAR SLCO 161400Z 19004KT 2000 FU SKC 28/21 Q1011 A2987 984.2 HR66=
-METAR SLRY 161400Z 32005KT 4000 FU SKC 28/18 Q1013 HR55 RWY NML=
-METAR SLRQ 161400Z NIL=
-METAR SLAP WO ATTN=
-METAR SLSB 161400Z 00000KT 5000 FU SKC 30/19 Q1009 A2982 HR52 RWY NML=
-METAR SLCN WO ATTN=
-METAR SLOR 161400Z 19005KT 9999 SKC 12/M03 Q1039 A3069 HR33= 
2010-09-16 14:01:48 SABO SLRI 161400
-METAR SLRI 161400Z 00000KT 1600 FU SKC 30/21 Q1011 A2988 HR62= 
2010-09-16 14:01:21 SABO SLVR 161400
-METAR SLVR 161400Z 33016KT 4000 FU SKC 29/16 Q1012 A2989 HR46 NOSIG=
-METAR SLET 161400Z 34015G25KT 5000 FU SKC 29/16 Q1012 A2990 HR46 NOSIG=
-METAR SLAS 161400Z 00000KT 1000 FU SKC 28/20 Q1013 A2993 HR59 RWY NML=
-METAR SLJV 161400Z 00000KT 7000 SKC 27/19 Q1012 A2988 HR69 FU RWY NML=
-METAR SLCP 161400Z 00000KT 1000 FU SKC 28/20 Q1015 A2997 HR62 RWY NML=
-METAR SLSI 161400Z 00000KT 8000 SKC 27/21 Q1014 A2994 HR70 FU RWY NML=
-METAR SLTI 161400Z 00000KT 8000 SKC 26/21 Q1017 A3003 HR74 FU RWY NML=
-METAR SLJE 161400Z 00000KT 7000 NSC 29/17 Q1015 A2997 HR49 FU RWY NML=
-METAR SLVG 161400Z 34005KT 9999 SKC 22/11 Q1025 A3027 HR47 FU RWY NML=
-METAR SLRB 161400Z 07006KT 6000 SKC 29/19 Q1010 A2983 HR53 FU=
-METAR SLPS 161400Z 07006KT 6000 SKC 29/19 Q1010 A2983 HR53 FU=
-METAR SLCA 161400Z 00000KT 8000 SKC 25/14 Q1014 A2994 HR48 FU RWY NML= 
2010-09-16 14:00:47 SABO SLCB 161400
-METAR SLCB 161400Z 33003KT 5000 FU SKC 22/02 Q1026 A3031 752.5 HR26 VIS RED NE/E/SE RESTO 8000 NOSIG=
-METAR SLSU 161400Z 17003KT 9999 SKC 19/07 Q1030 A3042 HR45=
-METAR SLPO 161400Z 24005KT 9999 SKC 14/04 Q1043 A3080 HR29=
-METAR SLAG 161400Z 00000KT 9999 SKC 23/10 Q1018 A3006 HR45 FU RWY NML=
-METAR SLVM 161400Z 18005KT 9999 SKC 24/21 Q1011 A2985 HR80 FU=
-METAR SLTJ 161400Z 00000KT 9999 SKC 22/10 Q1019 A3010 HR47=
-METAR SLYA 161400Z 18018KT 8000 SKC 26/15 Q1013 A2992 HR50 FU=
-METAR SLBJ 161400Z 18004KT 9999 SKC 23/13 Q1012 A2988 HR52 FU= 
2010-09-16 13:59:08 SABO SLRY 161400
-METAR SLRY 161400Z 32005KT 4000 FU SKC 28/18 Q1013 HR55 RWY NML= 
2010-09-16 13:58:42 SABO SLLP 161400 MET REPORT SLLP 161400Z WIND 140/07KT VRB BTN 090/ AND 180/ VIS 10KM CLD SKC T12 DPMS09 QNH 1040HPA INCH 3073 QFE 630.0HPA FU TREND NOSIG= 
2010-09-16 13:58:15 SABO SLYA 161400
-METAR SLYA 161400Z 18018KT 8000 SKC 26/15 Q1013 A2992 HR50 FU= 
2010-09-16 13:58:07 SABO SLTR 161400
-METAR SLTR 161400Z 24004KT 2000 FU NSC 27/21 Q1013 A2991 994.4 HR69 NOSIG= 
2010-09-16 13:57:43 SABO SLCB 161400
-METAR SLCB 161400Z 33003KT 5000 FU SKC 22/02 Q1026 A3031 752.5 HR26 VIS RED NE/E/SE RESTO 8000 NOSIG= 
2010-09-16 13:57:14 SABO SLET 161400
-METAR SLET 161400Z 34015G25KT 5000 FU SKC 29/16 Q1012 A2990 HR46 NOSIG= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors