NAABOL | IFIS

recepcionado mensaje
2024-06-10 18:00:16 SABO SLTR 101800
-METAR SLTR 101800Z 31010KT 9999 FEW025 33/20 Q1011 A2986 992.8 HR47 FU=
-METAR SLGM 101800Z 01007KT 9999 FEW027 SCT070 33/22 Q1010 A2985 HR51=
-METAR SLRI 101800Z 36006KT 9999 SCT020 33/22 Q1013 A2993 HR50 AC/CI=
-METAR SLJO 101800Z 36006KT 9999 SCT017 33/22 Q1009 A2982 HR50 RWY NML=
-METAR SLRA 101800Z 34005KT 9999 SCT017 34/21 Q1009 A2981 HR47 RWY NML=
-METAR SLMG 101800Z 32004KT 9999 SCT020 33/21 Q1011 A2988 HR49 RWY NML=
-METAR SLSA 101800Z 32008KT 9999 SCT025 SCT060 33/21 Q1012 A2990 HR50 FU=
-METAR SLSR 101800Z 34015KT 9999 SCT017 32/22 Q1012 A2990 HR56 RWY NML=
-METAR SLRY 101800Z 35010KT 9999 SCT020 32/23 Q1010 A2984 HR59 RWY NML=
-METAR SLSB 101800Z 35010KT 9999 SCT020 32/22 Q1013 A2994 HR55 RWY NML=
-METAR SLSM 101800Z 33005KT 9999 FEW017 33/22 Q1010 A2982 HR55 CI RWY NML= 
2024-06-10 17:59:35 SABO SLVR 101800
-METAR SLVR 101800Z 34018G29KT 9999 SCT020 31/21 Q1011 A2986 HR55 CI NOSIG=
-METAR SLET 101800Z 33017G28KT 9999 SCT020 30/20 Q1011 A2987 HR55 CI NOSIG=
-METAR SLAS 101800Z 36010KT 9999 BKN017 34/23 Q1014 A2994 HR56 RWY NML=
-METAR SLJV 101800Z 35015KT 9999 BKN020 31/20 Q1012 A2990 HR65 RWY NML=
-METAR SLCP 101800Z 36008KT 9999 BKN015 31/15 Q1015 A2997 HR38 RWY NML=
-METAR SLSV 101800Z 36010KT 9999 FEW017 32/17 Q1012 A2988 HR42=
-METAR SLTI 101800Z 36008KT 9999 NSC 35/17 Q1013 A2992 HR33 RWY NML=
-METAR SLJE 101800Z 36012KT 9999 FEW020 34/18 Q1014 A2997 HR40 RWY NML=
-METAR SLVG 101800Z 00000KT 9999 NSC 25/09 Q1022 A3021 HR33 RWY NML=
-METAR SLRB 101800Z 36015KT 9999 FEW020 33/21 Q1013 A2991 HR48 RWY NML=
-METAR SLPS 101800Z 09015KT 8000 NSC 36/20 Q1014 A2996 HR38 FU=
-METAR SLCA 101800Z 00000KT 9999 NSC 31/15 Q1012 A2991 HR41 RWY NML= 
2024-06-10 17:59:14 SABO SLCB 101800
-METAR SLCB 101800Z 33003KT 9999 NSC 27/M06 Q1022 A3020 749.7 HR11 FU CI NOSIG=
-METAR SLAL 101800Z 36004KT 9999 NSC 23/M08 Q1028 A3037 703.4 HR12=
-METAR SLPO 101800Z 06008KT 9999 NSC 16/M04 Q1042 A3077 640.7 HR26 CI=
-METAR SLVM 101800Z 00000KT 9999 FEW017 BKN200 31/17 Q1009 A2982 962.2 HR43=
-METAR SLTJ 101800Z 13003KT 9999 NSC 30/M01 Q1015 A2997 810.8 HR13 CI=
-METAR SLYA 101800Z 22005KT 9999 FEW020 BKN200 27/20 Q1010 A2985 935.6 HR65= 
2024-06-10 17:55:42 SABO SLLP 101800
-METAR SLLP 101800Z 32005KT 9999 FEW017 BKN200 15/M06 Q1038 A3067 628.3 HR24 P90// FU NOSIG=
-METAR SLVR 101800Z 34018G29KT 9999 SCT020 31/21 Q1011 A2986 HR55 CI NOSIG=
-METAR SLET 101800Z 33017G28KT 9999 SCT020 30/20 Q1011 A2987 HR55 CI NOSIG=
-METAR SLCO 101800Z 34005KT 9999 BKN030 34/23 Q1011 A2986 983.9 HR52=
-METAR SLTJ 101800Z 13003KT 9999 NSC 30/M01 Q1015 A2997 810.8 HR13 CI=
-METAR SLAL 101800Z 36004KT 9999 NSC 23/M08 Q1028 A3037 703.4 HR12=
-METAR SLTR 101800Z 31010KT 9999 FEW025 33/20 Q1011 A2986 992.8 HR47 FU=
-METAR SLUY 101800Z 30009KT 9999 NSC 12/02 Q1039 A3069 661.9 HR48 CI= 
2024-06-10 17:55:40 SABO SLLP 101800
-METAR SLLP 101800Z 32005KT 9999 FEW017 BKN200 15/M06 Q1038 A3067 628.3 HR24 P90// FU NOSIG=
-METAR SLCO 101800Z 34005KT 9999 BKN030 34/23 Q1011 A2986 983.9 HR52=
-METAR SLRQ 101800Z 01007KT 9999 SCT023 31/23 Q1011 A2986 987.0 HR60 CI=
-METAR SLAP 101800Z 36007KT 9999 NSC 28/13 Q1016 A3002 857.4 HR39 CI=
-METAR SLUY 101800Z 30009KT 9999 NSC 12/02 Q1039 A3069 661.9 HR48 CI= 
2024-06-10 16:57:09 SABO SLCB 101700
-METAR SLCB 101700Z 19003KT 9999 NSC 25/M07 Q1024 A3025 750.9 HR12 FU CI NOSIG=
-METAR SLAL 101700Z 28003KT 9999 NSC 22/M06 Q1029 A3040 704.0 HR15 CI=
-METAR SLPO 101700Z 00000KT 9999 NSC 16/M04 Q1043 A3080 641.4 HR26 CI=
-METAR SLVM 101700Z 00000KT 9999 NSC 30/17 Q1010 A2984 963.0 HR45 CI=
-METAR SLTJ 101700Z 15005KT 9999 NSC 27/00 Q1016 A3002 812.2 HR17 CI=
-METAR SLYA 101700Z 22004KT 9999 FEW020 SCT200 27/20 Q1011 A2987 936.2 HR67= 
2024-06-10 16:56:54 SABO SLLP 101700
-METAR SLLP 101700Z 18005KT 9999 FEW015 BKN200 14/M13 Q1039 A3070 629.0 HR14 P90// FU NOSIG=
-METAR SLCO 101700Z 01003KT 9999 BKN027 34/23 Q1012 A2989 984.6 HR54=
-METAR SLVR 101700Z 33019G30KT 9999 SCT020 30/20 Q1011 A2988 HR56 CI NOSIG=
-METAR SLET 101700Z 33017G29KT 9999 SCT017 30/20 Q1012 A2989 HR57 CI NOSIG=
-METAR SLAL 101700Z 28003KT 9999 NSC 22/M06 Q1029 A3040 704.0 HR15 CI=
-METAR SLCB 101700Z 19003KT 9999 NSC 25/M07 Q1024 A3025 750.9 HR12 FU CI NOSIG=
-METAR SLTR 101700Z 33010KT 9999 FEW025 33/21 Q1012 A2989 993.7 HR50 FU= 
2024-06-10 16:56:52 SABO SLVR 101700
-METAR SLVR 101700Z 33019G30KT 9999 SCT020 30/20 Q1011 A2988 HR56 CI NOSIG=
-METAR SLET 101700Z 33017G29KT 9999 SCT017 30/20 Q1012 A2989 HR57 CI NOSIG=
-METAR SLAS 101700Z 36010KT 9999 BKN017 32/23 Q1015 A2999 HR61 RWY NML=
-METAR SLJV 101700Z 35015KT 9999 BKN020 32/20 Q1013 A2992 HR52 RWY NML=
-METAR SLCP 101700Z 36008KT 9999 SCT013 30/16 Q1016 A3000 HR42 RWY NML=
-METAR SLSV 101700Z 36010KT 9999 FEW017 32/17 Q1013 A2991 HR43=
-METAR SLTI 101700Z 36008KT 9999 NSC 35/17 Q1014 A2995 HR34 RWY NML=
-METAR SLJE 101700Z 36015KT 9999 FEW020 33/19 Q1015 A2999 HR42 RWY NML=
-METAR SLVG 101700Z 00000KT 9999 NSC 23/09 Q1023 A3023 HR33 RWY NML=
-METAR SLRB 101700Z 36015KT 9999 FEW020 32/21 Q1014 A2994 HR52 RWY NML=
-METAR SLPS 101700Z 09015KT 8000 NSC 35/19 Q1014 A2997 HR39 FU=
-METAR SLCA 101700Z 00000KT 9999 NSC 30/14 Q1014 A2995 HR40 RWY NML=
2024-06-10 16:56:06 SABO SLTR 101700
-METAR SLTR 101700Z 33010KT 9999 FEW025 33/21 Q1012 A2989 993.7 HR50 FU=
-METAR SLGM 101700Z 02004KT 9999 FEW020 SCT070 33/21 Q1011 A2988 HR49 CI=
-METAR SLRI 101700Z 03006KT 8000 SCT017 SCT080 33/22 Q1013 A2994 HR53 FU=
-METAR SLJO 101700Z 36006KT 9999 FEW017 33/22 Q1010 A2984 HR50 RWY NML=
-METAR SLRA 101700Z 00000KT 9999 FEW017 33/21 Q1010 A2983 HR79 RWY NML=
-METAR SLMG 101700Z 34006KT 9999 SCT020 33/21 Q1012 A2990 HR50 RWY NML=
-METAR SLSA 101700Z 34010KT 9999 SCT020 33/21 Q1013 A2992 HR50 FU=
-METAR SLSR 101700Z 34015KT 9999 SCT017 32/22 Q1013 A2992 HR57 RWY NML=
-METAR SLRY 101700Z 35012KT 9999 SCT020 32/23 Q1011 A2986 HR60 RWY NML=
-METAR SLSB 101700Z 34005KT 9999 FEW020 31/22 Q1014 A2996 HR59 RWY NML=
-METAR SLSM 101700Z 33005KT 9999 SCT017 32/23 Q1011 A2985 HR57 CI RWY NML=
2024-06-10 16:55:22 SABO SLLP 101700
-METAR SLLP 101700Z 18005KT 9999 FEW015 BKN200 14/M13 Q1039 A3070 629.0 HR14 P90// FU NOSIG=
-METAR SLCO 101700Z 01003KT 9999 BKN027 34/23 Q1012 A2989 984.6 HR54=
-METAR SLRQ 101700Z 35007KT 9999 SCT020 32/22 Q1012 A2989 988.0 HR58 CI=
-METAR SLAP 101700Z 36005KT 9999 NSC 27/12 Q1017 A3003 857.6 HR40 CI=
-METAR SLUY 101700Z 30007KT 9999 NSC 11/01 Q1037 A3063 660.5 HR52 CI= 
2024-06-10 15:57:49 SABO SLLP 101600
-METAR SLLP 101600Z VRB02KT 9999 NSC 13/M13 Q1040 A3072 629.5 HR16 FU CI NOSIG=
-METAR SLCO 101600Z 29005KT 9999 BKN025 33/24 Q1012 A2991 985.5 HR58=
-METAR SLRQ 101600Z 01006KT 9999 SCT020 31/23 Q1013 A2991 988.8 HR64=
-METAR SLAP 101600Z 36005KT 9999 NSC 26/14 Q1017 A3006 858.3 HR47 CI=
-METAR SLOR 101600Z 19005KT 9999 NSC 14/M06 Q1037 A3062 657.3 HR25 CI=
-METAR SLUY 101600Z 29004KT 9999 NSC 10/00 Q1038 A3065 661.1 HR51 CI= 
2024-06-10 15:57:19 SABO SLVR 101600
-METAR SLVR 101600Z 34020G31KT 9999 SCT017 30/21 Q1012 A2990 HR61 CI NOSIG=
-METAR SLET 101600Z 33018G30KT 9999 SCT017 29/20 Q1012 A2991 HR60 CI NOSIG=
-METAR SLAS 101600Z 36010KT 9999 FEW017 31/23 Q1016 A3000 HR63 RWY NML=
-METAR SLJV 101600Z 35012KT 9999 SCT020 30/21 Q1014 A2994 HR59 RWY NML=
-METAR SLCP 101600Z 36008KT 9999 SCT013 30/16 Q1017 A3003 HR45 RWY NML=
-METAR SLSV 101600Z 33008KT 9999 FEW017 31/18 Q1014 A2994 HR46=
-METAR SLTI 101600Z 36008KT 9999 NSC 34/17 Q1015 A2998 HR37 RWY NML=
-METAR SLJE 101600Z 36015KT 9999 FEW020 32/19 Q1016 A3003 HR46 RWY NML=
-METAR SLVG 101600Z 36003KT 9999 NSC 22/11 Q1024 A3025 HR47 RWY NML=
-METAR SLRB 101600Z 36015KT 9999 FEW020 31/20 Q1015 A2997 HR52 RWY NML=
-METAR SLPS 101600Z 09012KT 7000 NSC 35/20 Q1015 A3000 HR41 FU=
-METAR SLCA 101600Z 00000KT 9999 NSC 29/16 Q1014 A2997 HR44 RWY NML= 
2024-06-10 15:57:02 SABO SLCB 101600
-METAR SLCB 101600Z 18003KT 9999 NSC 23/M08 Q1025 A3029 752.0 HR12 FU CI NOSIG=
-METAR SLAL 101600Z 20004KT 9999 NSC 19/M08 Q1031 A3049 704.8 HR16=
-METAR SLPO 101600Z 36003KT 9999 NSC 16/M05 Q1043 A3082 642.0 HR25 CI=
-METAR SLVM 101600Z 00000KT 9999 NSC 29/17 Q1011 A2987 963.7 HR49 CI=
-METAR SLTJ 101600Z 18004KT 9999 NSC 24/02 Q1018 A3007 813.4 HR24 CI=
-METAR SLYA 101600Z 21005KT 9999 FEW020 SCT200 26/20 Q1012 A2990 937.2 HR67= 
2024-06-10 15:56:30 SABO SLTR 101600
-METAR SLTR 101600Z 31010KT 9999 FEW025 31/22 Q1013 A2992 994.6 HR58 FU=
-METAR SLGM 101600Z 02009KT 9999 FEW020 SCT070 33/21 Q1012 A2990 HR50 CI=
-METAR SLRI 101600Z 33004KT 8000 FEW017 32/22 Q1015 A2998 HR58 FU=
-METAR SLJO 101600Z 00000KT 9999 FEW017 33/21 Q1010 A2985 HR51 RWY NML=
-METAR SLRA 101600Z 34004KT 9999 FEW017 33/22 Q1010 A2984 HR53 RWY NML=
-METAR SLMG 101600Z 34006KT 9999 FEW020 33/21 Q1013 A2991 HR51 RWY NML=
-METAR SLSA 101600Z 34010KT 9999 SCT020 32/22 Q1013 A2993 HR56 FU=
-METAR SLSR 101600Z 34015KT 9999 SCT017 31/22 Q1013 A2993 HR59 RWY NML=
-METAR SLRY 101600Z 35012KT 9999 SCT020 31/23 Q1011 A2988 HR63 RWY NML=
-METAR SLSB 101600Z 33008KT 9999 FEW020 30/22 Q1015 A2998 HR61 RWY NML=
-METAR SLSM 101600Z 33005KT 9999 FEW017 31/22 Q1011 A2988 HR59 CI RWY NML= 
2024-06-10 14:58:00 SABO SLCB 101500
-METAR SLCB 101500Z 18003KT 9999 NSC 20/M12 Q1026 A3033 752.9 HR10 FU CI NOSIG=
-METAR SLAL 101500Z 19007KT 9999 NSC 18/M09 Q1031 A3046 705.3 HR15=
-METAR SLPO 101500Z 24005KT 9999 NSC 14/M05 Q1044 A3084 642.5 HR27 CI=
-METAR SLVM 101500Z 00000KT 9999 NSC 27/17 Q1012 A2989 964.4 HR53=
-METAR SLTJ 101500Z 12004KT 9999 NSC 20/02 Q1019 A3010 814.2 HR29 CI=
-METAR SLYA 101500Z 20005KT 9999 FEW020 25/20 Q1013 A2991 937.7 HR71 CI=
-METAR SLHI 101500Z 00000KT 9999 FEW020 SCT070 28/24 Q1012 A2989 985.1 HR80 FU CI= 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors