NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(A0242/14 NOTAMC A0241/14 Q)SKED/QMRAK/IV/BO/A/000/999/0332N07622W010 A)SKCL B)1401282048 E)RWY 01/19 RESUMED NML OPR) 
(A0241/14 NOTAMN Q)SKED/QMRLC/IV/BO/A/000/999/0332N07622W010 A)SKCL B)1401282034 C)1401282130 E)RWY 01/19 CLSD) 
(K0132/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071700 C)1402071900 E)PAPI RWY 10 U/S) 
(K0132/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071700 C)1402071900 E)PAPI RWY 10 U/S) 
(K0132/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071700 C)1402071900 E)PAPI RWY 10 U/S) 
(A0340/14 NOTAMN Q)SPIM/QMXLC/IV/M/A/000/999/ A)SPSO B)1402020500 C)1402160500 E)WIP ON TWY ECHO BTN INTERSECTION TWY CHARLIE AND RWY 04. MARKED ZONE) 
(K0131/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071500 C)1402071700 E)PAPI RWY 28 U/S) 
(K0131/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071500 C)1402071700 E)PAPI RWY 28 U/S) 
(K0131/14 NOTAMN Q)SBCW/QLPAS/IV/BO/A/000/999/2249S04315W005 A)SBGL B)1402071500 C)1402071700 E)PAPI RWY 28 U/S) 
(W0165/14 NOTAMN Q)LIRR/QXXCA/IV/BO/W/000/060/4144N01330E003 A)LIRR B)1402040700 C)1402262300 D)FEB 04 06 10-12 18-20 24 AND 26 0700-2300 E)MILITARY FIRING AREA /FONTANA FUSA-NE FROSINONE/ ACTIVATED. REF AIP ENR 5.2.1.3-1 F)SFC G)6000FT AMSL) 
(W0164/14 NOTAMN Q)LIBB/QXXCA/IV/BO/W/000/017/4140N01548E003 A)LIBB B)1402061500 C)1402262100 D)FEB 06 1500-2200, 12 13 18-20 0800-1500 AND 26 1400-2100 E)FIRING AREA /MASSERIA SIGNORITTI-NE FOGGIA/ ACTIVATED. REF AIP ENR 5.2.1.4-1 F)SFC G)1700FT AMSL) 
(J0052/14 NOTAMR J1066/13 Q)SBBS/QNMAS/IV/BO/AE/000/999/2330S04723W040 A)SBKP B)1401282001 C)1403010300 E)SCB VOR/DME 115.20MHZ/CH99X U/S DUE TO MAINT SER) 
(J0052/14 NOTAMR J1066/13 Q)SBBS/QNMAS/IV/BO/AE/000/999/2330S04723W040 A)SBKP B)1401282001 C)1403010300 E)SCB VOR/DME 115.20MHZ/CH99X U/S DUE TO MAINT SER) 
(W0163/14 NOTAMN Q)LIMM/QXXCA/IV/BO/W/000/084/4456N00721E001 A)LIMM B)1402200700 C)1402202100 E)FIRING AREA /TAVERNETTE-WSW TORINO/ ACTIVATED. REF AIP ENR 5.2.1.1-2 F)SFC G)8400FT AMSL) 
(W0162/14 NOTAMN Q)LIRR/QXXCA/IV/BO/W/000/020/3802N01507E002 A)LIRR B)1402040700 C)1402262200 D)04-06 13 18-20 25 AND 26 0700-2200 E)MILITARY FIRING AREA /SANTA BARBARA-WSW MESSINA/ ACTIVATED. REF AIP ENR 5.2.1.3-3 F)SFC G)2000FT AMSL) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors