| NOTAM VIGENTES AL 1404200000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0282 0283 0284
0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384
0385 0399 0406 0415 0419 0423 0424 0425 0426 0427 0435
0436 0439 0440 0441 0444 0445 0447
|
| (A1265/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/280/1620S07054W000
A)SPQU
B)1404190224 C)1404190800
E)VA ERUPTION MT UBINAS PSN 1620S/07054W ERUPTION DETAILS: PUF
EMISSION
OF VA
OBS VA CLD: 1622S/07054W 1630S/07049W 1630S/07043W 1620S/07050W
1622S/07054W MOV SE 20KT
AFFECTED ROUTS UL300 UM793 UT222 UL304 UA320 UM415
PILOTS WILL TAKE CAUTION
F)SFC G)FL 280)
|
| NOTAM VIGENTES AL 1404190000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0282 0283 0284
0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384 0385
0399 0406 0415 0419 0423 0424 0425 0426 0427 0435 0436 0439
0440 0441 0444 0445 0446
|
| NOTAM VIGENTES AL 1404180000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0282 0283 0284
0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384
0385 0399 0402 0406 0415 0419 0423 0424 0425 0426 0427
0430 0435 0436 0439 0440 0441
|
| NOTAM VIGENTES AL 1404170000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0282 0283 0284
0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384
0385 0399 0402 0406 0415 0419 0423 0424 0425 0426 0427
0430 0435 0436 0439 0440 0441
|
| NOTAM VIGENTES AL 1404160000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0282 0283 0284
0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384
0385 0399 0402 0406 0415 0419 0420 0423 0424 0425 0426
0427 0430 0435 0436 0439 0440
|
| NOTAM VIGENTES AL 1404150000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0269 0282 0283
0284 0285 0318 0319 0347 0349 0366 0378 0379 0380 0383 0384
0385 0399 0402 0406 0415 0419 0420 0423 0424 0425 0426 0427
0430 0435 0436 0438
|
| NOTAM VIGENTES AL 1404140000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0102 0136 0139 0140 0243 0244 0269 0282 0283 0284
0285 0310 0318 0319 0347 0349 0366 0368 0378 0379 0380 0383
0384 0385 0399 0402 0406 0415 0419 0420 0423 0424 0425 0426
0427 0430 0435
|
| NOTAM VIGENTES AL 1404130000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0044 0102 0136 0139 0140 0243 0244 0269 0282
0283 0284 0285 0310 0318 0319 0347 0349 0366 0368 0378
0379 0380 0383 0384 0385 0399 0402 0406 0415 0419 0420
0423 0424 0425 0426 0427 0429 0430
|
| NOTAM VIGENTES AL 1404120000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0044 0102 0136 0139 0140 0243 0244 0269 0282
0283 0284 0285 0310 0318 0319 0347 0349 0366 0368 0378 0379
0380 0383 0384 0385 0399 0402 0406 0415 0419 0420 0423 0424
0425 0426 0427 0429 0430
|
| NOTAM VIGENTES AL 1404110000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0044 0102 0136 0139 0140 0243 0244 0269 0282
0283 0284 0285 0310 0318 0319 0347 0349 0366 0368 0378 0379
0380 0383 0384 0385 0399 0402 0404 0406 0415 0419 0420 0423
0424 0425 0426 0427
|
| (A1872/14 NOTAMN
Q) SAEF/QAEXX/IV/NBO/AE/000/999/4318S04045W999
A) SAEF B) 1404102238 C) 1404110300
E) SER CTL ACC IS NOT PROVIDED EXC SAN ,HUMANITARIAN AND OFFICIAL FLT
)
|
| NOTAM C0421 FECHA 10/04/14 BTN HR 1425 TO 1600
|
| NOTAM VIGENTES AL 1404100000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0044 0102 0136 0139 0140 0243 0244 0269 0282
0283 0284 0285 0294 0295 0310 0318 0319 0338 0339 0340
0347 0349 0366 0368 0378 0379 0380 0383 0384 0385 0399
0402 0404 0406 0415 0419 0420
|
| NOTAM VIGENTES AL 1404090000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0044 0102 0136 0139 0140 0243 0244 0269 0282
0283 0284 0285 0294 0295 0310 0318 0319 0338 0339 0340
0347 0349 0350 0366 0368 0378 0379 0380 0383 0384 0385
0391 0399 0401 0402 0404 0406 0415
|