(A1598/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/999/
A)SPQU
B)1405151820 C)1405160020
E)VA ERUPTION CLD OBS MT UBINAS
COORD 1620S979954W MAV E 10KT
F)GND G)FL230)
|
(A1592/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/230/1620S07054W000
A)SPQU
B)1405151220 C)1405151820
E)VA ERUPTION MT UBINAS PSN 1620S 07054W OBS VA CLD 1622S07054W
1613S07047W 1605S07028W 1608S07005W 1619S06959W 1635S07012W
1625S07025W 1622S07054W MOV SE 10KT
F)SFC G)FL230)
|
NOTAM VIGENTES AL 1405150000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0439 0452 0456 0463 0464 0467 0474 0475 0476 0477
0478 0480 0481 0482 0489 0492 0494 0500 0501 0503
0508 0514 0515 0517 0518 0519 0523 0524 0525 0526
|
NOTAM VIGENTES AL 1405140000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0436 0439 0452 0456 0463 0464 0467 0474 0475 0476
0477 0478 0480 0481 0482 0489 0492 0494 0500 0501
0503 0508 0514 0515 0517 0518 0519 0523 0524
|
NOTAM VIGENTES AL 1405130000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0435 0436 0439 0452 0456 0463 0464 0467 0474 0475
0476 0477 0478 0480 0481 0482 0489 0492 0494 0500
0501 0503 0508 0514 0515 0517 0518 0519 0520
|
NOTAM VIGENTES AL 1405120000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0435 0436 0439 0452 0456 0463 0464 0467 0474 0475
0476 0477 0478 0480 0481 0482 0489 0492 0494 0500
0501 0503 0508 0514 0515 0517 0518
|
(A1551/14 NOTAMN
Q)SPIM/QPFAL///AE/000/999/
A)SPIM
B)1405120000 C)1405121159
E)AIR TRAFFIC FLOW CONTROL WILL APPLY AS FOLLOWS: ALL ACFTS ENTERING
LIMA FIR WILL HAVE AT LEAST 5 MINUTES SEPARATION BETWEEN EACH
OTHER FLYING IN THE SAME ATS ROUTE, REGARDLESS OF THEIR FL.)
|
(A1550/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/220/1622S07054W000
A)SPQU
B)1405111930 C)1405120130
E)VA ERUPTION MT UBINAS PSN 1622S07054W
VA CLD OBS 1622S07054W 1636S07036W 1633S07018W 1622S07054W MOV SE
15KT
F)SFC G)FL220)
|
NOTAM VIGENTES AL 1405110000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0435 0436 0439 0452 0456 0463 0464 0467 0474 0475
0476 0477 0478 0480 0481 0482 0489 0492 0494 0498
0500 0501 0503 0505 0508 0514 0515 0516 0517 0518
|
NOTAM VIGENTES AL 1405100000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415
0423 0424 0425 0426 0435 0436 0439 0452 0456 0463
0464 0467 0474 0475 0476 0477 0478 0480 0481 0482
0489 0492 0494 0498 0500 0501 0503 0505 0506 0507
0508
|
NOTAM VIGENTES AL 1405090000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415 0419
0423 0424 0425 0426 0435 0436 0439 0452 0456 0463 0464
0467 0470 0474 0475 0476 0477 0478 0480 0481 0482 0489
0492 0494 0498 0500 0501 0503 0504
|
(A1516/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/230/1620S07054W000
A)SPQU
B)1405080010 C)1405080600
E)VA ERUPTION MT UBINAS PSN 1620S07054W
VA CLD OBS 1623S07120W 1538S07029W 1551S06933W 1627S06936W
1627S07116W 1623S07120W MOV VRB 05KT
F)SFC G)FL230)
|
NOTAM VIGENTES AL 1405080000
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415 0419
0423 0424 0425 0426 0435 0436 0439 0452 0456 0463 0464
0467 0470 0474 0475 0476 0477 0478 0480 0481 0482 0489
0492 0494 0498 0499
|
(A1509/14 NOTAMN
Q)SPIM/QWWLW/IV/NBO/W/000/230/1620S07054W000
A)SPQU
B)1405071834 C)1405080010
E)VA ERUPTION MT UBINAS PSN 1620S07054W
VA CLD OBS 1622S07054W 1620S07159W 1634S07212W 1638S07136W
1622S07054W MOV W 20KT
F)SFC G)FL230)
|
NOTAM VIGENTES AL 1405071010
2013:0123 0124 0616 1058 1180
2014:0007 0026 0136 0139 0140 0282 0284 0366 0378 0415 0419
0423 0424 0425 0426 0435 0436 0439 0452 0456 0463 0464
0467 0470 0474 0475 0476 0477 0478 0480 0481 0482 0489
0492 0494
|