NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(A0070/08 NOTAMR A0005/08 Q)SCEZ/QFMAU/IV/BO/A/000/999/3323S07047W005 A)SCEL B)0802011747 C)0803310000 E)INFO RVR RWY 17L NOT AVBL) 
(O0070/08 NOTAMR O0747/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011741 C)0807262100 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0069/08 NOTAMR O0746/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011740 C)0807262100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0069/08 NOTAMR O0746/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011740 C)0807262100 E)IAC NDB RWY 26, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0068/08 NOTAMR O0745/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011731 C)0807262100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0068/08 NOTAMR O0745/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011731 C)0807262100 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0067/08 NOTAMR O0744/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011728 C)0807262100 E)IAC ILS/DME Z RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0067/08 NOTAMR O0744/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011728 C)0807262100 E)IAC ILS/DME Z RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0066/08 NOTAMR O0743/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011726 C)0807262100 E)IAC ILS/DME Y RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0066/08 NOTAMR O0743/07 Q)SBAZ/QPIXX///A /000/999/ A)SBBV B)0802011726 C)0807262100 E)IAC ILS/DME Y RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M REF: AIP BRAZIL MAP) 
(O0065/08 NOTAMR O0651/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0802011714 C)0807252100 E)IAC RNAV GPS RWY 02, DATED 03 AUG 06 STRAIGHT-IN LANDING AND TO CIRCLING BOXES CHANGED TO READ AS: 1-STRAIGHT-IN LANDING: - MDA 730FT - CEILING 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M 2-TO CIRCLING: CAT MDA CEILING VIS A 730FT 700FT 1600M B 790FT 800FT 1600M C 790FT 800FT 3200M D 890FT 900FT 4400M E 990FT 1000FT 4800M RMK: CIRCLING WEST SECTOR OF AD) 
(A0363/08 NOTAMR A0354/08 Q) SPIM/QCAAS/IV/BO/A/000/999/ A) SPIM B) 0802011800 C) 0802021800 EST E) NE ACC FREQ 128,5 MHZ U/S. A TEN MINUTE SEPARATION WILL APPLY TO ACFT NO MATTER OF FLIGHT LEVEL ) 
(O0065/08 NOTAMR O0651/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0802011714 C)0807252100 E)IAC RNAV GPS RWY 02, DATED 03 AUG 06 STRAIGHT-IN LANDING AND TO CIRCLING BOXES CHANGED TO READ AS: 1-STRAIGHT-IN LANDING: - MDA 730FT - CEILING 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M 2-TO CIRCLING: CAT MDA CEILING VIS A 730FT 700FT 1600M B 790FT 800FT 1600M C 790FT 800FT 3200M D 890FT 900FT 4400M E 990FT 1000FT 4800M RMK: CIRCLING WEST SECTOR OF AD) 
(A0184/08 NOTAMN Q)SKED/QFFCG/IV/NBO/A/000/999/ A)SKRG B)0802011713 C)0802022300EST E)FIRE FIGHTING AND RESCUE DOWNGRADED TO CAT 7 ) 
(O0064/08 NOTAMR O0652/07 Q)SBAZ/QMCXX///A /000/999/ A)SBMQ B)0802011712 C)0807252100 E)CWY RWY 26 NO AVBL RMK: DECLARED DISTANCES TORA TODA ASDA LDA RWY 08 2100M 3100M 210OM 2100M RWY 26 2100M 2100M 2100M 2100M ) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors