NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(A0097/08 NOTAMN Q)MPZL/QNVAS/IV/BO/E/000/999/ A)MPLB B)0803281215 C)0803281800 E)VOR TBG 110.0MHZ U/S) 
(A0562/08 NOTAMR A0356/08 Q)SKED/QMRXX/IV/NBO/A/000/999/ A)SKBG B)0803281230 C)0805282300EST E)RWY 17/35 DUE TO POLLUTION BY RUBBER, EXER CTN) 
(K0396/08 NOTAMN Q)SBCW/QNMAS/IV/BO /AE/000/999/ A)SBCH B)0803281128 C)0803312100 E)XPC VOR/DME 116.10MHZ/CH108X U/S ) 
(K0396/08 NOTAMN Q)SBCW/QNMAS/IV/BO /AE/000/999/ A)SBCH B)0803281128 C)0803312100 E)XPC VOR/DME 116.10MHZ/CH108X U/S ) 
(A0263/08 NOTAMN Q)SCFZ/QMXLC/IV/M/A/000/999/2032S07010W005 A)SCDA B)0803281043 C)0803281830 E)TWY ALFA CLSD BTN TWY DELTA AND THR 19 DUE TO PRKG ACFT INSTRUCTIONS: IQUIQUE GNDC FREQ 121.7 MHZ) 
(A0463/08 NOTAMN Q) SEGU/QFAXX/I/NBO/A/000/999/ A) SEQU B) 0803280600 C) 0803280730 E) AD EXTD HR SER ) 
(A1204/08 NOTAMN Q) SACF/QLEAS/I/BO/A/000/999/2451S06529W005 A) SASA B) 0803280135 C) 0803301400 EST E) EDGE LGT RWY 06/24 U/S ) 
(A1203/08 NOTAMN Q) SACF/QWPLW//M/W/000/050/3202S06324W001 A) SACF B) 0804021400 C) 0804021700 E) PJE WILL TAKE PLACE IN OLIVA WITH CENTER IN COORD GEO 320232S/0632416W RADIUS 1NM CONTROLLED AIRSPACE AFFECTED TMA CORDOBA F) GND G) FL 050) 
(A1202/08 NOTAMC A1191/08 Q) SACF/QWPXX//M/W/000/999/3202S06324W001 A) SACF B) 0803280101 E) CNL INFO ) 
(O0270/08 NOTAMR O0863/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803280006 C)0809202200 E)IAC RADAR RWY 24, DATED 16 FEB 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 740FT CEILING: 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M TO CIRCLING: CAT MDA CEILING VIS A 740FT 700FT 1600M B 790FT 800FT 1600M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 
(O0270/08 NOTAMR O0863/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803280006 C)0809202200 E)IAC RADAR RWY 24, DATED 16 FEB 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 740FT CEILING: 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M TO CIRCLING: CAT MDA CEILING VIS A 740FT 700FT 1600M B 790FT 800FT 1600M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 
(O0269/08 NOTAMR O0862/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803272359 C)0809202200 E)IAC RADAR RWY 20, DATED 28 SEP 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 740FT CEILING: 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M TO CIRCLING: CAT MDA CEILING VIS A 740FT 800FT 1600M B 790FT 800FT 1600M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 
(O0269/08 NOTAMR O0862/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803272359 C)0809202200 E)IAC RADAR RWY 20, DATED 28 SEP 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 740FT CEILING: 700FT CAT VIS A 1600M B 1600M C 3200M D 3600M E 4000M TO CIRCLING: CAT MDA CEILING VIS A 740FT 800FT 1600M B 790FT 800FT 1600M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 
(O0268/08 NOTAMR O0861/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803272358 C)0809202200 E)IAC RADAR RWY 02, DATED 16 FEB 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 790FT CEILING: 800FT CAT VIS A 1600M B 2000M C 3600M D 4000M E 4400M TO CIRCLING: CAT MDA CEILING VIS A 790FT 800FT 1600M B 790FT 800FT 2000M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 
(O0268/08 NOTAMR O0861/07 Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBE B)0803272358 C)0809202200 E)IAC RADAR RWY 02, DATED 16 FEB 06, CHANGE TO: TA TO: 4000FT STRAIGHT-IN TO: MDA: 790FT CEILING: 800FT CAT VIS A 1600M B 2000M C 3600M D 4000M E 4400M TO CIRCLING: CAT MDA CEILING VIS A 790FT 800FT 1600M B 790FT 800FT 2000M C 890FT 900FT 4000M D 890FT 900FT 4400M E 990FT 1000FT 4800M ) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors