NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
NOTAMN Q)SBCW/QNBAS/IV/BO /AE/000/999/ A)SBFI B)0807232323 C)0807242100 E)QQ NDB 395KHZ U/S) 
NOTAMN Q)SBCW/QNBAS/IV/BO /AE/000/999/ A)SBFI B)0807232323 C)0807242100 E)QQ NDB 395KHZ U/S) 
(O0610/08 NOTAMR O0083/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232320 C)0901052100 E)IAC RNAV (GNSS) RWY 01, DATED 05 JUL 07, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 3200M D 970FT 700FT 3600M E NA NA NA REF: AIP BRAZIL MAP) 
(O0610/08 NOTAMR O0083/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232320 C)0901052100 E)IAC RNAV (GNSS) RWY 01, DATED 05 JUL 07, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 3200M D 970FT 700FT 3600M E NA NA NA REF: AIP BRAZIL MAP) 
(O0609/08 NOTAMR O0084/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232316 C)0901052100 E)IAC RNAV (GNSS) RWY 19, DATED 05 JUL 07, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 3200M D 970FT 700FT 3600M E NA NA NA REF: AIP BRAZIL MAP) 
(O0609/08 NOTAMR O0084/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232316 C)0901052100 E)IAC RNAV (GNSS) RWY 19, DATED 05 JUL 07, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 3200M D 970FT 700FT 3600M E NA NA NA REF: AIP BRAZIL MAP) 
(O0608/08 NOTAMR O0082/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232315 C)0901052100 E)IAC ILS/DME Z RWY 19, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0608/08 NOTAMR O0082/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232315 C)0901052100 E)IAC ILS/DME Z RWY 19, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 840FT 600FT 1600M B 840FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0607/08 NOTAMR O0081/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232314 C)0901052100 E)IAC NDB RWY 01, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 880FT 600FT 1600M B 880FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0607/08 NOTAMR O0081/08 Q)SBAZ/QPIXX///A /000/999/ A)SBPV B)0807232314 C)0901052100 E)IAC NDB RWY 01, DATED 13 APR 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 880FT 600FT 1600M B 880FT 600FT 1600M C 970FT 700FT 2400M D 970FT 700FT 3200M E 970FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0606/08 NOTAMR O0080/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232312 C)0901052100 E)IAC VOR RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0606/08 NOTAMR O0080/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232312 C)0901052100 E)IAC VOR RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0605/08 NOTAMR O0079/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232310 C)0901052100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0605/08 NOTAMR O0079/08 Q)SBAZ/QPIXX///A /000/999/ A)SBSL B)0807232310 C)0901052100 E)IAC NDB RWY 24, DATED 22 DEC 05, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 640FT 500FT 1600M B 680FT 600FT 1600M C 690FT 600FT 2400M D 730FT 600FT 3200M E 730FT 600FT 3200M REF: AIP BRAZIL MAP) 
(C0493/08 NOTAMN Q)SLLF/QFUAU/V/NBO/A/000/999/ A)SLRI B)0807241000 C)0807251200 EST E)JET FUEL A-1 NO AVBL) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors