NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(C0722/08 NOTAMR C0691/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLVM B)0809151542 C)0809172100 E)AD CLSD) 
(C0721/08 NOTAMR C0702/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLCP B)0809151541 C)0809172204 E)AD CLSD) 
(C0720/08 NOTAMR C0705/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLJE B)0809151540 C)0809172157 E)AD CLSD) 
(C0719/08 NOTAMR C0688/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLRI B)0809151539 C)0809172300 E)AD CLSD) 
(C0718/08 NOTAMR C0685/08 Q)SLLF/QMRLC/V/NBO/A/000/999/ A)SLRY B)0809151538 C)0809172200 E)RWY 01/19 CLSD) 
(C0717/08 NOTAMR C0683/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLTI B)0809151537 C)0809172200 E)AD CLSD) 
(W0840/08 NOTAMN Q)SCEZ/QWMLW/IV/BO/W/000/030/3638S07308W003 A)SCEZ B)0809161700 C)0809170400 D)SEP 16 BTN 1700-1900 / SEP 17 0100-0400 E)SECT W PUNTA TUMBES ZONE ...D... FRNG EXER RECTANGLE AREA 4X6NM NXT GEO COORD: 363818S/730833W 363821S/730702W 363953S/730828W 363955S/730701W INSTRUCTIONS: CONCEPCION APP 120.5MHZ SANTIAGO TWR 118.1MHZ F)MSL G)3000FT AMSL) 
(C0716/08 NOTAMR C0696/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLRQ B)0809151536 C)0809172100 E)AD CLSD) 
(C0715/08 NOTAMR C0701/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLRB B)0809151535 C)0809172153 E)AD CLSD) 
(C0714/08 NOTAMR C0704/08 Q)SLLF/QFALC/V/NBO/A/000/999/ A)SLSA B)0809151534 C)0809172218 E)AD CLSD) 
(C0713/08 NOTAMR C0686/08 Q)SLLF/QFALC/IV/NBO/A/000/999/ A)SLTR B)0809151533 C)0809172300 E)AD CLSD) 
(A0338/08 NOTAMN Q)MPZL/QNBAS/IV/BO/AE/000/999/0902N07923W000 A)MPTO B)0809151532 C)0812152300 E)NDB AT 326KHZ U/S) 
(C0712/08 NOTAMR C0687/08 Q)SLLF/QFALC/IV/NBO/A/000/999/ A)SLGY B)0809151532 C)0809172300 E)AD CLSD) 
(C0711/08 NOTAMR C0690/08 Q)SLLF/QFALC/IV/NBO/A/000/999/ A)SLYA B)0809151531 C)0809172300 E)AD CLSD) 
(A0337/08 NOTAMC A0336/08 Q)MPZL/QNBXX////// A)MPTO B)0809151518 E)PUBLISHED CNL INFO) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors