NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(W0876/08 NOTAMN Q)SCEZ/QWPLW/IV/M/AW/000/012/3410S07047W001 A)SCRG B)0809261935 C)0809262030 E)SECT AD ZONA...D...PJE RDO 1NM CENTERED ON NXT GEO COORD : 341028S / 704632W INSTRUCTIONS: SANTIAGO INFO 122.4 MHZ RANCAGUA TWR 118.65 MHZ F)GND G)1200FT AGL) 
(J0923/08 NOTAMR J0327/08 Q)SBBS/QPDXX///A /000/999/ A)SBCF B)0809261914 C)0812180000 E)SID - ALBA 1 SBCF, DATED 14 FEB 08, CORRECT THE FOLLOWING ITENS: 1 - JORGE TRANSITION WITHDRAW 2 - ADD ANLES TRANSITION 102 DEG 38NM 3 - MNM ALT FM 3500FT TO 4200FT ) 
(A0711/08 NOTAMC A0648/08 Q)SVZM/QCAAK////// A)SVMI B)0809261923 E)TWR/SVMI FREQ 119.5 MHZ OK.-) 
(A0710/08 NOTAMC A0647/08 Q)SVZM/QCAAK////// A)SVMI B)0809261917 E)APP/SVMI OPR NML.-) 
(O0887/08 NOTAMN Q)SBAZ/QIGAS/I /NBO/A /000/999/ A)SBRB B)0809261913 C)0809262100 E)ILS GP RWY 06 U/S) 
(O0887/08 NOTAMN Q)SBAZ/QIGAS/I /NBO/A /000/999/ A)SBRB B)0809261913 C)0809262100 E)ILS GP RWY 06 U/S) 
(J0922/08 NOTAMR J0297/08 Q)SBBS/QPDXX///A /000/999/ A)SBBR B)0809261910 C)0903260000 E)SID SAFOK 2 SBBR, DATED 20 DEC 07 - CHANGE AS FOLLOWS: MNM ALT TO TURN AFTER TKOF OF 4000FT TO FL070 ) 
(C0806/08 NOTAMN Q)SLLF/QMRLX/IV/NBO/A/000/999/ A)SLCB B)0809291200 C)0810101700 D)SEP 29 30 OCT 01 02 03 04 06 07 08 09 10 BTN 1200 TO 1700 E)RWY 04/22 UTILIZABLE PERO SE ACONSEJA CTN WIP MAINT) 
(O0886/08 NOTAMR O0883/08 Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261901 C)0903202359 E)SID GADID-KODLU, DATED 25 SEP 08, CORRECT TA TO: 5000FT) 
(O0886/08 NOTAMR O0883/08 Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261901 C)0903202359 E)SID GADID-KODLU, DATED 25 SEP 08, CORRECT TA TO: 5000FT) 
(A0839/08 NOTAMN Q)SUEO/QWPLW/IV/M /W /000/120/3445S05605W005 A)SUEO B)0809301000 C)0810301700 D)SEP 30 BTN 1000/1800 - OCT 01 02 BTN 1000/1800 - OCT 07 08 09 14 15 16 21 22 23 28 29 30 BTN 0900/1700 E)PJE WILL TAKE PLACE CENTER 344507S/0560508W (TOLEDO) RDO 05 NM ACT COOR ATS F)GND G)12000 FT) 
(O0885/08 NOTAMN Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261859 C)0903202359 E)SID GAXID 1-KODLU 1, DATED 25 SEP 08, CORRECT TA TO: 5000FT ) 
(O0885/08 NOTAMN Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261859 C)0903202359 E)SID GAXID 1-KODLU 1, DATED 25 SEP 08, CORRECT TA TO: 5000FT ) 
(O0884/08 NOTAMN Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261857 C)0903202359 E)SID GADIX 1-KODLU 1, DATED 25 SEP 08, CORRECT TA TO: 5000FT ) 
(O0884/08 NOTAMN Q)SBAZ/QPDXX///A /000/999/ A)SBEG B)0809261857 C)0903202359 E)SID GADIX 1-KODLU 1, DATED 25 SEP 08, CORRECT TA TO: 5000FT ) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors