NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(O0236/09 NOTAMN Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBV B)0903210001 C)0906192200 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M) 
(O0236/09 NOTAMN Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBV B)0903210001 C)0906192200 E)IAC NDB RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M) 
(O0235/09 NOTAMN Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBV B)0903210001 C)0906192200 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M) 
(O0235/09 NOTAMN Q)SBAZ/QPICH/I /NBO/A /000/999/ A)SBBV B)0903210001 C)0906192200 E)IAC VOR RWY 08, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA CEILING VIS A 960FT 700FT 1600M B 960FT 700FT 1600M C 1060FT 800FT 2400M D 1140FT 900FT 3200M E 1140FT 900FT 3200M) 
(O0234/09 NOTAMN Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0903210001 C)0906192200 E)IAC ILS/DME RWY 10, DATED 12 MAR 09, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0234/09 NOTAMN Q)SBAZ/QPIXX///A /000/999/ A)SBSN B)0903210001 C)0906192200 E)IAC ILS/DME RWY 10, DATED 12 MAR 09, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 760FT 600FT 1600M B 760FT 600FT 1600M C 760FT 600FT 2400M D 760FT 600FT 3200M E 760FT 600FT 3200M REF: AIP BRAZIL MAP) 
(O0233/09 NOTAMN Q)SBAZ/QPIXX///A /000/999/ A)SBRB B)0903210001 C)0906192200 E)IAC VOR/DME Y RWY 06, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 1150FT 600FT 1600M B 1150FT 600FT 1600M C 1280FT 700FT 2400M D 1280FT 700FT 2800M E 1280FT 700FT 3200M REF: AIP BRAZIL MAP) 
(O0233/09 NOTAMN Q)SBAZ/QPIXX///A /000/999/ A)SBRB B)0903210001 C)0906192200 E)IAC VOR/DME Y RWY 06, DATED 11 MAY 06, CHANGE IN THE BOX TO CIRCLING: CAT MDA TETO VIS A 1150FT 600FT 1600M B 1150FT 600FT 1600M C 1280FT 700FT 2400M D 1280FT 700FT 2800M E 1280FT 700FT 3200M REF: AIP BRAZIL MAP) 
(A0593/09 NOTAMN Q)SKED/QAACH/IV/BO/AE/000/999/ A)SKLC B)0903131801 C)PERM E)ALT MNM SECT SE 25NM FM LCE-VOR CHG 770FT TO 7700FT AMDT AIP COLOMBIA AD2-SKLC-IAC1 ) 
(A0592/09 NOTAMC A0482/09 Q)SKED/QAAXX///AE/000/999/ A)SKLC B)0903131800 C) E)NOTAM CANCELLED ) 
(K0399/09 NOTAMR K0316/09 Q)SBCW/QPIXX///A /000/999/ A)SBFI B)0903131659 C)0909132359 E)IAC VOR/DME RWY 32, DATED 12 MAR 09, INCLUDE IN THE PROFILE VIEW: - THE FAF IS AT 6NM DME FROM VOR FOZ AND 4,25NM FROM THE THR 32. ) 
(K0399/09 NOTAMR K0316/09 Q)SBCW/QPIXX///A /000/999/ A)SBFI B)0903131659 C)0909132359 E)IAC VOR/DME RWY 32, DATED 12 MAR 09, INCLUDE IN THE PROFILE VIEW: - THE FAF IS AT 6NM DME FROM VOR FOZ AND 4,25NM FROM THE THR 32. ) 
(C0091/09 NOTAMN Q)MPZL/QWDLW/V/M/W/000/999/0916N08230W000 A)MPCH B)0903131725 C)0903131800 E)SE REALIZARAN DETONACIONES DE EXPLOSIVOS CON CENTRO EN 091608.51N 0823056.29W (CASA DE MAQUINA) APRX 15NM AL SE AP CTN WILL TAKE PLACE) 
(A0871/09 NOTAMN Q) SPIM/QMXLC/IV/M/A/000/999/ A) SPZO B) 0903131830 C) 0903132255 E) TWY CHARLY CLSD DUE WIP ) 
(C0090/09 NOTAMN Q)MPZL/QWDLW/V/M/W/000/999/0914N08229W000 A)MPCH B)0903131724 C)0903132000 E)SE REALIZARAN DETONACIONES DE EXPLOSIVOS CON CENTRO EN 091408.14N 0822931.45W (SITIO DE PRESA) APRX 15NM SE AP CTN WILL TAKE PLACE) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors