NAABOL | IFIS

BUSCAR NOTAM
MENSAJES NOTAM
(A0229/23 NOTAMC A0164/23 Q) SLLF/QMRAK/IV/NBO/A/000/999/2133S06442W005 A) SLTJ B) 2302201432 E) RWY 13/31 OKAY) 
(C0467/23 NOTAMC C0313/23 Q) SLLF/QMRAK/IV/NBO/A/000/999/2133S06442W005 A) SLTJ B) 2302201432 E) RWY 13/31 OPS NML) 
(K0242/23 NOTAMN Q) SBCW/QFFAS/IV/NBO/A/000/999/2326S04710W005 A) SBJH B) 2302201422 C) 2302202030 E) FIREFIGHTING AND RESCUE CAT 5 U/S) 
(A0529/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 19B CLSD. WIP) 
(A0528/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 19 CLSD. WIP) 
(A0948/23 NOTAMN Q)SPIM/QWWLW/IV/NBO/W/000/240/1547S07150W000 A)SPIM B)2302201430 C)2302202030 E)VA ERUPTION MT SABANCAYA PSN S1547 W07150 VA CLD OBS AT 1330Z WI S1524 W07226 - S1541 W07210 - S1548 W07150 S1546 W07213 - S1532 W07245 - S1524 W07226 SFC/FL240 FCST AT 1930Z VA CLD WI S1543 W07248 - S1552 W07220 - S1547 W07150 S1558 W07221 - S1559 W07256 - S1543 W07248 SFC/FL240 F)SFC G)FL240) 
(A0527/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 19A CLSD. WIP) 
(A0526/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 18 CLSD. WIP) 
(A0525/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 17 CLSD. WIP) 
(A0947/23 NOTAMC A0935/23 Q)SPIM/QFUAK/I/B/A/000/999/ A)SPCL B)2302201338 E)AVGAS 100LL AVBL) 
(A0524/23 NOTAMN Q)SCEZ/QMPLC/IV/BO/A/000/999/3324S07048W005 A)SCEL B)2303131100 C)2306250300 E)PRKG 16 CLSD. WIP) 
(B0292/23 NOTAMC B0284/23 Q)SCFZ/QILAK/I/NBO/A/000/999/2716S07047W005 A)SCAT B)2302201323 E)REF ILS/LOC RWY 17 FREQ 110.1 MHZ U/S DUE TO MAINT, CNL INFO) 
(B0291/23 NOTAMC B0285/23 Q)SCFZ/QIGAK/I/NBO/A/000/999/2716S07047W005 A)SCAT B)2302201323 E)REF ILS/GP FREQ 334.4 MHZ/CH38X U/S DUE TO MAINT, CNL INFO) 
(B0290/23 NOTAMN Q)SCFZ/QICAS/I/BO/A/000/999/2716S07047W005 A)SCAT B)2302201700 C)2302201900 E)ILS RWY 17 U/S DUE TO MAINT) 
(A0946/23 NOTAMN Q)SPIM/QCAAS/IV/BO/AE/000/999/ A)SPIM B)2302201300 C)2302201400 E)MSSR MODE S IQUITOS U/S DUE MAINT) 

Theme Customizer

Theme Styles



Header Colors


Sidebar Colors